<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital TV transition postponed until June 12</title>
	<atom:link href="http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 02 Sep 2011 18:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mmeaders</title>
		<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12#comment-23686</link>
		<dc:creator>mmeaders</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=17449#comment-23686</guid>
		<description>I found the data on the Dec. household survey. &lt;a href=&quot;http://www.marketingcharts.com/television/13-million-us-households-not-ready-for-digital-transition-3470/nielsen-digital-tv-households-not-ready-for-transitionjpg/&quot; rel=&quot;nofollow&quot;&gt;http://www.marketingcharts.com/television/13-mi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Interestingly, it says: &quot;Portland, OR is the least-prepared local market, with 22.4% of households using only analog sets and over-the-air television.&quot;  Albuquerque is 4 places ahead of it, with 19.3%.&lt;br&gt;&lt;br&gt;And: &quot;About the data: These estimates are based on the national and local television ratings samples that are used to generate Nielsen television ratings. Those samples are representative of the total US population and individual local markets.&quot;</description>
		<content:encoded><![CDATA[<p>I found the data on the Dec. household survey. <a href="http://www.marketingcharts.com/television/13-million-us-households-not-ready-for-digital-transition-3470/nielsen-digital-tv-households-not-ready-for-transitionjpg/" rel="nofollow">http://www.marketingcharts.com/television/13-mi&#8230;</a></p>
<p>Interestingly, it says: &#8220;Portland, OR is the least-prepared local market, with 22.4% of households using only analog sets and over-the-air television.&#8221;  Albuquerque is 4 places ahead of it, with 19.3%.</p>
<p>And: &#8220;About the data: These estimates are based on the national and local television ratings samples that are used to generate Nielsen television ratings. Those samples are representative of the total US population and individual local markets.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmeaders</title>
		<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12#comment-23687</link>
		<dc:creator>mmeaders</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=17449#comment-23687</guid>
		<description>i wonder about these numbers -- you would think there would be better data available on something so expensive and wide-reaching.  Have household surveys been done to see if people are really unprepared?  Do we know if people have purchased converter boxes or new TVs on their own while waiting for coupons, or gone to cable or satellite?  How many rural people get their TV from translators, which can stay analog?</description>
		<content:encoded><![CDATA[<p>i wonder about these numbers &#8212; you would think there would be better data available on something so expensive and wide-reaching.  Have household surveys been done to see if people are really unprepared?  Do we know if people have purchased converter boxes or new TVs on their own while waiting for coupons, or gone to cable or satellite?  How many rural people get their TV from translators, which can stay analog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmeaders</title>
		<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12#comment-19518</link>
		<dc:creator>mmeaders</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=17449#comment-19518</guid>
		<description>I found the data on the Dec. household survey. &lt;a href=&quot;http://www.marketingcharts.com/television/13-million-us-households-not-ready-for-digital-transition-3470/nielsen-digital-tv-households-not-ready-for-transitionjpg/&quot; rel=&quot;nofollow&quot;&gt;http://www.marketingcharts.com/television/13-mi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Interestingly, it says: &quot;Portland, OR is the least-prepared local market, with 22.4% of households using only analog sets and over-the-air television.&quot;  Albuquerque is 4 places ahead of it, with 19.3%.&lt;br&gt;&lt;br&gt;And: &quot;About the data: These estimates are based on the national and local television ratings samples that are used to generate Nielsen television ratings. Those samples are representative of the total US population and individual local markets.&quot;</description>
		<content:encoded><![CDATA[<p>I found the data on the Dec. household survey. <a href="http://www.marketingcharts.com/television/13-million-us-households-not-ready-for-digital-transition-3470/nielsen-digital-tv-households-not-ready-for-transitionjpg/" rel="nofollow">http://www.marketingcharts.com/television/13-mi&#8230;</a></p>
<p>Interestingly, it says: &#8220;Portland, OR is the least-prepared local market, with 22.4% of households using only analog sets and over-the-air television.&#8221;  Albuquerque is 4 places ahead of it, with 19.3%.</p>
<p>And: &#8220;About the data: These estimates are based on the national and local television ratings samples that are used to generate Nielsen television ratings. Those samples are representative of the total US population and individual local markets.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmeaders</title>
		<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12#comment-19519</link>
		<dc:creator>mmeaders</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=17449#comment-19519</guid>
		<description>i wonder about these numbers -- you would think there would be better data available on something so expensive and wide-reaching.  Have household surveys been done to see if people are really unprepared?  Do we know if people have purchased converter boxes or new TVs on their own while waiting for coupons, or gone to cable or satellite?  How many rural people get their TV from translators, which can stay analog?</description>
		<content:encoded><![CDATA[<p>i wonder about these numbers &#8212; you would think there would be better data available on something so expensive and wide-reaching.  Have household surveys been done to see if people are really unprepared?  Do we know if people have purchased converter boxes or new TVs on their own while waiting for coupons, or gone to cable or satellite?  How many rural people get their TV from translators, which can stay analog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmeaders</title>
		<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12#comment-10733</link>
		<dc:creator>mmeaders</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=17449#comment-10733</guid>
		<description>I found the data on the Dec. household survey. &lt;a href=&quot;http://www.marketingcharts.com/television/13-million-us-households-not-ready-for-digital-transition-3470/nielsen-digital-tv-households-not-ready-for-transitionjpg/&quot; rel=&quot;nofollow&quot;&gt;http://www.marketingcharts.com/television/13-mi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Interestingly, it says: &quot;Portland, OR is the least-prepared local market, with 22.4% of households using only analog sets and over-the-air television.&quot;  Albuquerque is 4 places ahead of it, with 19.3%.&lt;br&gt;&lt;br&gt;And: &quot;About the data: These estimates are based on the national and local television ratings samples that are used to generate Nielsen television ratings. Those samples are representative of the total US population and individual local markets.&quot;</description>
		<content:encoded><![CDATA[<p>I found the data on the Dec. household survey. <a href="http://www.marketingcharts.com/television/13-million-us-households-not-ready-for-digital-transition-3470/nielsen-digital-tv-households-not-ready-for-transitionjpg/" rel="nofollow">http://www.marketingcharts.com/television/13-mi&#8230;</a></p>
<p>Interestingly, it says: &#8220;Portland, OR is the least-prepared local market, with 22.4% of households using only analog sets and over-the-air television.&#8221;  Albuquerque is 4 places ahead of it, with 19.3%.</p>
<p>And: &#8220;About the data: These estimates are based on the national and local television ratings samples that are used to generate Nielsen television ratings. Those samples are representative of the total US population and individual local markets.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmeaders</title>
		<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12#comment-10734</link>
		<dc:creator>mmeaders</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=17449#comment-10734</guid>
		<description>i wonder about these numbers -- you would think there would be better data available on something so expensive and wide-reaching.  Have household surveys been done to see if people are really unprepared?  Do we know if people have purchased converter boxes or new TVs on their own while waiting for coupons, or gone to cable or satellite?  How many rural people get their TV from translators, which can stay analog?</description>
		<content:encoded><![CDATA[<p>i wonder about these numbers &#8212; you would think there would be better data available on something so expensive and wide-reaching.  Have household surveys been done to see if people are really unprepared?  Do we know if people have purchased converter boxes or new TVs on their own while waiting for coupons, or gone to cable or satellite?  How many rural people get their TV from translators, which can stay analog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmeaders</title>
		<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12#comment-3705</link>
		<dc:creator>mmeaders</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=17449#comment-3705</guid>
		<description>I found the data on the Dec. household survey. &lt;a href=&quot;http://www.marketingcharts.com/television/13-million-us-households-not-ready-for-digital-transition-3470/nielsen-digital-tv-households-not-ready-for-transitionjpg/&quot; rel=&quot;nofollow&quot;&gt;http://www.marketingcharts.com/television/13-mi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Interestingly, it says: &quot;Portland, OR is the least-prepared local market, with 22.4% of households using only analog sets and over-the-air television.&quot;  Albuquerque is 4 places ahead of it, with 19.3%.&lt;br&gt;&lt;br&gt;And: &quot;About the data: These estimates are based on the national and local television ratings samples that are used to generate Nielsen television ratings. Those samples are representative of the total US population and individual local markets.&quot;</description>
		<content:encoded><![CDATA[<p>I found the data on the Dec. household survey. <a href="http://www.marketingcharts.com/television/13-million-us-households-not-ready-for-digital-transition-3470/nielsen-digital-tv-households-not-ready-for-transitionjpg/" rel="nofollow">http://www.marketingcharts.com/television/13-mi&#8230;</a></p>
<p>Interestingly, it says: &#8220;Portland, OR is the least-prepared local market, with 22.4% of households using only analog sets and over-the-air television.&#8221;  Albuquerque is 4 places ahead of it, with 19.3%.</p>
<p>And: &#8220;About the data: These estimates are based on the national and local television ratings samples that are used to generate Nielsen television ratings. Those samples are representative of the total US population and individual local markets.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmeaders</title>
		<link>http://newmexicoindependent.com/17449/digital-tv-transition-postponed-until-june-12#comment-3704</link>
		<dc:creator>mmeaders</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=17449#comment-3704</guid>
		<description>i wonder about these numbers -- you would think there would be better data available on something so expensive and wide-reaching.  Have household surveys been done to see if people are really unprepared?  Do we know if people have purchased converter boxes or new TVs on their own while waiting for coupons, or gone to cable or satellite?  How many rural people get their TV from translators, which can stay analog?</description>
		<content:encoded><![CDATA[<p>i wonder about these numbers &#8212; you would think there would be better data available on something so expensive and wide-reaching.  Have household surveys been done to see if people are really unprepared?  Do we know if people have purchased converter boxes or new TVs on their own while waiting for coupons, or gone to cable or satellite?  How many rural people get their TV from translators, which can stay analog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

