<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABQ&#8217;s election fund will meet demand, officials say</title>
	<atom:link href="http://newmexicoindependent.com/20459/abqs-election-fund-will-meet-demand-officials-say/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com/20459/abqs-election-fund-will-meet-demand-officials-say</link>
	<description>New Mexico news and commentary</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:44:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: commando73</title>
		<link>http://newmexicoindependent.com/20459/abqs-election-fund-will-meet-demand-officials-say/comment-page-1#comment-19298</link>
		<dc:creator>commando73</dc:creator>
		<pubDate>Fri, 06 Mar 2009 23:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=20459#comment-19298</guid>
		<description>Seed money is capped at 10% of the distribution.  With the numbers we&#039;re using that would be about $32,800, 328 contributions of $100.  Will be interesting to see if there is any pattern to each candidate&#039;s &quot;seed donors&quot;.   Like say, developer money or City employees.</description>
		<content:encoded><![CDATA[<p>Seed money is capped at 10% of the distribution.  With the numbers we&#39;re using that would be about $32,800, 328 contributions of $100.  Will be interesting to see if there is any pattern to each candidate&#39;s &#8220;seed donors&#8221;.   Like say, developer money or City employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commando73</title>
		<link>http://newmexicoindependent.com/20459/abqs-election-fund-will-meet-demand-officials-say/comment-page-1#comment-10045</link>
		<dc:creator>commando73</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=20459#comment-10045</guid>
		<description>Seed money is capped at 10% of the distribution.  With the numbers we&#039;re using that would be about $32,800, 328 contributions of $100.  Will be interesting to see if there is any pattern to each candidate&#039;s &quot;seed donors&quot;.   Like say, developer money or City employees.</description>
		<content:encoded><![CDATA[<p>Seed money is capped at 10% of the distribution.  With the numbers we&#39;re using that would be about $32,800, 328 contributions of $100.  Will be interesting to see if there is any pattern to each candidate&#39;s &#8220;seed donors&#8221;.   Like say, developer money or City employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commando73</title>
		<link>http://newmexicoindependent.com/20459/abqs-election-fund-will-meet-demand-officials-say/comment-page-1#comment-4497</link>
		<dc:creator>commando73</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=20459#comment-4497</guid>
		<description>Seed money is capped at 10% of the distribution.  With the numbers we&#039;re using that would be about $32,800, 328 contributions of $100.  Will be interesting to see if there is any pattern to each candidate&#039;s &quot;seed donors&quot;.   Like say, developer money or City employees.</description>
		<content:encoded><![CDATA[<p>Seed money is capped at 10% of the distribution.  With the numbers we&#39;re using that would be about $32,800, 328 contributions of $100.  Will be interesting to see if there is any pattern to each candidate&#39;s &#8220;seed donors&#8221;.   Like say, developer money or City employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marjorie</title>
		<link>http://newmexicoindependent.com/20459/abqs-election-fund-will-meet-demand-officials-say/comment-page-1#comment-4487</link>
		<dc:creator>marjorie</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=20459#comment-4487</guid>
		<description>Good catch! It&#039;ll be really interesting to see how much seed money each candidate reports.</description>
		<content:encoded><![CDATA[<p>Good catch! It&#39;ll be really interesting to see how much seed money each candidate reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commando73</title>
		<link>http://newmexicoindependent.com/20459/abqs-election-fund-will-meet-demand-officials-say/comment-page-1#comment-4485</link>
		<dc:creator>commando73</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=20459#comment-4485</guid>
		<description>If five candidates qualify, they each would have added $16,400 to the fund from the $5 contributions.  Dividing the pot equally would then yield $323,800 to each, only a few thousand shy of the target $328,000.  Allowing for the seed money offset, all five candidates would be essentially fully funded.</description>
		<content:encoded><![CDATA[<p>If five candidates qualify, they each would have added $16,400 to the fund from the $5 contributions.  Dividing the pot equally would then yield $323,800 to each, only a few thousand shy of the target $328,000.  Allowing for the seed money offset, all five candidates would be essentially fully funded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
