<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama immigration proposal may not be at odds with economy</title>
	<atom:link href="http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 02 Sep 2011 18:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anderson</title>
		<link>http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy#comment-21199</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=24845#comment-21199</guid>
		<description>Am not agree with you 100%... i have some different point of view from you.. whatever obama is doing is for the best and he seeks the healthy economy for the united states.. all other points here are admirable and good..&lt;br&gt;&lt;a href=&quot;http://www.doctordisability.com&quot; rel=&quot;nofollow&quot;&gt;Physician Disability Insurance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Am not agree with you 100%&#8230; i have some different point of view from you.. whatever obama is doing is for the best and he seeks the healthy economy for the united states.. all other points here are admirable and good..<br /><a href="http://www.doctordisability.com" rel="nofollow">Physician Disability Insurance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson</title>
		<link>http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy#comment-18559</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=24845#comment-18559</guid>
		<description>Am not agree with you 100%... i have some different point of view from you.. whatever obama is doing is for the best and he seeks the healthy economy for the united states.. all other points here are admirable and good..&lt;br&gt;&lt;a href=&quot;http://www.doctordisability.com&quot; rel=&quot;nofollow&quot;&gt;Physician Disability Insurance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Am not agree with you 100%&#8230; i have some different point of view from you.. whatever obama is doing is for the best and he seeks the healthy economy for the united states.. all other points here are admirable and good..<br /><a href="http://www.doctordisability.com" rel="nofollow">Physician Disability Insurance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson</title>
		<link>http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy#comment-9717</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Thu, 18 Jun 2009 05:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=24845#comment-9717</guid>
		<description>Am not agree with you 100%... i have some different point of view from you.. whatever obama is doing is for the best and he seeks the healthy economy for the united states.. all other points here are admirable and good..&lt;br&gt;&lt;a href=&quot;http://www.doctordisability.com&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;Physician Disability Insurance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Am not agree with you 100%&#8230; i have some different point of view from you.. whatever obama is doing is for the best and he seeks the healthy economy for the united states.. all other points here are admirable and good..<br /><a href="http://www.doctordisability.com" rel="follow" rel="nofollow">Physician Disability Insurance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson</title>
		<link>http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy#comment-6515</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Thu, 18 Jun 2009 04:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=24845#comment-6515</guid>
		<description>great post</description>
		<content:encoded><![CDATA[<p>great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jblondell</title>
		<link>http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy#comment-5336</link>
		<dc:creator>jblondell</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=24845#comment-5336</guid>
		<description>This reporter is not competent to discuss the complex issues she presents.  On Feb. 20 I sent her an email document the accuracy of E-Verify and it&#039;s widespread use by over 100,000 employers accounting for about 11% of all hires in 2008.  Yet she persists in repeating the fiction &quot;The current system, called E-Verify, is not widely used and has been criticized as unreliable and inefficient.&quot;&lt;br&gt;&lt;br&gt;The Immigration Policy Center report on the Economics of Immigration Reform is not signed by anyone.  It cherry picks data, as does Ms. Eviatar, to make it look like granting amnesty to illegals will stimulate the economy.  Here are some reference facts overlooked by this superficial and one-sided article:&lt;br&gt;Real wages in immigrant occupations like food services, hotel, construction and agricultural production all declined from 2000 to 2005.  Immigration is estimated to have reduced wages of native-born by $1,700 or 4% from 1980 to 2000.  Restaurant and hotel chain owners, real estate developers, and farmers all benefit from cheap immigrant labor.  Blondell, J.  (2008) “Adverse Impacts of Massive and Illegal Immigration in the United States.”  The Journal of Social, Political and Economic Studies 33(3):328-350. &lt;br&gt;&lt;br&gt;A major problem with the article is that it assumes that today&#039;s immigrants, both legal and illegal, are being assimilated.  They are not:&lt;br&gt;A. Education.  “Third-generation Mexican-Americans remain three times as likely to drop out of high school as whites and one and a half times as likely to drop out as blacks.  They complete college at one-third the rate of whites”.  Mac Donald, H., Hanson, V. D., and S. Malanga.  (2007)  The Immigration Solution: A Better Plan Than Today’s.  Chicago: Ivan R. Dee.  Page 108.&lt;br&gt;&lt;br&gt;	B.  UCLA Chicano Studies Research Center found that low education levels reduce assimilation as measured by income, use of English, and residential isolation.  They conclude “There are no signs of complete assimilation on any dimension even by the fourth generation”.  They identify the “size of the Mexican American population in the American Southwest and continuing immigration” as the major inhibitors.  Telles, E. E. and V. Ortiz.  (2008)  Generations of Exclusion: Mexican Americans, Assimilation, and Race.  New York: Russell Sage Foundation. page 16.&lt;br&gt; &lt;br&gt;With more immigration of the uneducated, the net cost to taxpayers will go up.  The nonpartisan Congressional Budget Office acknowledges: “The tax revenues that unauthorized immigrants generate for state and local governments do not offset the total cost of services provided to those immigrants”.</description>
		<content:encoded><![CDATA[<p>This reporter is not competent to discuss the complex issues she presents.  On Feb. 20 I sent her an email document the accuracy of E-Verify and it&#39;s widespread use by over 100,000 employers accounting for about 11% of all hires in 2008.  Yet she persists in repeating the fiction &#8220;The current system, called E-Verify, is not widely used and has been criticized as unreliable and inefficient.&#8221;</p>
<p>The Immigration Policy Center report on the Economics of Immigration Reform is not signed by anyone.  It cherry picks data, as does Ms. Eviatar, to make it look like granting amnesty to illegals will stimulate the economy.  Here are some reference facts overlooked by this superficial and one-sided article:<br />Real wages in immigrant occupations like food services, hotel, construction and agricultural production all declined from 2000 to 2005.  Immigration is estimated to have reduced wages of native-born by $1,700 or 4% from 1980 to 2000.  Restaurant and hotel chain owners, real estate developers, and farmers all benefit from cheap immigrant labor.  Blondell, J.  (2008) “Adverse Impacts of Massive and Illegal Immigration in the United States.”  The Journal of Social, Political and Economic Studies 33(3):328-350. </p>
<p>A major problem with the article is that it assumes that today&#39;s immigrants, both legal and illegal, are being assimilated.  They are not:<br />A. Education.  “Third-generation Mexican-Americans remain three times as likely to drop out of high school as whites and one and a half times as likely to drop out as blacks.  They complete college at one-third the rate of whites”.  Mac Donald, H., Hanson, V. D., and S. Malanga.  (2007)  The Immigration Solution: A Better Plan Than Today’s.  Chicago: Ivan R. Dee.  Page 108.</p>
<p>	B.  UCLA Chicano Studies Research Center found that low education levels reduce assimilation as measured by income, use of English, and residential isolation.  They conclude “There are no signs of complete assimilation on any dimension even by the fourth generation”.  They identify the “size of the Mexican American population in the American Southwest and continuing immigration” as the major inhibitors.  Telles, E. E. and V. Ortiz.  (2008)  Generations of Exclusion: Mexican Americans, Assimilation, and Race.  New York: Russell Sage Foundation. page 16.</p>
<p>With more immigration of the uneducated, the net cost to taxpayers will go up.  The nonpartisan Congressional Budget Office acknowledges: “The tax revenues that unauthorized immigrants generate for state and local governments do not offset the total cost of services provided to those immigrants”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas_James</title>
		<link>http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy#comment-5325</link>
		<dc:creator>Thomas_James</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=24845#comment-5325</guid>
		<description>That is a stupid comment at the top of this article.   Virtually nobody is &quot;anti-immigrant.&quot;   There are however large swaths of people that are anti-ILLEGAL immigrant.  You are purposely trying to mis-characterize the argument to sway it to your side and that makes your piece bias and your opinion, not reporting.</description>
		<content:encoded><![CDATA[<p>That is a stupid comment at the top of this article.   Virtually nobody is &#8220;anti-immigrant.&#8221;   There are however large swaths of people that are anti-ILLEGAL immigrant.  You are purposely trying to mis-characterize the argument to sway it to your side and that makes your piece bias and your opinion, not reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittanicus</title>
		<link>http://newmexicoindependent.com/24845/obama-immigration-proposal-may-not-be-at-odds-with-economy#comment-5305</link>
		<dc:creator>Brittanicus</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=24845#comment-5305</guid>
		<description>Americans and the children of legal residents are receiving 3 class education, since our schools have had accommodate millions of children of illegal foreign nationals mandated by Federal law.  My son is crammed into a school, where the English language is a dead as archaic Latin. &lt;br&gt;It&#039;s time we place all our social services for our own legal population?   It seems like every time we read the newspapers, our politicians are catering to illegal immigrants?   We have amassed poverty in our own nation, yet we allow millions to come to America annually, which taxpayers underwrite for employers in medical services, education and other advantages.   Our immigration laws have been tainted for the sake of monetary gain, which includes dropping E-verify, so illegal aliens can still appropriate jobs in this dire economy.&lt;br&gt;&lt;br&gt;This editorial says it all, that children of illegal immigrants live in abject poverty, because Americans have allowed the special interest lobby to dictate to our legislators.   Within immigration laws their is a clause, that anybody sponsored must be financially secure, or the sponsor must be able to financially support them.   In the majority of cases this never happens, which causes a liability on US taxpayers.   Then we have the distorted law of a child borne here, becomes an instant citizen? Nowhere else in the world will this happen, owing to fact the mother is--by law--an illegal alien.   The original law was written for the benefit of the emancipation of slaves after the Civil War. More than any &quot;Rule of Law&quot; immigration laws have been corrupted, dumped or just plain ignored. So goes, E-Verify, Real ID, Federal program 247(g). All have been lobotomized for corporate welfare, US. Chamber of Commerce, ACLU and the radical ethnocentric organizations.  Taxpayers have yet to realize hundreds of billions of their dollars are diverted to anti-sovereignty, open border cliques. Find facts at NUMBERSUSA, JUDICIALWATCH, CAPSWEB.</description>
		<content:encoded><![CDATA[<p>Americans and the children of legal residents are receiving 3 class education, since our schools have had accommodate millions of children of illegal foreign nationals mandated by Federal law.  My son is crammed into a school, where the English language is a dead as archaic Latin. <br />It&#39;s time we place all our social services for our own legal population?   It seems like every time we read the newspapers, our politicians are catering to illegal immigrants?   We have amassed poverty in our own nation, yet we allow millions to come to America annually, which taxpayers underwrite for employers in medical services, education and other advantages.   Our immigration laws have been tainted for the sake of monetary gain, which includes dropping E-verify, so illegal aliens can still appropriate jobs in this dire economy.</p>
<p>This editorial says it all, that children of illegal immigrants live in abject poverty, because Americans have allowed the special interest lobby to dictate to our legislators.   Within immigration laws their is a clause, that anybody sponsored must be financially secure, or the sponsor must be able to financially support them.   In the majority of cases this never happens, which causes a liability on US taxpayers.   Then we have the distorted law of a child borne here, becomes an instant citizen? Nowhere else in the world will this happen, owing to fact the mother is&#8211;by law&#8211;an illegal alien.   The original law was written for the benefit of the emancipation of slaves after the Civil War. More than any &#8220;Rule of Law&#8221; immigration laws have been corrupted, dumped or just plain ignored. So goes, E-Verify, Real ID, Federal program 247(g). All have been lobotomized for corporate welfare, US. Chamber of Commerce, ACLU and the radical ethnocentric organizations.  Taxpayers have yet to realize hundreds of billions of their dollars are diverted to anti-sovereignty, open border cliques. Find facts at NUMBERSUSA, JUDICIALWATCH, CAPSWEB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

