<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the wake of CA&#8217;s Prop 8 ruling, Gallup surveys attitudes about gay rights in America</title>
	<atom:link href="http://newmexicoindependent.com/28225/in-the-wake-of-cas-prop-8-ruling-gallup-surveys-attitudes-about-gay-rights-in-america/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com/28225/in-the-wake-of-cas-prop-8-ruling-gallup-surveys-attitudes-about-gay-rights-in-america</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 02 Sep 2011 18:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: suigenerous</title>
		<link>http://newmexicoindependent.com/28225/in-the-wake-of-cas-prop-8-ruling-gallup-surveys-attitudes-about-gay-rights-in-america#comment-23163</link>
		<dc:creator>suigenerous</dc:creator>
		<pubDate>Sat, 30 May 2009 06:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=28225#comment-23163</guid>
		<description>Gallup is a very conservative pollster -- there are middle of the road pollsters with higher numbers for marriage equality.</description>
		<content:encoded><![CDATA[<p>Gallup is a very conservative pollster &#8212; there are middle of the road pollsters with higher numbers for marriage equality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suigenerous</title>
		<link>http://newmexicoindependent.com/28225/in-the-wake-of-cas-prop-8-ruling-gallup-surveys-attitudes-about-gay-rights-in-america#comment-17761</link>
		<dc:creator>suigenerous</dc:creator>
		<pubDate>Sat, 30 May 2009 01:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=28225#comment-17761</guid>
		<description>Gallup is a very conservative pollster -- there are middle of the road pollsters with higher numbers for marriage equality.</description>
		<content:encoded><![CDATA[<p>Gallup is a very conservative pollster &#8212; there are middle of the road pollsters with higher numbers for marriage equality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suigenerous</title>
		<link>http://newmexicoindependent.com/28225/in-the-wake-of-cas-prop-8-ruling-gallup-surveys-attitudes-about-gay-rights-in-america#comment-9913</link>
		<dc:creator>suigenerous</dc:creator>
		<pubDate>Sat, 30 May 2009 00:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=28225#comment-9913</guid>
		<description>Gallup is a very conservative pollster -- there are middle of the road pollsters with higher numbers for marriage equality.</description>
		<content:encoded><![CDATA[<p>Gallup is a very conservative pollster &#8212; there are middle of the road pollsters with higher numbers for marriage equality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suigenerous</title>
		<link>http://newmexicoindependent.com/28225/in-the-wake-of-cas-prop-8-ruling-gallup-surveys-attitudes-about-gay-rights-in-america#comment-6213</link>
		<dc:creator>suigenerous</dc:creator>
		<pubDate>Fri, 29 May 2009 23:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=28225#comment-6213</guid>
		<description>Gallup is a very conservative pollster -- there are middle of the road pollsters with higher numbers for marriage equality.</description>
		<content:encoded><![CDATA[<p>Gallup is a very conservative pollster &#8212; there are middle of the road pollsters with higher numbers for marriage equality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prsteve11</title>
		<link>http://newmexicoindependent.com/28225/in-the-wake-of-cas-prop-8-ruling-gallup-surveys-attitudes-about-gay-rights-in-america#comment-6170</link>
		<dc:creator>prsteve11</dc:creator>
		<pubDate>Wed, 27 May 2009 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=28225#comment-6170</guid>
		<description>This flies into the face that support for gay marriage is rising in the United States.  If you look at the trends, this is very static.  Support for gay marriage may be rising in the Northeast but not in most of the politically potent parts of the country.  Yesterday&#039;s ruling is a strong wake-up call to all those believing the lies that America has become liberal.  It hasn&#039;t.</description>
		<content:encoded><![CDATA[<p>This flies into the face that support for gay marriage is rising in the United States.  If you look at the trends, this is very static.  Support for gay marriage may be rising in the Northeast but not in most of the politically potent parts of the country.  Yesterday&#39;s ruling is a strong wake-up call to all those believing the lies that America has become liberal.  It hasn&#39;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

