<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOP Sees ‘Win-Win’ as Stupak Splits Dems</title>
	<atom:link href="http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 02 Sep 2011 18:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bill527</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-22079</link>
		<dc:creator>Bill527</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-22079</guid>
		<description>&quot;A nation of sheep will beget a government of wolves.&quot; (Edward R. Murrow)</description>
		<content:encoded><![CDATA[<p>&#8220;A nation of sheep will beget a government of wolves.&#8221; (Edward R. Murrow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill527</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-18373</link>
		<dc:creator>Bill527</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-18373</guid>
		<description>&quot;A nation of sheep will beget a government of wolves.&quot; (Edward R. Murrow)</description>
		<content:encoded><![CDATA[<p>&#8220;A nation of sheep will beget a government of wolves.&#8221; (Edward R. Murrow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill527</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-12646</link>
		<dc:creator>Bill527</dc:creator>
		<pubDate>Sun, 15 Nov 2009 11:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-12646</guid>
		<description>&quot;A nation of sheep will beget a government of wolves.&quot; (Edward R. Murrow)</description>
		<content:encoded><![CDATA[<p>&#8220;A nation of sheep will beget a government of wolves.&#8221; (Edward R. Murrow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qofdisks</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-12599</link>
		<dc:creator>qofdisks</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-12599</guid>
		<description>Short term gain for a few at the price of long term pain for everybody else.  That is our economic system.&lt;br&gt;I can&#039;t think of a more evil cabal against the common good than the for profit health insurance industry teamed up with Wall Street financial looters.&lt;br&gt;The horror, the horror.</description>
		<content:encoded><![CDATA[<p>Short term gain for a few at the price of long term pain for everybody else.  That is our economic system.<br />I can&#39;t think of a more evil cabal against the common good than the for profit health insurance industry teamed up with Wall Street financial looters.<br />The horror, the horror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Gadera</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-12597</link>
		<dc:creator>Gene Gadera</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-12597</guid>
		<description>Yesterday the 60 Plus organization (see &lt;a href=&quot;http://www.sourcewatch.org/index.php?title=60_Plus_Association&quot; rel=&quot;nofollow&quot;&gt;http://www.sourcewatch.org/index.php?title=60_P...&lt;/a&gt;) launched a $1.5 million ad campaign designed to frighten seniors about health care reform as part of an effort to target 15 House Dems in senior-heavy districts by claiming they support a dire threat to Medicare that would saddle seniors’ grandchildren with massive deficits - the ads are the handiwork of the same agency that created the infamous Willie Horton ads during the 1988 Bush-Dukakis presidential race. A representative example of the ads is at &lt;a href=&quot;http://www.youtube.com/watch?v=SN5NT5_O9Is&amp;feature=player_embedded&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=SN5NT5_O9Is&amp;feat...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yesterday the 60 Plus organization (see <a href="http://www.sourcewatch.org/index.php?title=60_Plus_Association" rel="nofollow">http://www.sourcewatch.org/index.php?title=60_P&#8230;</a>) launched a $1.5 million ad campaign designed to frighten seniors about health care reform as part of an effort to target 15 House Dems in senior-heavy districts by claiming they support a dire threat to Medicare that would saddle seniors’ grandchildren with massive deficits &#8211; the ads are the handiwork of the same agency that created the infamous Willie Horton ads during the 1988 Bush-Dukakis presidential race. A representative example of the ads is at <a href="http://www.youtube.com/watch?v=SN5NT5_O9Is&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=SN5NT5_O9Is&#038;feat&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nestor152</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-12592</link>
		<dc:creator>Nestor152</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-12592</guid>
		<description>In an analysis compiled in mid-October (&lt;a href=&quot;http://www.docstoc.com/docs/16026457/goldman&quot; rel=&quot;nofollow&quot;&gt;http://www.docstoc.com/docs/16026457/goldman&lt;/a&gt;), Goldman Sachs concluded that the current legislative language in any of the five reform plans that were then under consideration would lower the overall value of insurance company stocks. The analysis -- which included the stocks of AETNA, Cigna, UnitedHealth, WellPoint, and Humana -- determined that doing nothing at all was clearly the best route for private health insurance companies. If there must be reform, however, the analysis stated that a &quot;watered-down version of the Senate Finance Committee&#039;s bill&quot; -- which would require corrective &quot;changes prior to major implementation&quot; -- would be second best. The analysis determined that under the Senate Finance Committee&#039;s bill, which lacks a public option, the private insurers would fair the best, with their earnings per share growing &quot;an estimated five percent from 2010 through 2019.&quot; When the bill passed the Senate Finance Committee in September, the stock prices of these five mega-insurers spiked as much as 3 percent in just a few hours. Legislation that resembles what was passed by the House last weekend is referred to as the &quot;bear case&quot; scenario in the analysis and would likely mean &quot;earnings per share for the top five insurers would decline an estimated one percent from 2010 through 2019.&quot; If the insurance industry successfully kills any legislation, Goldman declared that &quot;earnings per share would grow an estimated ten percent from 2010 through 2019, and the value of the stock would rise an estimated 59 percent during that time period.&quot; Goldman&#039;s analysis &quot;calculates the probability of reform passing Congress at 75 percent.&quot;</description>
		<content:encoded><![CDATA[<p>In an analysis compiled in mid-October (<a href="http://www.docstoc.com/docs/16026457/goldman" rel="nofollow">http://www.docstoc.com/docs/16026457/goldman</a>), Goldman Sachs concluded that the current legislative language in any of the five reform plans that were then under consideration would lower the overall value of insurance company stocks. The analysis &#8212; which included the stocks of AETNA, Cigna, UnitedHealth, WellPoint, and Humana &#8212; determined that doing nothing at all was clearly the best route for private health insurance companies. If there must be reform, however, the analysis stated that a &#8220;watered-down version of the Senate Finance Committee&#39;s bill&#8221; &#8212; which would require corrective &#8220;changes prior to major implementation&#8221; &#8212; would be second best. The analysis determined that under the Senate Finance Committee&#39;s bill, which lacks a public option, the private insurers would fair the best, with their earnings per share growing &#8220;an estimated five percent from 2010 through 2019.&#8221; When the bill passed the Senate Finance Committee in September, the stock prices of these five mega-insurers spiked as much as 3 percent in just a few hours. Legislation that resembles what was passed by the House last weekend is referred to as the &#8220;bear case&#8221; scenario in the analysis and would likely mean &#8220;earnings per share for the top five insurers would decline an estimated one percent from 2010 through 2019.&#8221; If the insurance industry successfully kills any legislation, Goldman declared that &#8220;earnings per share would grow an estimated ten percent from 2010 through 2019, and the value of the stock would rise an estimated 59 percent during that time period.&#8221; Goldman&#39;s analysis &#8220;calculates the probability of reform passing Congress at 75 percent.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Ramos</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-12590</link>
		<dc:creator>Vince Ramos</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-12590</guid>
		<description>Meanwhile lost productivity due to sick workers attending work (due to the lack of paid sick leave) and infecting others costs the U.S. economy $180 billion annually. For employers, the cost averages $255 per employee per year and &quot;exceeds the cost of absenteeism and medical and disability benefits.&quot; The National Partnership for Women and Families actually found that &quot;while a paid sick days policy would impose modest costs, the estimated business savings total $11.69 per week per worker from lower turnover, improved productivity and reduced spread of illness.&quot;</description>
		<content:encoded><![CDATA[<p>Meanwhile lost productivity due to sick workers attending work (due to the lack of paid sick leave) and infecting others costs the U.S. economy $180 billion annually. For employers, the cost averages $255 per employee per year and &#8220;exceeds the cost of absenteeism and medical and disability benefits.&#8221; The National Partnership for Women and Families actually found that &#8220;while a paid sick days policy would impose modest costs, the estimated business savings total $11.69 per week per worker from lower turnover, improved productivity and reduced spread of illness.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-12588</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-12588</guid>
		<description>“In the End, we will remember not the words of our enemies, but the silence of our friends.” (Martin Luther King Jr.)</description>
		<content:encoded><![CDATA[<p>“In the End, we will remember not the words of our enemies, but the silence of our friends.” (Martin Luther King Jr.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill527</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-12582</link>
		<dc:creator>Bill527</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-12582</guid>
		<description>In a sense the effects of this political sleight of hand doesn&#039;t matter because the economics of our present form of health care are unsustainable. Currently the US National Health Expenditure is $2,509.5 billion and unless the current system is reformed it will accelerate to $4,353.2 billion and consume 20.3% of our GDP by 2018. (&lt;a href=&quot;http://www.cms.hhs.gov/NationalHealthExpendData/downloads/proj2008.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.cms.hhs.gov/NationalHealthExpendData...&lt;/a&gt;). So while in the short-term those who are intent on preserving the status quo (apart from women&#039;s rights that is) may succeed, in the end their failure to adapt to change will have devastating consequences to both their and the entire nation&#039;s long term interests.</description>
		<content:encoded><![CDATA[<p>In a sense the effects of this political sleight of hand doesn&#39;t matter because the economics of our present form of health care are unsustainable. Currently the US National Health Expenditure is $2,509.5 billion and unless the current system is reformed it will accelerate to $4,353.2 billion and consume 20.3% of our GDP by 2018. (<a href="http://www.cms.hhs.gov/NationalHealthExpendData/downloads/proj2008.pdf" rel="nofollow">http://www.cms.hhs.gov/NationalHealthExpendData&#8230;</a>). So while in the short-term those who are intent on preserving the status quo (apart from women&#39;s rights that is) may succeed, in the end their failure to adapt to change will have devastating consequences to both their and the entire nation&#39;s long term interests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Gonzales</title>
		<link>http://newmexicoindependent.com/41634/gop-sees-%e2%80%98win-win%e2%80%99-as-stupak-splits-dems#comment-12579</link>
		<dc:creator>Alberto Gonzales</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://newmexicoindependent.com/?p=41634#comment-12579</guid>
		<description>&quot;it ain&#039;t over till it&#039;s over&quot; in the immortal words of Yogi Berra and there are other players in the game besides the insurance and health care industries.  &lt;br&gt;&lt;br&gt;Yesterday The Business Roundtable, which represents some of the largest employers in the United States, said it&#039;s continued support for Obama&#039;s healthcare overhaul hinges on whether it slows the soaring growth rate of healthcare costs, pointing out that &quot;effective&quot; healthcare reforms could save employers as much as $3,000 per worker by 2019. However as part of their report Eastman Kodak (EK.N) Company Chairman and CEO Antonio Perez also indicated that &quot;...that reform done wrong ...could make a bad situation much worse, in which case Business Roundtable could not support the bill.&quot;  &lt;a href=&quot;http://www.reuters.com/article/gc07/idUSTRE5AB55K20091113&quot; rel=&quot;nofollow&quot;&gt;http://www.reuters.com/article/gc07/idUSTRE5AB5...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;it ain&#39;t over till it&#39;s over&#8221; in the immortal words of Yogi Berra and there are other players in the game besides the insurance and health care industries.  </p>
<p>Yesterday The Business Roundtable, which represents some of the largest employers in the United States, said it&#39;s continued support for Obama&#39;s healthcare overhaul hinges on whether it slows the soaring growth rate of healthcare costs, pointing out that &#8220;effective&#8221; healthcare reforms could save employers as much as $3,000 per worker by 2019. However as part of their report Eastman Kodak (EK.N) Company Chairman and CEO Antonio Perez also indicated that &#8220;&#8230;that reform done wrong &#8230;could make a bad situation much worse, in which case Business Roundtable could not support the bill.&#8221;  <a href="http://www.reuters.com/article/gc07/idUSTRE5AB55K20091113" rel="nofollow">http://www.reuters.com/article/gc07/idUSTRE5AB5&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

