<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Independent &#187; Allen Weh</title>
	<atom:link href="http://newmexicoindependent.com/tag/allen-weh/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wilson launches Senate bid</title>
		<link>http://newmexicoindependent.com/69188/wilson-launches-senate-bid</link>
		<comments>http://newmexicoindependent.com/69188/wilson-launches-senate-bid#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:29:09 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Allen Weh]]></category>
		<category><![CDATA[Bill Redmond]]></category>
		<category><![CDATA[Democratic Senatorial Campaign Committee]]></category>
		<category><![CDATA[Heather Wilson]]></category>
		<category><![CDATA[Janice Arnold-Jones]]></category>
		<category><![CDATA[Manuel Lujan]]></category>
		<category><![CDATA[Pete Domenici]]></category>
		<category><![CDATA[Pete Domenici Jr.]]></category>
		<category><![CDATA[Steve Pearce]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69188</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/01/Wilson-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Wilson 500" title="Wilson 500" />On Monday, former U.S. Rep. Heather Wilson announced she will run for U.S. Senate. Wilson quickly picked up endorsements from prominent New Mexico Republicans, including former U.S. Sen. Pete Domenici, and criticisms from Democrats, who noted her involvement in the scandal of fired U.S. Attorney David Iglesias.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/01/Wilson-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Wilson 500" title="Wilson 500" /><p>On Monday, former U.S. Rep. Heather Wilson announced she will run for U.S. Senate. Wilson quickly picked up endorsements from prominent New Mexico Republicans, including former U.S. Sen. Pete Domenici, and criticisms from Democrats, who noted her involvement in the scandal of fired U.S. Attorney <a href="http://newmexicoindependent.com/tag/david-iglesias">David Iglesias</a>.</p>
<p>Wilson&#8217;s announcement came after U.S. Sen. Jeff Bingaman announced that he would not seek re-election in 2012. Bingaman has served in the U.S. Senate since 2012.</p>
<p>&#8220;Mother, wife, small business owner, Air Force officer, member of Congress, I am and have been all of these things,&#8221; Wilson said. &#8220;And today, you can add one more: I am a candidate for the United States Senate.&#8221;</p>
<p>Wilson said she&#8217;s running because she is &#8220;deeply concerned about the future of our country.&#8221; The choices made by the current White House and &#8220;a Democratic-led Senate are pointing us in the wrong direction,&#8221; she said.</p>
<p>Federal government has had a 24 percent increase in federal spending over the last two years. &#8220;They&#8217;ve gone on a spending spree,&#8221; Wilson declared.</p>
<p>This would be Wilson&#8217;s second attempt at becoming a U.S. Senator. After Domenici decided not to run in the 2008 elections, Wilson ran and lost in the primary to Steve Pearce. Both Wilson and Pearce had left their seats in the U.S. House for the run.</p>
<p>Pearce was defeated in the general election by Tom Udall, who also left his seat in the House for the Senate run.</p>
<p>The former congresswoman received some high profile endorsements out of the gate. Domenici, who also endorsed her in 2008, said in a statement, &#8220;The nation needs her, and it&#8217;s up to us to send her there.  I endorse her candidacy wholeheartedly and I&#8217;m going to do everything I can to help her win.”</p>
<p>Wilson said that &#8220;almost half of the Republicans in the House or in the Senate are endorsing me today.&#8221;</p>
<p>Wilson also received the endorsement of former U.S. Congressmen Bill Redmond and Manuel Luján.</p>
<p>“I watched Heather serve in the House for ten years,&#8221; Lujan said in a statement. &#8220;She stood up for policies that help small businesses create jobs and was known by everyone as the &#8216;go to&#8217; person when people had problems with the federal government.&#8221;</p>
<p>Former Republican gubernatorial candidates Allen Weh, Janice Arnold Jones and Pete Domenici, Jr., were also in attendance at the announcement.</p>
<p>Democrats quickly reacted to the entrance of Wilson, the first top-tier candidate in the race to replace Bingaman. The state Democratic Party referenced her role in the scandal of Iglesias.</p>
<p>“New Mexico voters will not soon forget the image of a desperate Heather Wilson trying to influence a federal investigation to benefit her campaign in 2006,&#8221; Democratic Party of New Mexico chair Javier Gonzales said in a statement. &#8220;That’s the kind of politics you get with Heather Wilson and it’s the wrong kind of politics for New Mexico.”</p>
<p>The Democratic Senatorial Campaign Committee created a <a href="http://www.dscc.org/atitagain">video</a> painting Wilson as a Washington, D.C., insider.</p>
<p>Pearce also weighed in on Wilson&#8217;s announcement.</p>
<p>&#8220;Right now, I am working hard at the job that the people of New Mexico sent me to Congress to do,&#8221; Pearce said in a statement. &#8220;The filing deadline is still nine months away, and I have plenty of time to make decisions.  I’ll reach out to my supporters, but now, for New Mexicans, the stakes are higher than personal ambition.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69188/wilson-launches-senate-bid/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Allen Weh launches 527 group called &#8216;For Country&#8217;</title>
		<link>http://newmexicoindependent.com/62771/allen-weh-launches-527-group-called-for-country</link>
		<comments>http://newmexicoindependent.com/62771/allen-weh-launches-527-group-called-for-country#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:54:37 +0000</pubDate>
		<dc:creator>Gwyneth Doland</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[527s]]></category>
		<category><![CDATA[Allen Weh]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[For Country]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=62771</guid>
		<description><![CDATA[<p>Former New Mexico Republican Party chair (and former candidate for governor) Allen Weh announced today that he has founded a political advocacy group called  <em>For Country</em>. It is a nonprofit, <a href="http://www.opensecrets.org/527s/types.php">tax-exempt group organized under section 527</a> of the Internal&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Former New Mexico Republican Party chair (and former candidate for governor) Allen Weh announced today that he has founded a political advocacy group called  <em>For Country</em>. It is a nonprofit, <a href="http://www.opensecrets.org/527s/types.php">tax-exempt group organized under section 527</a> of the Internal Revenue Code, similar to a political action committee, but with fewer restrictions on how the money can be spent and fewer requirements on disclosure.</p>
<p>Weh, who <a href="http://newmexicoindependent.com/53994/arnold-jones-raises-45k-in-april">gave more than 1 million to his gubernatorial campaign</a> earlier this year, has been admired as a strong fundraiser. For Country will &#8220;lend support&#8221; to candidates who share his views, he said in a press release. Weh reiterated his support for limited government, free enterprise and a strong national defense.<span id="more-62771"></span></p>
<p>“In the 21st century, our country faces more challenges as a nation than it has since its inception. International Islamic terrorists seek to destroy our country. There is a virtual combat zone in Mexico that is beginning to spill over into the United States. And our economy remains frail and vulnerable because of policies that have weakened our free enterprise system,” Weh said in the release.</p>
<p>Weh&#8217;s newly launched website is <a href="http://www.AllenWeh.com/">www.AllenWeh.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/62771/allen-weh-launches-527-group-called-for-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinez wins GOP gubernatorial primary</title>
		<link>http://newmexicoindependent.com/56048/martinez-wins-gop-gubernatorial-primary</link>
		<comments>http://newmexicoindependent.com/56048/martinez-wins-gop-gubernatorial-primary#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:58:20 +0000</pubDate>
		<dc:creator>Trip Jennings</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3 (deprecated)]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2010 Primary]]></category>
		<category><![CDATA[Allen Weh]]></category>
		<category><![CDATA[Brian Colon]]></category>
		<category><![CDATA[Diane Denish]]></category>
		<category><![CDATA[Harvey Yates]]></category>
		<category><![CDATA[John Sanchez]]></category>
		<category><![CDATA[New Mexico Republican Party]]></category>
		<category><![CDATA[Susana Martinez]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=56048</guid>
		<description><![CDATA[One thing is sure after Tuesday’s primary election: New Mexico will elect its first woman governor in November. Doña Ana County District Attorney Susana Martinez set up an all-female contest with Democratic Lt. Gov. Diane Denish on Tuesday after easily dispatching state GOP chairman Allen Weh in the GOP gubernatorial primary.]]></description>
			<content:encoded><![CDATA[<div id="attachment_42515" class="wp-caption alignleft" style="width: 260px"><a href="http://newmexicoindependent.com/wp-content/uploads/2009/12/Martinez2.jpg"><img class="size-medium wp-image-42515" title="Martinez2" src="http://newmexicoindependent.com/wp-content/uploads/2009/12/Martinez2-250x200.jpg" alt="" width="250" height="200" /></a><p class="wp-caption-text">Martinez, shown here outside her campaign office in Mesilla. (Photo by Heath Haussamen)</p></div>
<p>One thing is sure after Tuesday’s primary election: New Mexico will elect its first woman governor in November.</p>
<p>Doña Ana County District Attorney <a href="http://www.susanamartinez2010.com/endorsement/">Susana Martinez</a> set up an all-female contest with Democratic Lt. Gov. <a href="http://www.dianedenish.com/home">Diane Denish</a> on Tuesday after easily dispatching state GOP chairman <a href="http://allenweh2010.com/">Allen Weh</a> in the GOP gubernatorial primary.</p>
<p>“We are one step closer to taking New Mexico back,” Martinez said in a late Tuesday speech before enthusiastic supporters. “We are saying no to the status quo. We are saying no to the corruption that has deprived New Mexico of the integrity it deserves.”</p>
<p>Denish immediately congratulated Martinez on her victory and then signaled that the governor&#8217;s race was entering the next stage &#8212; the general election season.</p>
<p>“This is going to be a competitive election and I am going to need all the help I can get,” Denish said in a news release. “My opponent has shown she will do anything to win &#8211; even take $450,000 from the man behind the disgraceful Swiftboaters.”</p>
<p>Martinez definitely showed she had electoral muscles to flex Tuesday, easily besting Weh, her closest competitor, by nearly 19 percentage points and out-performing the expectations that many had for her campaign.</p>
<p>Martinez&#8217;s victory Tuesday belied the difficulties she confronted in the waning days of the primary election season when she and Weh engaged in a two-person battle, ignoring the other three GOP gubernatorial competitors. N<a href="http://newmexicoindependent.com/55461/ads-by-weh-and-martinez-both-distorted-the-truth-factcheck-org-says">egative attack ads</a> by both candidates ramped up the tension in an increasingly heated electoral contest that, at times, veered toward the personal.</p>
<p><strong>Leaders say GOP must unify</strong></p>
<p>The back-and-forth between the two candidates left some bruised feelings in its wake – a situation seemingly exacerbated by New Mexico GOP Chairman <a href="http://newmexicoindependent.com/55239/newmexicoindependent.com/tag/harvey-yates">Harvey E. Yates</a> a week ago, when he stepped into the middle of the battle between Martinez and Weh.</p>
<p>Yates defended <a href="http://newmexicoindependent.com/55239/newmexicoindependent.com/tag/susana-martinez">Martinez</a> against attack ads from <a href="http://newmexicoindependent.com/55239/newmexicoindependent.com/tag/allen-weh">Weh</a> that claimed she didn’t pay taxes while saying Martinez’s attack ads against Weh on illegal immigration were fair.</p>
<p>“I did it because of an issue of honesty,” Yates said Tuesday when asked about his decision to get involved. “How can we win and clean up this state and base the campaign on things that are less than honest.”</p>
<p>Former <a href="http://en.wikipedia.org/wiki/Pete_Domenici">U.S. Sen. Pete Domenici Sr</a>., acknowledged that the 2010 GOP gubernatorial race was more divisive than usual. &#8220;We’ve never had five candidates before,&#8221; he told The Independent. &#8220;It’s hard to keep five candidates in check.” Domenici’s son, Pete Jr., was one of the GOP gubernatorial candidates.</p>
<p>But the 36-year veteran of the U.S. Senate said there’s plenty of time for the party to get ready for the general election in November.</p>
<p>Noting the five months between the primary and general elections, the former U.S. senator said “There’s a lot of time to heal.”</p>
<p><strong>The day’s events point to November</strong></p>
<p>Martinez’s victory capped a primary election day in which both major political parties selected nominees to represent them in numerous contests during the November general election.</p>
<p>But as closely watched as Tuesday’s primaries were there were reminders that Tuesday was only a prologue.</p>
<p><a href="http://www.peopleforpearce.com/">Steve Pearce</a>, the former 2nd District congressman, greeted voters in Lea County on Tuesday, reminding them that he and U.S. Rep. Democrat <a href="http://teague.house.gov/">Harry Teague</a> are vying in what is shaping up to be one of the closely watched congressional elections in November. Teague won the 2nd Congressional District.</p>
<p><strong>A round up of races</strong></p>
<p>The GOP gubernatorial contest may have been the headliner of Tuesday’s primary election, but nominees for a number of down-ballot races were picked Tuesday by both major political parties.</p>
<p><a href="http://www.electcolon.com/">Brian Colon</a> edged out <a href="http://www.rael2010.org/">Lawrence Rael</a> in a six-person field of Democrats that included House Rep. <a href="http://joecampos.org/">Jose Campos</a>, state senators <a href="http://votelindalopez.com/default.aspx">Linda Lopez</a> and <a href="http://www.jerryfornewmexico.com/">Jerry Ortiz y Pino</a> to become the party’s Lieutenant Governor nominee.</p>
<p>On the Republican side, <a href="http://www.johnsanchezforltgovernor.com/">John Sanchez</a> won his party’s nomination despite a four-person field, including Sen. <a href="http://www.kentcravens.com/">Kent Cravens</a> and former House Rep. <a href="http://brianmoorenm.com/">Brian Moore</a>.</p>
<p>Democrat <a href="http://raypowell4land.com/">Ray Powell</a> bested <a href="http://www.jonesforlandcommissioner.com/">Sandy Jones</a> and <a href="http://www.montoya2010.com/about_02_montoya2010.html">Harry Montoya</a> to win his party’s nomination for state Land Commissioner. He will run against Republican <a href="http://mattrushlandcommissioner.com/">Matt Rush</a> who bested <a href="http://www.imbackingbob.com/">Bob Cornelius</a> on the GOP side.</p>
<p>Republicans selected <a href="http://www.mullinsforcongress.com/about.html">Tom Mullins</a> over Ron Paul acolyte <a href="http://kokeshforcongress.com/">Adam Kokesh</a> to run against 3<sup>rd</sup> Congressional District U.S. Rep. <a href="http://lujan.house.gov/">Ben Ray Lujan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/56048/martinez-wins-gop-gubernatorial-primary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP calls GOP gov race for Martinez; Weh concedes</title>
		<link>http://newmexicoindependent.com/55959/ap-calls-gop-gov-race-for-martinez-weh-concedes</link>
		<comments>http://newmexicoindependent.com/55959/ap-calls-gop-gov-race-for-martinez-weh-concedes#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:17:16 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Primary]]></category>
		<category><![CDATA[Allen Weh]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[Susana Martinez]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55959</guid>
		<description><![CDATA[<p>The Associated Press has called the Republican gubernatorial primary for Susana Martinez, the Doña Ana County District Attorney. Martinez won a five-way race to face Democratic candidate Diane Denish, who faced only a write-in opponent in the Democratic primary, in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Associated Press has called the Republican gubernatorial primary for Susana Martinez, the Doña Ana County District Attorney. Martinez won a five-way race to face Democratic candidate Diane Denish, who faced only a write-in opponent in the Democratic primary, in the November election.<br />
<span id="more-55959"></span><br />
Martinez took a lead in early and absentee ballots and only extended her lead over the second-place candidate who conceded just after 9:00 p.m.</p>
<p>Republican National Committee chairman Michael Steele said in a statement, “Congratulations to all the New Mexican Republican candidates who won their primaries, and especially to Susana Martinez, who today becomes the first Hispanic woman nominated for Governor by either of the major parties in the United States. Republicans everywhere can be proud of Martinez’s landmark achievement and the major national significance of her nomination by the Republican Party to be the next Governor of New Mexico.&#8221;</p>
<p>As of this writing, Martinez has nearly 50 percent of the votes in the Republican primary, Weh has 31. 3 percent, Doug Turner has 10.8 percent, Pete Domenic has 6.9 percent and Janice Arnold Jones has 2.9 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/55959/ap-calls-gop-gov-race-for-martinez-weh-concedes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinez takes early/absentee votes in BernCo</title>
		<link>http://newmexicoindependent.com/55930/martinez-takes-earlyabsentee-votes-in-bernco</link>
		<comments>http://newmexicoindependent.com/55930/martinez-takes-earlyabsentee-votes-in-bernco#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:32:46 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Allen Weh]]></category>
		<category><![CDATA[Brian Colon]]></category>
		<category><![CDATA[Dough Turner]]></category>
		<category><![CDATA[Janice Arnold-Jones]]></category>
		<category><![CDATA[John Sanchez]]></category>
		<category><![CDATA[Kent Cravesn]]></category>
		<category><![CDATA[Lawrence Rael]]></category>
		<category><![CDATA[Pete Domenici Jr.]]></category>
		<category><![CDATA[Primary 2010]]></category>
		<category><![CDATA[Susana Martinez]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55930</guid>
		<description><![CDATA[<p>The first skirmish of the Republican gubernatorial race went to Susana Martinez, as Martinez took a plurality of early and absentee ballots in Bernalillo County, the state&#8217;s most populous county. Martinez took 46.71 percent, while Allen Weh took 35.49 percent.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The first skirmish of the Republican gubernatorial race went to Susana Martinez, as Martinez took a plurality of early and absentee ballots in Bernalillo County, the state&#8217;s most populous county. Martinez took 46.71 percent, while Allen Weh took 35.49 percent. The other three candidates were all below 10 percent.<br />
<span id="more-55930"></span><br />
In a statement, as reported on The Independent live blog, Martinez&#8217;s campaign said, &#8220;The early returns are coming in as we expected and we remain cautiously optimistic.&#8221;</p>
<p>Things are still early &#8212; and much can change &#8212; but Martinez took the first battle.</p>
<p>Doug Turner had 9.92 percent of the early and absentee votes, Pete Domenici Jr. had 4.89 percent and Janice Arnold Jones had 2.99 percent of the early and absentee votes.</p>
<p>In the Democratic Lt. Gov. primary, Brian Colón took a narrow lead in early and absentee ballots in the state&#8217;s most populous county over Lawrence Rael – 32.15 percent to 30.30 percent.</p>
<p>On the Republican side, Kent Cravens and John Sanchez were in a very close race, which Cravens leading Sanchez 42.56 percent to 41.67 percent in Bernalillo County.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/55930/martinez-takes-earlyabsentee-votes-in-bernco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weh would profit personally from immigration crackdown, HuffPo article asserts</title>
		<link>http://newmexicoindependent.com/55775/huffpo</link>
		<comments>http://newmexicoindependent.com/55775/huffpo#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:12:08 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Allen Weh]]></category>
		<category><![CDATA[Bureau of Immigration and Customs Enforcement]]></category>
		<category><![CDATA[CSI Aviation]]></category>
		<category><![CDATA[detainees]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Jeffrey Kaye]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55775</guid>
		<description><![CDATA[<p>Does GOP gubernatorial candidate Allen Weh stand to make more money from a crackdown on immigration? That&#8217;s what author <a href="http://www.huffingtonpost.com/jeffrey-kaye/for-immigration-crackdown_b_594426.html">Jeffrey Kaye suggests</a> this week on Huffington Post. The federal government contracts with Weh&#8217;s company, CSI Aviation, to fly detainees back&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Does GOP gubernatorial candidate Allen Weh stand to make more money from a crackdown on immigration? That&#8217;s what author <a href="http://www.huffingtonpost.com/jeffrey-kaye/for-immigration-crackdown_b_594426.html">Jeffrey Kaye suggests</a> this week on Huffington Post. The federal government contracts with Weh&#8217;s company, CSI Aviation, to fly detainees back to their home countries.<span id="more-55775"></span></p>
<p>Weh trails Republican opponent Susana Martinez in recent polls of the upcoming Republican gubernatorial primary by double digits.</p>
<p>Weh has funded a significant chunk of his campaign &#8212; he has loaned his campaign $1.6 million according to the most recent campaign finance reports.</p>
<p>From The Huffington Post report:</p>
<blockquote><p>Weh&#8217;s CSI Aviation, which brokers charter flight packages, has benefited from the U.S. government&#8217;s increased privatization of its detention and deportation operations.  CSI Aviation received contracts worth more than $218 million over the past five years, according to <a href="https://www.fpds.gov/dbsight/search.do?indexName=awardfull&amp;templateName=awardSearch&amp;s=FPDSNG.COM&amp;q=csi+aviation">federal records</a>. The contracts were awarded by ICE, the Bureau of Immigration and Customs Enforcement, the office within the U.S. Department of Homeland Security responsible for deportations. On any given day, CSI Aviation has six planes in the air transporting illegal immigrants for ICE as well as for the Justice Prisoner and Alien Transportation System (JPATS) operated by the U.S. Marshall&#8217;s Service. It also arranges deportation flights around the world, mostly to Central America.</p></blockquote>
<p>According to the story, the company is paid up to &#8220;$700 per passenger for flights within the Americas&#8221; and &#8220;nearly 20 times as much&#8221; for those deported to areas outside of the Americas.</p>
<p>This money wasn&#8217;t just from under George W. Bush&#8217;s administration (though CSI Aviation&#8217;s <a href="http://www.nmpolitics.net/index/2010/05/weh%E2%80%99s-federal-contracts-skyrocketed-during-bush-presidency/">&#8220;contracts skyrocketed during Bush presidency.&#8221;</a>) The Huffington Post story mentioned a contract that was under the Barack Obama administration, &#8220;a <a href="http://www.usaspending.gov/explore?carryfilters=on&amp;overridecook=yes&amp;fromfiscal=yes&amp;tab=By+Recipient&amp;typeofview=complete&amp;comingfrom=searchresults&amp;frompage=contracts&amp;modnumber=0&amp;transactionnumber=0&amp;idvpiid=HSCECR10A00006&amp;piid=HSCECR10F00026&amp;fiscal_year=2010&amp;">$527,300 contract with ICE</a> for a flight providing &#8216;relocation services&#8217; to Cape Verde, Lebanon, and Iraq.&#8221;</p>
<p>The Huffington Post concludes, &#8220;The one certain effect of immigration crackdowns will be to benefit certain entrepreneurs&#8211;such as Allen Weh.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/55775/huffpo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiftboat financier gives big to Martinez; Weh loans his campaign another $600K</title>
		<link>http://newmexicoindependent.com/55757/swiftboat-financier-gives-big-to-martinez-weh-loans-his-campaign-another-600k</link>
		<comments>http://newmexicoindependent.com/55757/swiftboat-financier-gives-big-to-martinez-weh-loans-his-campaign-another-600k#comments</comments>
		<pubDate>Sat, 29 May 2010 01:52:12 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[2010 Gubernatorial Race]]></category>
		<category><![CDATA[Allen Weh]]></category>
		<category><![CDATA[Bob Perry]]></category>
		<category><![CDATA[Diane Denish]]></category>
		<category><![CDATA[Doug Turner]]></category>
		<category><![CDATA[Institute on Money in State Politics]]></category>
		<category><![CDATA[Janice Arnold-Jones]]></category>
		<category><![CDATA[Pete Domenici Jr.]]></category>
		<category><![CDATA[Robert J. Perry]]></category>
		<category><![CDATA[Roger Nagel]]></category>
		<category><![CDATA[Susana Martinez]]></category>
		<category><![CDATA[Swift Boat]]></category>
		<category><![CDATA[Swift Boat Veterans]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55757</guid>
		<description><![CDATA[<p>Bob J. Perry, the Texas developer behind the anti-John Kerry <a href="http://www.factcheck.org/article231.html">Swift Boat Veterans for Truth</a> 527 group gave $450,000 to the gubernatorial campaign of Susana Martinez and airline service company owner Allen Weh loaned his campaign another $600,000. Those are&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bob J. Perry, the Texas developer behind the anti-John Kerry <a href="http://www.factcheck.org/article231.html">Swift Boat Veterans for Truth</a> 527 group gave $450,000 to the gubernatorial campaign of Susana Martinez and airline service company owner Allen Weh loaned his campaign another $600,000. Those are the highlights of the most recent campaign finance reports, available now on the <a href="http://www.cfis.state.nm.us/media/Reports.aspx">Secretary of State&#8217;s website</a>.<br />
<span id="more-55757"></span><br />
Perry and his wife&#8217;s donation of $450,000 is nearly two-thirds of Martinez&#8217;s $720,000 haul in the three-week fundraising period that ran from May 4-25.</p>
<p>Martinez is in a tight race with former Republican Party chairman Allen Weh, who lent another $600,000 to his campaign recently. That makes a total of $1.6 million he&#8217;s lent himself.</p>
<p>As <a href="http://newmexicoindependent.com/774/swift-boat-financer-donated-125k-to-state-gop-or-about-90-percent-raised8">The Independent wrote</a> last year, Perry has put hundreds of thousands of dollars into New Mexico politics. The <a href="http://www.followthemoney.org/database/search.phtml?searchbox=Bob+Perry&amp;States[]=NM&amp;Years[]=2010&amp;Years[]=2009&amp;Years[]=2008&amp;Years[]=2007&amp;Years[]=2006&amp;Years[]=2005&amp;Years[]=2004&amp;Years[]=2003&amp;Years[]=2002&amp;Years[]=2001&amp;Years[]=2000&amp;Years[]=1999&amp;Years[]=1998&amp;Years[]=1997&amp;Years[]=1996&amp;Years[]=1995&amp;Years[]=1994&amp;Years[]=1993&amp;Years[]=1992&amp;Years[]=1991&amp;Years[]=1990&amp;Years[]=1989">Institute on Money in State Politics</a> has documented Perry&#8217;s financial involvement over the last three cycles (more under the name <a href="http://www.followthemoney.org/database/search.phtml?searchbox=robert+perry&amp;Type[]=Contributors&amp;States[]=NM&amp;Years[]=2010&amp;Years[]=2009&amp;Years[]=2008&amp;Years[]=2007&amp;Years[]=2006&amp;Years[]=2005&amp;Years[]=2004&amp;Years[]=2003&amp;Years[]=2002&amp;Years[]=2001&amp;Years[]=2000&amp;Years[]=1999&amp;Years[]=1998&amp;Years[]=1997&amp;Years[]=1996&amp;Years[]=1995&amp;Years[]=1994&amp;Years[]=1993&amp;Years[]=1992&amp;Years[]=1991&amp;Years[]=1990&amp;Years[]=1989">Robert Perry</a>.)</p>
<p>As for Weh, he has not had to go across state lines to find large sums of money to help fund his campaign &#8212; he hasn&#8217;t even had to leave his house. But other than the $600,000 Weh lent himself on May 13, Weh raised just more than $41,000 in the period.</p>
<p>No single donation to Weh&#8217;s campaign was more than $2,500.</p>
<p>Attorney Pete Domenici, Jr. raised more than $80,000 in the period. That total included $55,000 in loans the candidate made to his campaign.</p>
<p>Doug Turner announced raising more than $26,000 in the period; he did not loan his campaign any more money.</p>
<p>Janice Arnold-Jones reported raising more than $22,000 in the period, including a nearly $9,000 loan from Roger Nagel, a CPA from Albuquerque.</p>
<p>Yesterday, Democratic candidate Diane Denish announced <a href="http://newmexicoindependent.com/55570/denish-raises-464k-in-three-weeks">raising nearly $465,000</a> in the fundraising period.</p>
<p>The primaries are on Tuesday, June 1.</p>
]]></content:encoded>
