<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Independent &#187; Ben Ray Lujan</title>
	<atom:link href="http://newmexicoindependent.com/tag/ben-ray-lujan/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lujan’s Native-friendly amendment voted down by mining-friendly New Mexico representatives</title>
		<link>http://newmexicoindependent.com/71950/lujan%e2%80%99s-native-friendly-amendment-voted-down-by-mining-friendly-new-mexico-representatives</link>
		<comments>http://newmexicoindependent.com/71950/lujan%e2%80%99s-native-friendly-amendment-voted-down-by-mining-friendly-new-mexico-representatives#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:30:52 +0000</pubDate>
		<dc:creator>Devon Jackson</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Justice/Civil Liberties]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[All Indian Pueblo Council]]></category>
		<category><![CDATA[ben quayle]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[jon kyl]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Steve Pearce]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=71950</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/03/NM-state-seal-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Matt Reichbach" title="NM state seal 500" />Late last week, an amendment proposed by Rep. Ben Ray Lujan (D), of New Mexico’s third district, attempting to alter a deal between the U.S. government and a major mining firm was voted down. Lujan had been seeking to tweak the Southeast Arizona Land Exchange and Conservation Act of 2009, legislation originally introduced by Senators John Kyl and John McCain allowing for an exchange of land between the federal government and the Resolution Copper Co. Lujan had hoped to protect this land, ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/03/NM-state-seal-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Matt Reichbach" title="NM state seal 500" /><p><a href="http://newmexicoindependent.com/68870/current-new-mexico-politicians-popular-richardson-not-so-much/state-seal-80-2" rel="attachment wp-att-68886"><img class="alignleft" title="state seal 80" src="http://newmexicoindependent.com/wp-content/uploads/2011/02/state-seal-801.jpg" alt="" width="80" height="78" /></a>Late last week, an amendment proposed by Rep. Ben Ray Luján (D), of New Mexico’s third district, attempting to alter a deal between the U.S. government and a major mining firm was voted down. Luján had been seeking to tweak the Southeast Arizona Land Exchange and Conservation Act of 2009, legislation originally introduced by Senators John Kyl and John McCain allowing for an exchange of land between the federal government and the Resolution Copper Co. Lujan had hoped to protect this land, considered sacred and of cultural and historical significance to Native peoples not just in Arizona and New Mexico but throughout the United States.<span id="more-71950"></span></p>
<p>Luján stood staunchly against the bill in his proposal.“You have heard my colleagues on the other side of the aisle that their bill offers protection for the sacred, traditional, and cultural sites in the proposed area to be exchanged, but I don’t believe that to be true,” he said. “If it were true, then why is every major tribal organization in the country opposing this bill?”</p>
<p>Luján cited the National Congress of American Indians, the All-Indian Pueblo Council of New Mexico, the San Carlos Apache Tribe (whose 2,400 acres of land on the Tonto National Forest is most affected by the Act), and the Jicarilla and Mescalero Apache tribes of New Mexico, among many other U.S. tribes as having spoken out against the land swap. “We have a Trust responsibility to our tribal brothers and sisters, and those who oppose this responsibility will dismantle it piece by piece with a scalpel and not all at once with an axe,&#8221; he said.</p>
<p>Among those who voted against Luján’s proposed amendment were fellow New Mexico Representative Steve Pearce, who, according to MapLight, a website that tracks the voting records and campaign contributions of U.S. Congressmen, received $9,600 from mining interests. Similarly, Representatives Jeff Flake and Ben Quayle of Arizona also voted down the amendment, and received, respectively, $5,000 and $2,500 each from the mining industry.</p>
<p>Rep. Luján sent the New Mexico Independent this statement:</p>
<blockquote><p>“It was unfortunate that my amendment to protect Native American sacred and cultural sites was not adopted.  Adoption of this simple amendment would have shown respect for the religious and cultural sites that are important to the many tribes in the region, in addition to recognizing that we have a responsibility to work with our tribal brothers and sisters on issues that impact their communities.  Opponents of my amendment will say that tribal consultation is part of the exchange, but frankly what is outlined in the bill is not sufficient to ensure protection of sacred sites.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/71950/lujan%e2%80%99s-native-friendly-amendment-voted-down-by-mining-friendly-new-mexico-representatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans attack Luján over debt limit vote</title>
		<link>http://newmexicoindependent.com/70295/lujan-attacked-over-debt-limit-vote</link>
		<comments>http://newmexicoindependent.com/70295/lujan-attacked-over-debt-limit-vote#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:34:36 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[Martin Heinrich]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=70295</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/US-Capitol-House-wing500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Jim Armstrong, Flickr" title="US-Capitol-House-wing500" />Congressman Ben Ray Luján will face attacks from the National Republican Campaign Committee over his vote to raise the debt limit. Luján was one of 97 Democrats voting to raise the debt limit $2 trillion to avoid a default on the debt the United States government owes.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/US-Capitol-House-wing500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Jim Armstrong, Flickr" title="US-Capitol-House-wing500" /><p>Congressman Ben Ray Luján will face attacks from the National Republican Campaign Committee over his vote to raise the debt limit. Luján was one of 97 Democrats voting to raise the debt limit $2 trillion to avoid a default on the debt the United States government owes.</p>
<p>The <a href="http://www.abqjournal.com/main/2011/06/02/news/debt-ceiling-vote-sparks-robo-calls.html">Albuquerque Journal reports</a> that Luján will face robo-calls from the NRCC on the vote. Luján doesn&#8217;t have an announced Republican opponent yet and is considered in a safe Democratic seat.</p>
<blockquote><p>“The American economy is still in trouble,” the recording says. “We are drowning in government debt, owed to countries like China. The national debt is now $14 trillion, and Congressman Ben Ray Luján just voted for $2 trillion more debt, without any budget cuts.”&nbsp;</p>
<p>Luján spokesman Andrew Stoddard fired some political ammunition of his own, saying in Luján’s defense that “Republicans had no problem borrowing money to give bigger tax cuts to millionaires and billionaires.</p>
</blockquote>
<p>No Republicans voted for the legislation.</p>
<p>In addition to Luján, Congressman Martin Heinrich also voted to raise the debt limit. Heinrich is a candidate for U.S. Senate.</p>
<p>David Catanese of Politico noted that the vote was a Catch-22 for Democrats. The NRCC <a href="http://www.politico.com/blogs/davidcatanese/0511/The_fallacy_of_the_GOPs_attack.html?showall">attacked Democrats</a> on both sides of the vote.</p>
<blockquote><p>If you&#8217;re used to the political games in Washington, this isn&#8217;t anything that turns heads.  Damned if ya do, damned if ya don&#8217;t.&nbsp;</p>
<p>But if you&#8217;re a logical person, you might ask: So what did the NRCC really want Democrats to do?</p>
<p>Perhaps they could chalk it up as a victory that so many Democrats crossed the aisle, changed their mind and joined the Republican mantra about the need for spending cuts.</p>
</blockquote>
<p>Democrats warn that defaulting on the national debt could hurt the world economy in an already tough time. Republicans say that the high amount of debt shows that governmental spending needs to be drastically cut.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/70295/lujan-attacked-over-debt-limit-vote/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ben Ray Luján says no to Senate run</title>
		<link>http://newmexicoindependent.com/69780/ben-ray-lujan-says-no-to-senate-run</link>
		<comments>http://newmexicoindependent.com/69780/ben-ray-lujan-says-no-to-senate-run#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:17:40 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[Jeff Bingaman]]></category>
		<category><![CDATA[U.S. Senate race]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69780</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/04/US-Capitol-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: WDCpix" title="US Capitol 500" />U.S. Rep. Ben Ray Luján has told state Democratic party leaders that he will not run for Senate in 2012, according to a report from Politico on Monday. The strength of Senate candidate, and fellow member of Congress, Martin Heinrich's candidacy was a factor in Luján's decision.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/04/US-Capitol-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: WDCpix" title="US Capitol 500" /><p>U.S. Rep. Ben Ray Luján has told state Democratic party leaders that he will not run for Senate in 2012, according to a report from <a href="http://www.politico.com/blogs/davidcatanese/0411/Ben_Ray_Lujan_wont_run_for_Senate_.html?showall">Politico on Monday</a>. The strength of Senate candidate, and fellow member of Congress, Martin Heinrich&#8217;s candidacy was a factor in Luján&#8217;s decision.</p>
<p>New Mexico blogger Joe Monahan <a href="http://joemonahansnewmexico.blogspot.com/2011/04/breakfast-at-bernies-ben-ray-says-no.html">said Monday morning</a> that Luján told Farmington Democrats that he would instead run for a third term in the 3rd Congressional District. The seat is considered a safe Democratic seat.</p>
<p>Politico reported:</p>
<blockquote><p>Heinrich, also in his second term, became the first Democrat to enter the contest on April 2, just after the conclusion of the first fundraising quarter.  Democratic Senatorial Campaign Committee chair Patty Murray <a href="http://www.politico.com/blogs/davidcatanese/0411/DSCC_showing_its_cards_in_primaries.html" target="_blank">heaped praise</a> on Heinrich during a briefing with reporters and the American Federation of State County and Municipal Employees endorsed him just last week.</p>
<p>&#8220;There was a pretty big message being sent,&#8221; said one Democrat familiar with Lujan&#8217;s calculation.</p></blockquote>
<p>Luján first won election to Congress in 2008 in an open seat race and was reelected last year to the district that covers much of northern New Mexico.</p>
<p>There will still be a Democratic primary despite Luján&#8217;s decision not to run.  State Auditor Hector Balderas is running for the open Senate seat and is considered by many to be a top-tier candidate. He will formally announce his candidacy next week. Activist Andres Valdez has also said that he will run for the seat.</p>
<p>The seat is open after Jeff Bingaman announced earlier this year that he would not run for a sixth-term in office.</p>
<p>Among Republicans, former U.S. Rep. Heather Wilson, businessman Greg Sowards and columnist Bill English are in the race. U.S. Rep. Steve Pearce and Lt. Gov. John Sanchez are also considering runs at the seat but have made no announcements yet.</p>
<p><b>Update 5:30 pm:</b></p>
<p>&#8220;I appreciate the outpouring of support I have received while traveling around New Mexico these past few months, and my focus will continue to remain on serving the hard-working men and women of New Mexico – fighting to turn our economy around, put people back to work, and move our state forward,&#8221; Lujan said in a statement. &#8220;After careful consideration, I have decided that I will not seek the Democratic nomination for the U.S. Senate race. &#8221;</p>
<p>Lujan went on to say that he will continue to chair the Congressional Hispanic Caucus&#8217; BOLD political action committee and work on the Democratic Congressional Campaign Committee&#8217;s recruiting committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69780/ben-ray-lujan-says-no-to-senate-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinrich: GOP used &#8216;seniors as a human shield&#8217; for the rich in House budget vote</title>
		<link>http://newmexicoindependent.com/69638/medicare-budget-new-mexico-delegation</link>
		<comments>http://newmexicoindependent.com/69638/medicare-budget-new-mexico-delegation#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:05:50 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[Martin Heinrich]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Steve Pearce]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69638</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/US-Capitol-House-wing500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Jim Armstrong, Flickr" title="US-Capitol-House-wing500" />The U.S. House of Representatives voted today to pass a budget on almost uniformly partisan lines. The budget created by Rep. Paul Ryan, R-Wisc., with all but six Republicans voting yes and no Democratic votes. The New Mexico delegation, two Democrats and one Republican, split on the vote. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/US-Capitol-House-wing500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Jim Armstrong, Flickr" title="US-Capitol-House-wing500" /><p>The U.S. House of Representatives voted today to pass a budget on almost uniformly partisan lines. The budget created by Rep. Paul Ryan, R-Wisc., with all but six Republicans voting yes and no Democratic votes.</p>
<p>The New Mexico delegation, two Democrats and one Republican, split on the vote. Overall, four Republicans voted against the bill while two did not vote on the bill.</p>
<p>Rep. Martin Heinrich, a Democrat who is running for the U.S. Senate, said the proposed budget would end Medicare.</p>
<p>“Republicans voted today to end Medicare—using our nation’s seniors as a human shield for the ultra-rich,&#8221; Heinrich said in an e-mail statement to The Independent. &#8220;How we fund our government is a reflection of who we are as a nation and what we stand for. I’ll continue working to reduce the deficit but not on the backs of New Mexico seniors or the middle class.”</p>
<p>Rep. Steve Pearce, the lone Republican member of the New Mexico congressional delegation, called the vote a step in the right direction, praising Ryan and his colleagues &#8220;for recognizing the severity of our nation’s looming debt crisis.&#8221;</p>
<p>&#8220;But with deficits in the trillions, cuts alone will not close our budget gap,&#8221; Pearce said in a statement. &#8220;Washington needs to reverse decades of burdensome regulations and oppressive taxes that are destroying our small businesses and killing jobs. It is only through job growth that we can hope to put America back on the path to financial recovery and fiscal responsibility.”</p>
<p>Rep. Ben Ray Luján, a Democrat, criticized portions of the budget that he said would hurt Medicare. Luján said Friday that the vote &#8220;balances the budget on the backs of working families and seniors by ending Medicare as we know it, dismantling Medicaid, and giving tax cuts to millionaires.&#8221;</p>
<p>“While it is critical that we tighten our belts and make important spending choices, the Republican budget focuses on the wrong priorities at a time when we should be investing in areas that will put people back to work and strengthen our economy,&#8221; Luján continued.</p>
<p>The legislation now heads to the Senate where it is very unlikely to pass. The Senate has a Democratic majority.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69638/medicare-budget-new-mexico-delegation/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Udall, Luján spearhead compensation for radiation exposure</title>
		<link>http://newmexicoindependent.com/69587/udall-lujan-spearhead-compensation-for-radiation-exposure</link>
		<comments>http://newmexicoindependent.com/69587/udall-lujan-spearhead-compensation-for-radiation-exposure#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:14:52 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Radiation Exposure Compensation Act]]></category>
		<category><![CDATA[Tom Udall]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69587</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/US-capitol-500x171-1.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Jonathon D. Colman, Flickr" title="US-capitol-500x171-1" />Sen. Tom Udall, D-N.M., and Rep. Ben Ray Lujan, D-N.M., announced today they are leading efforts to expand compensation for those exposed to radiation. 
]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/US-capitol-500x171-1.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Jonathon D. Colman, Flickr" title="US-capitol-500x171-1" /><p>Sen. Tom Udall, D-N.M., and Rep. Ben Ray Luján, D-N.M., announced today they are leading efforts to expand compensation for those exposed to radiation.</p>
<p>The two introduced the Radiation Exposure Compensation Act (RECA) in their respective chambers of Congress. The amendment to existing RECA legislation would widen the qualification needed for compensation to radiation exposure.</p>
<p>The two introduced RECA legislation <a href="http://newmexicoindependent.com/52045/udall-lujan-push-for-expanded-health-compensation-for-uranium-workers">last year</a>. Among other things, the legislation would qualify post-1971 uranium workers for compensation, equalize compensation for all claimants to $150,000, expand the downwind exposure area to include New Mexico, Colorado, Idaho and Montana and any county in Arizona, Nevada or Utah that has been proven to be impacted by downwind contamination, and fund an epidemiological study of the health impacts on uranium workers, their families and uranium development communities.</p>
<p>“As the U.S. government built up its Cold War nuclear arsenal during the mid-20th century, many Americans paid the price with their health – and all the while, the government was slow to implement federal protections,” Udall said. “With this legislation, we honor a generation of hardworking Americans who sacrificed their lives and health by working or living near the uranium mines.&#8221;</p>
<p>Udall said the legislation is cosponsored by Sens. Jeff Bingaman, D-N.M., Mike Crapo, R-Idaho, Mark Udall, D-Colo., James Rishc, R-Idaho and Michael Bennett, D-Colo.</p>
<p>“This legislation recognizes the sacrifices of the workers and miners whose efforts contributed to our victory during the Cold War, and the downwinders who have been forgotten for too long,&#8221;  Luján said in a statement. &#8220;These patriotic Americans have waited long enough for the compensation they deserve.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69587/udall-lujan-spearhead-compensation-for-radiation-exposure/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Luján criticizes GOP budget plan</title>
		<link>http://newmexicoindependent.com/69487/lujan-criticizes-gop-budget-plan</link>
		<comments>http://newmexicoindependent.com/69487/lujan-criticizes-gop-budget-plan#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:41:53 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[Paul Ryan]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69487</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/US-Capitol-House-wing500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Jim Armstrong, Flickr" title="US-Capitol-House-wing500" />Rep. Ben Ray Luján was critical of the budget plan put forward by Republicans and unveiled by Rep. Paul Ryan, R-Wisc., Tuesday, saying on the House floor that the budget "makes the wrong choices for hard-working families."]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/US-Capitol-House-wing500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Jim Armstrong, Flickr" title="US-Capitol-House-wing500" /><p>Rep. Ben Ray Luján was critical of the budget plan put forward by Republicans and unveiled by Rep. Paul Ryan, R-Wisc., Tuesday, saying on the House floor that the budget &#8220;makes the wrong choices for hard-working families.&#8221;</p>
<p>Luján, who represents New Mexico&#8217;s 3rd Congressional District, also said the proposed Republican budget &#8220;ends Medicare and Medicaid as we know it by privatizing Medicare. Millions of seniors who rely on this program will be left out in the cold.&#8221;</p>
<p>Video of Luján&#8217;s remarks on the House floor are embedded below:</p>
<p><object width="480" height="292"><param name="movie" value="http://www.youtube.com/v/dpdtuBRm3BI&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="292" src="http://www.youtube.com/v/dpdtuBRm3BI&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69487/lujan-criticizes-gop-budget-plan/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Early speculation abounds about candidates for Bingaman&#8217;s seat</title>
		<link>http://newmexicoindependent.com/68983/early-jockeying-to-run-for-bingamans-seat</link>
		<comments>http://newmexicoindependent.com/68983/early-jockeying-to-run-for-bingamans-seat#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:20:12 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[Diane Denisih]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Heather Wilson]]></category>
		<category><![CDATA[Hector Balderas]]></category>
		<category><![CDATA[Jeff Bingaman]]></category>
		<category><![CDATA[Martin Heinrich]]></category>
		<category><![CDATA[Steve Pearce]]></category>
		<category><![CDATA[Susana Martinez]]></category>
		<category><![CDATA[Terry Brunner]]></category>
		<category><![CDATA[Tom Mullins]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=68983</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/02/Bingaman-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Sen. Jeff Bingaman (left). Photo: WDCpix.com" title="Bingaman 500" />Though Jeff Bingaman's decision not to run for a sixth term in the United States Senate was just announced hours ago, already people are discussing who will run to replace New Mexico's senior senator. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/02/Bingaman-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Sen. Jeff Bingaman (left). Photo: WDCpix.com" title="Bingaman 500" /><p>Though Jeff Bingaman&#8217;s <a href="http://newmexicoindependent.com/68968/confirmed-bingaman-to-retire" target="_blank">decision not to run for a sixth term</a> in the United States Senate was just announced hours ago, already people are discussing who will run to replace New Mexico&#8217;s senior senator.</p>
<p>The Cook Political Report has listed the race as a <a href="http://cookpolitical.com/node/10513">tossup</a> following the news of Bingaman&#8217;s impending retirement.</p>
<p>U.S. Rep. Steve Pearce <a href="http://dyn.politico.com/printstory.cfm?uuid=7F3E7CCD-73DD-4A2B-A466-28A9CAD4299F">told Politico</a> that it is too soon to talk about a potential run for Senate.</p>
<p>“When we go home, we’ll sit down with staff and look at it,&#8221; he said. &#8220;But we’re not in any rush.”</p>
<p>Pearce previously left his 2nd Congressional District seat to run for Senate in 2008. He defeated then-U.S. Rep. Heather Wilson in the Republican primary then lost to Tom Udall in the general election.</p>
<p>So far neither of the Democratic U.S. Reps., Ben Ray Luján and Martin Heinrich, have confirmed or ruled out a Senate run.</p>
<p>Other Democratic names being mentioned as potential candidates are former Bingaman state director and current USDA official Terry Brunner and former gubernatorial candidate and Lt. Gov. Diane Denish, <a href="http://www.politico.com/blogs/davidcatanese/0211/Jeff_Bingaman_to_retire.html?showall">according to Politico</a>. State Auditor Hector Balderas has also been named as a potential candidate.</p>
<p>Wilson said in January that she <a href="http://newmexicoindependent.com/68485/heather-wilson-considering-senate-run">is considering a Senate run</a>. She said this after heading Gov. Susana Martinez&#8217;s transition team.</p>
<p>Former 3rd Congressional District candidate Tom Mullins, a Republican, <a href="http://twitter.com/#!/GwynethDoland/status/38751407389683712">told reporter Gwyneth Doland</a> that he is not ruling out a run for Senate. Mullins lost to Luján in the general election in 2010.</p>
<p>Two other prominent Republicans have ruled out runs. Former Gov. Gary Johnson has ruled out a run, telling <a href="http://twitter.com/#!/daveweigel/status/38701985645608960">Slate reporter Dave Weigel</a> that he is not interested. Gov. Susana Martinez <a href="http://twitter.com/#!/GwynethDoland/status/38689198642958336">told Doland</a> that she will not run.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/68983/early-jockeying-to-run-for-bingamans-seat/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Report: Bingaman to announce retirement</title>
		<link>http://newmexicoindependent.com/68960/report-bingaman-to-announce-retirement</link>
		<comments>http://newmexicoindependent.com/68960/report-bingaman-to-announce-retirement#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:59:05 +0000</pubDate>
		<dc:creator>Paul Schmelzer</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[Chris Cillizza]]></category>
		<category><![CDATA[Diane Denish]]></category>
		<category><![CDATA[Jeff Bingaman]]></category>
		<category><![CDATA[Martin Heinrich]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=68960</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/11/bingaman.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="bingaman" title="bingaman" />The Washington Post is reporting that Sen. Jeff Bingaman will announce his retirement today. Earlier this month, Public Policy Polling found the New Mexico Democrat to be a "near lock" for re-election, with an approval rating of 56 percent.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/11/bingaman.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="bingaman" title="bingaman" /><p>The Washington Post is reporting that <a href="http://voices.washingtonpost.com/thefix/senate/jeff-bingaman-to-retire.html" target="_blank">Sen. Jeff Bingaman will announce his retirement today</a>. Earlier this month, Public Policy Polling found the New Mexico Democrat to be <a href="http://newmexicoindependent.com/68805/polling-shows-bingaman-is-a-near-lock-for-re-election" target="_blank">a &#8220;near lock&#8221; for re-election</a>, with an approval rating of 56 percent.</p>
<p>The Post&#8217;s Chris Cillizza cites an unnamed &#8220;source close to the decision,&#8221; adding that Bingaman has been pondering for months whether to run for a sixth term. After the November election, the New Mexico Independent reported that he said he was then <a href="http://newmexicoindependent.com/67824/sen-bingaman-weighing-retirement-in-2012" target="_blank">&#8220;weighing retirment.&#8221; </a>Bingaman has served in the Senate since 1983.</p>
<p>Cillizza writes that the likely decision is part of a Democratic strategy to get incumbents to declare their intentions about running early.</p>
<p>Reps. Martin Heinrich and Ben Ray Luján as well as former Lt. Gov. Diane  Denish are sure to be mentioned as Democrats who could vie to replace Bingaman.</p>
<p><strong>Update:</strong> <a href="http://newmexicoindependent.com/68960/report-bingaman-to-announce-retirement" target="_blank">Bingaman&#8217;s office confirms his retirement plans. </a></p>
]]></content:encoded>
