<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Independent &#187; bernalillo county</title>
	<atom:link href="http://newmexicoindependent.com/tag/bernalillo-county/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Independent probe clears Wiener of sexual harassment</title>
		<link>http://newmexicoindependent.com/70378/independent-probe-clears-weiner-of-sexual-harassment</link>
		<comments>http://newmexicoindependent.com/70378/independent-probe-clears-weiner-of-sexual-harassment#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:41:33 +0000</pubDate>
		<dc:creator>Luke Johnson</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[michael weiner]]></category>
		<category><![CDATA[sexual harassment]]></category>
		<category><![CDATA[weiner]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=70378</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/06/Bernalillo-Co-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Bernalillo Co 500" title="Bernalillo Co 500" />Bernalillo County Commissioner Michael Wiener -- not to be confused with Rep. Anthony Weiner, who faces calls to resign after mistakenly tweeting a picture of his crotch intended as a direct message -- has been cleared of sexual harassment by an independent staff commission. The commission did characterize his comments as "inappropriate," according to the Albuquerque Journal.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/06/Bernalillo-Co-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Bernalillo Co 500" title="Bernalillo Co 500" /><p>Bernalillo County Commissioner Michael Wiener &#8212; not to be confused with Rep. Anthony Weiner, who faces calls to resign after mistakenly tweeting a picture of his crotch intended as a direct message &#8212; has been cleared of sexual harassment by an independent staff commission. The commission did characterize his comments as &#8220;inappropriate,&#8221; <a href="http://www.abqjournal.com/main/2011/06/08/news/inquiry-sexual-comments-not-hostile.html">according to the Albuquerque Journal</a>.</p>
<p>Here&#8217;s the gist of the employee complaint:</p>
<blockquote><p>In Smyer’s complaint, she said Wiener stood in the doorway to her office and said “looking good.” His tone of voice and the way he looked at her made Smyer think he was “talking about her physical appearance,” according to the report.</p>
<p>Wiener maintains he was talking about the office’s decorations and fresh paint. It hadn’t been occupied by anyone previously, he said.</p>
<p>“It was simply a misunderstanding,” he told the Journal in an interview last week.</p>
<p>According to the investigative report, Smyer said that on another occasion, Wiener told her an offensive joke, a pun on his name and the last name of Commissioner Wayne Johnson: “Did you know that the (County Commission) now has a Wiener and a Johnson on it?”</p>
<p>Wiener said later that he was talking about the different kinds of hot dogs, not male genitalia, and that he was just repeating a joke he’d heard from another commissioner&#8230;</p>
<p>On another occasion, Oliver said, Wiener leaned over and made a sexual joke during a commission meeting. There was talk about changing positions on a certain issue, and Wiener told her, “I don’t care what position we take, as long as doggy style is included.”</p></blockquote>
<p>Wiener has a history of off-color comments as commissioner &#8212; he forwarded racist e-mails last year:</p>
<blockquote><p>The forwarded message – titled “Sex in the Shower” – suggesting that most African-Americans are either in prison or have been. He sent the message from his private email account to the government accounts of two other county officials.</p>
<p>Wiener later said he doesn’t have a “racist bone in my body.”</p>
<p>Wiener also faced criticism last year for other emails. In one message, he referred to a Santa Fe man as “VERY Hispanic and NOT very sophisticated – very very BLUE Collar.” He signed another email “Commissioner Rodney King” after quoting King – “Can we all get along?” – in a message about a neighborhood dispute over loud music.</p></blockquote>
<p>The complaint did not meet the threshold for &#8220;hostile work environment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/70378/independent-probe-clears-weiner-of-sexual-harassment/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>All Bernalillo County ethics complaints dismissed</title>
		<link>http://newmexicoindependent.com/67850/all-bernalillo-county-ethics-complaints-dismissed</link>
		<comments>http://newmexicoindependent.com/67850/all-bernalillo-county-ethics-complaints-dismissed#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:30:21 +0000</pubDate>
		<dc:creator>Luke Johnson</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[al valdez]]></category>
		<category><![CDATA[Bernalillo]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[ethics ordinance]]></category>
		<category><![CDATA[valdez]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=67850</guid>
		<description><![CDATA[<img width="454" height="155" src="http://newmexicoindependent.com/wp-content/uploads/2010/11/FingerPointCW.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="FingerPointCW" title="FingerPointCW" /><p>The Abuquerque Journal <a href="http://www.abqjournal.com/news/metro/2222593metro11-22-10.htm">reports</a> that about two dozen complaints against the Bernalillo County government have been dismissed. The complaints run the gamut from improper hiring decisions to someone angry because his neighbor&#8217;s dogs bark &#8220;for no good reason.&#8221; <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<img width="454" height="155" src="http://newmexicoindependent.com/wp-content/uploads/2010/11/FingerPointCW.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="FingerPointCW" title="FingerPointCW" /><p>The Abuquerque Journal <a href="http://www.abqjournal.com/news/metro/2222593metro11-22-10.htm">reports</a> that about two dozen complaints against the Bernalillo County government have been dismissed. The complaints run the gamut from improper hiring decisions to someone angry because his neighbor&#8217;s dogs bark &#8220;for no good reason.&#8221; <a href="http://www.abqjournal.com/news/metro/2222593metro11-22-10.htm">Here is</a> the most serious allegation:</p>
<blockquote><p>Several reports accused county commissioners of involvement in the decision to hire Valdez.<br />
The Journal reported in April that Valdez had been offered a job as a special projects coordinator in the Housing Department, despite a hiring freeze. The county subsequently revoked the job offer.</p>
<p>The independent investigator said there wasn&#8217;t enough evidence to support filing a formal complaint.</p>
<p>An interview panel had determined Valdez was the most qualified candidate after conducting interviews, the investigator said, and the group made that decision without any influence from commissioners. Valdez &#8220;clearly met&#8221; the minimum job qualifications, the investigator said.</p>
<p>&#8220;At most, Commissioner (Art) De La Cruz asked (County Manager) Thaddeus Lucero if Mr. Valdez could get an interview, a level playing field and a chance to compete for the position,&#8221; the investigator said.</p>
<p>&#8220;The decision to subsequently rescind the job offer to Mr. Valdez was entirely Mr. Lucero&#8217;s decision, and was based on his belief that the hiring had become too political &#8230; particularly in the media, and the focus needed to be on the work the Housing Department needed to get done. Mr. Lucero may have asked for the Commissioner&#8217;s input, but there is no evidence that any Commissioner attempted to use his or her position to influence the decision.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/67850/all-bernalillo-county-ethics-complaints-dismissed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinrich, Barela in dead heat in early, absentee vote</title>
		<link>http://newmexicoindependent.com/66409/heinrich-barela-in-dead-heat-in-early-absentee-vote</link>
		<comments>http://newmexicoindependent.com/66409/heinrich-barela-in-dead-heat-in-early-absentee-vote#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:32:07 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[early vote]]></category>
		<category><![CDATA[Jon Barela]]></category>
		<category><![CDATA[Martin Heinrich]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=66409</guid>
		<description><![CDATA[<p>Democratic incumbent Martin Heinrich and Republican challenger Jon Barela are locked in a close race in Bernalillo County, the county that makes up much of the 1st Congressional District.</p>
<p>The early and absentee votes were nearly identical for the two&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Democratic incumbent Martin Heinrich and Republican challenger Jon Barela are locked in a close race in Bernalillo County, the county that makes up much of the 1st Congressional District.</p>
<p>The early and absentee votes were nearly identical for the two candidates. Heinrich got 55,144 early and absentee votes while Barela received 54,381 early and absentee.<br />
<span id="more-66409"></span><br />
In the gubernatorial race, Susana Martinez pulled 53 percent of the early and absentee votes, or 61,056 votes and Diane Denish received 47 percent of the vote, or 59,929 votes.</p>
<p>Dianna Durran received nearly 60 percent of the early and absentee votes in the Secretary of State&#8217;s race to Mary Herrera&#8217;s 40 percent.</p>
<p>In the attorney general&#8217;s race, Gary King led in the early and absentee vote with 52 percent and Republican challenger Matt Rush received 28 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/66409/heinrich-barela-in-dead-heat-in-early-absentee-vote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police sent to ABQ poll location after intimidation reports</title>
		<link>http://newmexicoindependent.com/66393/police-sent-to-abq-poll-location-after-intimidation-reports</link>
		<comments>http://newmexicoindependent.com/66393/police-sent-to-abq-poll-location-after-intimidation-reports#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:47:19 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[Maggie Toulouse Oliver]]></category>
		<category><![CDATA[voter intimidation]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=66393</guid>
		<description><![CDATA[<p>Police were called to the Manzano High School polling location Tuesday after a man was reportedly intimidated voters and poll workers, according to Bernalillo County Clerk Maggie Toulouse Oliver.</p>
<p>Toulouse Oliver said the man, who supported Republican candidates, was initially reported for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Police were called to the Manzano High School polling location Tuesday after a man was reportedly intimidated voters and poll workers, according to Bernalillo County Clerk Maggie Toulouse Oliver.</p>
<p>Toulouse Oliver said the man, who supported Republican candidates, was initially reported for campaigning within 100 feet of a polling location; a troubleshooter from the county was sent out and measured the distance.</p>
<p>At last report, the situation had been diffused by Albuquerque Public Schools police officers.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/66393/police-sent-to-abq-poll-location-after-intimidation-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absentee vote count nearly complete in BernCo</title>
		<link>http://newmexicoindependent.com/66379/absentee-vote-count-nearly-complete-in-bernco</link>
		<comments>http://newmexicoindependent.com/66379/absentee-vote-count-nearly-complete-in-bernco#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:32:24 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[absentee ballots]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[Maggie Toulouse Oliver]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=66379</guid>
		<description><![CDATA[<p>The Bernalillo County absentee vote count is nearly finished, according to Bernalillo County Clerk Maggie Toulouse Oliver.</p>
<p>Workers and volunteers are just finishing up the last of the absentee ballots the county has already received and preparing for the rest&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_66381" class="wp-caption alignright" style="width: 260px"><a href="http://newmexicoindependent.com/wp-content/uploads/2010/11/IMG_4852.jpg"><img class="size-medium wp-image-66381" title="Bernalillo Vote Counting Warehouse" src="http://newmexicoindependent.com/wp-content/uploads/2010/11/IMG_4852-250x187.jpg" alt="" width="250" height="187" /></a><p class="wp-caption-text">The vote counting warehouse in Bernalillo County an hour before polls close</p></div>
<p>The Bernalillo County absentee vote count is nearly finished, according to Bernalillo County Clerk Maggie Toulouse Oliver.</p>
<p>Workers and volunteers are just finishing up the last of the absentee ballots the county has already received and preparing for the rest of the ballots that will come in at 7 p.m. when the polls close. These include absentee ballots that voters brought to their polling location rather than mailing them in, and provisional ballots from polling locations around the state.</p>
<p>As in 2008, it appears that the early and absentee ballots cast in Bernalillo County will be probably be posted shortly after polls close.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/66379/absentee-vote-count-nearly-complete-in-bernco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP enthusiasm seen in BernCo early vote</title>
		<link>http://newmexicoindependent.com/66181/democrats-outpace-republicans-bernalillo-county-early-vote</link>
		<comments>http://newmexicoindependent.com/66181/democrats-outpace-republicans-bernalillo-county-early-vote#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:00:45 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[enthusiasm gap]]></category>
		<category><![CDATA[voter enthusiasm]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=66181</guid>
		<description><![CDATA[<p>Republicans in Bernalillo County voted early at a higher rate than Democrats in this election.</p>
<p>But there are more registered Democrats in the state&#8217;s largest population center and more of them voted early: 39,703 Democrats and 31,223 Republicans voted early.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Republicans in Bernalillo County voted early at a higher rate than Democrats in this election.</p>
<p>But there are more registered Democrats in the state&#8217;s largest population center and more of them voted early: 39,703 Democrats and 31,223 Republicans voted early.</p>
<p>According to the Bernalillo County Clerk&#8217;s office, Republicans make up 32 percent of registered voters, but 38 percent of the 80,817 pepole who voted early.</p>
<p>By contrast, Democrats make up 47 percent of the voters in the county and only 49 percent of early voters.<br />
<span id="more-66181"></span></p>
<p>Republicans still maintain a slight advantage in returned absentee ballots, though Democrats have a larger amount of outstanding absentee ballots and can easily make up the gap. Absentee ballots are due to the county clerk&#8217;s office by 7:00 on Tuesday.</p>
<p>Through Sunday, 33,237 voters in Albuquerque had returned their absentee ballots. 15,421 of these are Republicans and 14,513 are Democrats, with the remaining 3,303 either decline to state or third party voters.</p>
<p>There are still 10,314 outstanding absentee ballots in Bernalillo County. Of those, 6,122 are from registered Democrats, 2,866 are registered Republicans and 1,326 are decline to state or registered to a third party.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/66181/democrats-outpace-republicans-bernalillo-county-early-vote/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BernCo: Dems lead in early voting, GOP with absentee lead</title>
		<link>http://newmexicoindependent.com/65801/bernco-dems-lead-in-early-voting-gop-with-absentee-lead</link>
		<comments>http://newmexicoindependent.com/65801/bernco-dems-lead-in-early-voting-gop-with-absentee-lead#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:52:07 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[absentee ballots]]></category>
		<category><![CDATA[absentee voting]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[Early voting]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=65801</guid>
		<description><![CDATA[<p>Democrats have taken a lead in early votes but registered Republicans maintain a lead in returned absentee ballots in the state&#8217;s most populous county, according to the latest numbers from the Bernalillo County Clerk&#8217;s office.</p>
<p>As of today, 40,281 voters&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Democrats have taken a lead in early votes but registered Republicans maintain a lead in returned absentee ballots in the state&#8217;s most populous county, according to the latest numbers from the Bernalillo County Clerk&#8217;s office.</p>
<p>As of today, 40,281 voters have cast early in-person ballots in the 17 locations throughout Bernalillo County. Of those, 19,117 were registered Democrats and 16,809 were registered Republicans. The remaining 4,335 either declined to register with a party or are members of other parties.<span id="more-65801"></span></p>
<p>The Republicans lead in returned absentee ballots 11,145 to 9,646 for the Democrats. The remaining 2,142 absentee ballots are either decline to state voters or independent voters for a total of 22,933 returned absentee ballots in the county.</p>
<p>There have been 55,456 absentee ballots requested, 29,910 for Democrats, 20,923 for Republicans and 5,080 for other voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/65801/bernco-dems-lead-in-early-voting-gop-with-absentee-lead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BernCo: GOP, Dems even in early voting, GOP leads in returned absentees</title>
		<link>http://newmexicoindependent.com/65693/bernco-gop-dems-even-in-early-voting-gop-leads-in-returned-absentees</link>
		<comments>http://newmexicoindependent.com/65693/bernco-gop-dems-even-in-early-voting-gop-leads-in-returned-absentees#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:19:30 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[Bernalillo County Clerk]]></category>
		<category><![CDATA[Early voting]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=65693</guid>
		<description><![CDATA[<p>Republicans are keeping up with Democrats in early voting in the state&#8217;s most populous county and exceeding Democrats in the number of absentee ballots returned, according to the Bernalillo County Clerk&#8217;s office.<br />
<span id="more-65693"></span><br />
So far, 34,645 voters have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Republicans are keeping up with Democrats in early voting in the state&#8217;s most populous county and exceeding Democrats in the number of absentee ballots returned, according to the Bernalillo County Clerk&#8217;s office.<br />
<span id="more-65693"></span><br />
So far, 34,645 voters have cast early in-person ballots and another 20,447 have returned their absentee ballots. Among those who have voted early in-person, 15,806 are Democrats, 15,056 are Republicans and 3,783 are &#8220;other.&#8221; That includes both those registered to third-parties and decline-to-state voters.</p>
<p>Republicans are outstripping Democrats in the number of absentee ballots returned. Of the more than 20,000 absentee ballots returned, 10,900 are from registered Republicans and another 8,532 are from registered Democrats. The remaining 1,871 are listed as &#8220;other.&#8221;</p>
<p>In <a href="http://www.bernco.gov/upload/images/clerk/general_08/reports/EV_VOTED_by_Party.pdf">the 2008 general election</a>, over 126,000 early in-person voters cast early in person votes in Bernalillo County. Of those, 69,385 were Democrats, 37,430 were Republicans and the remaining 19,929 were decline to state or third party voters.</p>
<p>Turnout is always higher in presidential elections than midterm elections such as this year&#8217;s elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/65693/bernco-gop-dems-even-in-early-voting-gop-leads-in-returned-absentees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepotism report, heavily redacted, irks transparency advocate</title>
		<link>http://newmexicoindependent.com/61591/nepotism-report-heavily-redacted-irks-transparency-advocate</link>
		<comments>http://newmexicoindependent.com/61591/nepotism-report-heavily-redacted-irks-transparency-advocate#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:25:44 +0000</pubDate>
		<dc:creator>Trip Jennings</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Government Accountability/Reform]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[Jamie Dantis]]></category>
		<category><![CDATA[John Dantis]]></category>
		<category><![CDATA[New Mexico Foundation for Open Government]]></category>
		<category><![CDATA[Sunshine]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=61591</guid>
		<description><![CDATA[<p>Bernalillo County <a href="http://www.abqjournal.com/news/state/132337457855newsstate08-13-10.htm">finally released an investigative report</a> completed two months ago that examined nepotism and other problems at its drug and alcohol detox center, the Albuquerque Journal reported today.</p>
<p>The report examined a situation involving a former deputy county&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bernalillo County <a href="http://www.abqjournal.com/news/state/132337457855newsstate08-13-10.htm">finally released an investigative report</a> completed two months ago that examined nepotism and other problems at its drug and alcohol detox center, the Albuquerque Journal reported today.</p>
<p>The report examined a situation involving a former deputy county manager and his son, Jamie Dantis, who appeared to have been treated differently than other employees because of who his father is.</p>
<p>But the report &#8212; the subject of several public records requests &#8212; had significant portions blacked out, leading one transparency champion to critique the county&#8217;s decision to redact the report.</p>
<p>&#8220;It&#8217;s understandable when an agency wants to move on from a scandal. But the public might not want to move on, and government is still obligated to provide information the public needs to protect the county treasury and county facilities,&#8221; Sarah Welsh, executive director of the New Mexico Foundation for Open Government, told the Journal.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/61591/nepotism-report-heavily-redacted-irks-transparency-advocate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from around New Mexico</title>
		<link>http://newmexicoindependent.com/61582/news-from-around-the-state-118</link>
		<comments>http://newmexicoindependent.com/61582/news-from-around-the-state-118#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:42:47 +0000</pubDate>
		<dc:creator>Bryant Furlow</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[albuquerque journal]]></category>
		<category><![CDATA[bernalillo county]]></category>
		<category><![CDATA[Border patrol]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Dwight Dias]]></category>
		<category><![CDATA[Española]]></category>
		<category><![CDATA[Gustavo de Unanue]]></category>
		<category><![CDATA[John Dantis]]></category>
		<category><![CDATA[LANL]]></category>
		<category><![CDATA[Los Alamos National Lab]]></category>
		<category><![CDATA[Marshall Katz]]></category>
		<category><![CDATA[Rio Grande Sun]]></category>
		<category><![CDATA[Santa Fe New Mexican]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=61582</guid>
		<description><![CDATA[<p>An internal U.S. Department of Energy investigation found that Los Alamos National Laboratory and its federal managers have repeatedly <a href="http://www.abqjournal.com/abqnews/component/content/article/23229.html">skirted nuclear safety rules at plutonium labs</a>, the Albuquerque Journal reports.</p>
<p>Mexican consul Gustavo de Unanue has <a href="http://www.abqjournal.com/abqnews/component/content/article/23229.html">accused city</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>An internal U.S. Department of Energy investigation found that Los Alamos National Laboratory and its federal managers have repeatedly <a href="http://www.abqjournal.com/abqnews/component/content/article/23229.html">skirted nuclear safety rules at plutonium labs</a>, the Albuquerque Journal reports.</p>
<p>Mexican consul Gustavo de Unanue has <a href="http://www.abqjournal.com/abqnews/component/content/article/23229.html">accused city Aviation Police Chief Marshall Katz of racial profiling</a>, the Journal reports. Katz pulled over a Mexican national for speeding in July and subsequently turned the man and the man&#8217;s father over to U.S. Border Patrol agents. According to the consulate&#8217;s letter to Albuquerque Mayor Richard Berry, the family&#8217;s statements about the traffic stop &#8220;have given sufficient grounds to suspect racial profiling, discrimination against Mexican nationals and abuse of authority.&#8221;</p>
<p>State agencies and programs face another 3.2 percent budget cut starting next month under a plan approved Thursday to close a shortfall in the state&#8217;s $5.3 billion budget, the Santa Fe New Mexico <a href="http://www.santafenewmexican.com/Local%20News/Board-OKs-3-percent-cuts-for-most-state-programs">reports</a>. The cuts will shave $151 million from this year&#8217;s budget. Public schools will escape further cuts for now, thanks to federal economic stimulus money.</p>
<p>Despite <a href="http://www.abqjournal.com/news/metro/13233737812newsmetro08-13-10.htm">lying to Bernalillo County officials and allegedly falsifying an incident report</a>, detox supervisor Dwight Dias <a href="http://www.abqjournal.com/news/metro/13233737812newsmetro08-13-10.htm">will not lose his job </a>over favorable treatment for Jamie Dantis, the son of former Deputy County Manager John Dantis, according to the Albuquerque Journal. Instead, Dias faces a 60-day suspension and will be reassigned to a counselor&#8217;s position at the county jail &#8212; with a cut in salary from $60,000 a year to $35,000.</p>
<p>The City of Española shut two municipal water wells because of high uranium levels, the <a href="http://www.riograndesun.com/">Rio Grande SUN</a> reports. The move leaves only four of the city&#8217;s nine wells in operation. Water quality has been a continuing problem in the Española Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/61582/news-from-around-the-state-118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

