<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Independent &#187; Budget</title>
	<atom:link href="http://newmexicoindependent.com/tag/budget/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women&#8217;s health advocates blast proposed GOP spending bill that would kill family-planning funding</title>
		<link>http://newmexicoindependent.com/71641/womens-health-advocates-blast-proposed-gop-spending-bill-that-would-kill-family-planning-funding</link>
		<comments>http://newmexicoindependent.com/71641/womens-health-advocates-blast-proposed-gop-spending-bill-that-would-kill-family-planning-funding#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:18:10 +0000</pubDate>
		<dc:creator>Sofia Resnick</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Government Accountability/Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reproductive Rights]]></category>
		<category><![CDATA[abstinence education]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[denny rehberg]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[NARAL]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Rosa DeLauro]]></category>
		<category><![CDATA[title x]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/71641/womens-health-advocates-blast-proposed-gop-spending-bill-that-would-kill-family-planning-funding</guid>
		<description><![CDATA[<p><a href="http://www.americanindependent.com/138400/embattled-southeast-texas-contractor-already-indicted-for-insurance-fraud-auto-theft/mahurinecon_thumb-17" rel="attachment wp-att-138636"><img src="http://images.americanindependent.com/MahurinEcon_Thumb.jpg" alt="" title="MahurinEcon_Thumb" width="80" height="80" class="alignleft size-full wp-image-138636" /></a>The same week that <a href="http://www.christiannewswire.com/news/1874117909.html">anti-abortion-rights advocates</a> and <a href="http://floridaindependent.com/49788/ave-maria-university-birth-control">Catholic colleges</a> pushed the Obama administration to repeal a recent decision to include contraception in a list of fully-covered preventive health-care services, House Republicans unveiled a proposed spending plan for 2012 that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanindependent.com/138400/embattled-southeast-texas-contractor-already-indicted-for-insurance-fraud-auto-theft/mahurinecon_thumb-17" rel="attachment wp-att-138636"><img src="http://images.americanindependent.com/MahurinEcon_Thumb.jpg" alt="" title="MahurinEcon_Thumb" width="80" height="80" class="alignleft size-full wp-image-138636" /></a>The same week that <a href="http://www.christiannewswire.com/news/1874117909.html">anti-abortion-rights advocates</a> and <a href="http://floridaindependent.com/49788/ave-maria-university-birth-control">Catholic colleges</a> pushed the Obama administration to repeal a recent decision to include contraception in a list of fully-covered preventive health-care services, House Republicans unveiled a proposed spending plan for 2012 that could leave many women without access to reproductive-health services, reproductive-rights advocates say.<span id="more-71641"></span></p>
<p>On Thursday, the House GOP unveiled what Politico referred to as &#8220;<a href="http://www.politico.com/huddle/0911/huddle887.html">the most controversial of spending bills</a>&#8221; &#8212; a $153.4 billion measure that proposes to cut $4 billion in spending from the 2011 budget. House Appropriations Subcommittee on Labor, Health and Human Services, Education, and Related Agencies Chairman Denny Rehberg (R-Mont.) authored and introduced the <a href="http://appropriations.house.gov/UploadedFiles/FY_2012_Final_LHHSE.pdf">bill</a> (PDF), which presents controversial cuts to education, labor and health services, particularly to women&#8217;s reproductive-health services: It would eliminate the Title X family-planning program, ban federal funding to Planned Parenthood Federation of America (unless the organization ends its abortion services), redirect teen-pregnancy-prevention programming funds to abstinence-only sex-education programs and ban private insurance companies from covering abortion.</p>
<p>“We believe in protecting a woman’s ability to make personal, private decisions with her doctor, and Speaker [John] Boehner’s budget violates these fundamental American values in several ways,” said NARAL Pro-Choice America President Nancy Keenan in a <a href="http://www.prochoiceamerica.org/media/press-releases/2011/pr09292011_boehner-budget.html">statement</a> Thursday. “How will taking away women’s freedom and privacy lead to the job creation he promised voters?”</p>
<p>Controversial still is how the spending bill was crafted.</p>
<p>After Rep. Rehberg posted the legislation online, Rep. Rosa DeLauro (D-Conn.), who sits on the subcommittee, issued a <a href="http://delauro.house.gov/release.cfm?id=3199">statement</a> censuring the chairman for posting the draft before public debate and accusing the Republican majority of violating its pledge to follow regular legislative order in dealing with appropriations.</p>
<p>“I am very concerned by reports that the Chairman has no plans to convene a meeting of our subcommittee to consider and mark up this legislation,&#8221; DeLauro said. &#8220;While this posting of the Chairman’s proposals is interesting, it is by no means an acceptable substitute for public debate and amendment. The Chairman, by himself, is not the subcommittee. &#8230; If no House markup is held, this would be the first time in nearly a decade that our subcommittee has failed to report out a bill.&#8221;</p>
<p>DeLauro criticized Rehberg&#8217;s proposed spending cuts, which she said injects &#8220;40 brand new legislative provisions and riders, many of them highly controversial, and most dealing with complicated subjects well outside the expertise of the Appropriations Committees.&#8221;</p>
<p>She said that Rehberg&#8217;s bill prohibits use of federal funds to implement any part of the Affordable Care Act; nearly eliminates the Corporation for National and Community Services, which administers Americorps and related programs; cuts the nation&#8217;s job-training program by 75 percent (but protects reemployment programs for veterans); and prohibits public radio stations from using any federal funds to acquire programming from National Public Radio.</p>
<p>DeLauro warned of potential consequences of defunding Planned Parenthood.</p>
<p>&#8220;The main effect would probably be to prohibit Medicaid patients from choosing to receive services such as contraception and cancer screenings from Planned Parenthood clinics,&#8221; she said.</p>
<p>DeLauro noted that eliminating family-planning funding would likely impact about 5 million people annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/71641/womens-health-advocates-blast-proposed-gop-spending-bill-that-would-kill-family-planning-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget head says New Mexico has enough reserves to weather debt crisis</title>
		<link>http://newmexicoindependent.com/70894/state-budget-head-says-new-mexico-has-enough-reserves-to-weather-debt-crisis</link>
		<comments>http://newmexicoindependent.com/70894/state-budget-head-says-new-mexico-has-enough-reserves-to-weather-debt-crisis#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:42:32 +0000</pubDate>
		<dc:creator>Luke Johnson</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=70894</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/03/NM-flag-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Denise Womack-Avila, Flickr" title="NM flag 500" />New Mexico will be able to pay its bills for about 22 days if the federal government fully or partially halts payments to the state, according to Finance and Administration Secretary Rick May. ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/03/NM-flag-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Denise Womack-Avila, Flickr" title="NM flag 500" /><p>New Mexico will be able to pay its bills for about 22 days if the federal government fully or partially halts payments to the state, according to Finance and Administration Secretary Rick May.</p>
<p>The Treasury Department says it has the legal authority to borrow until Aug. 2. The AP <a href="http://www.forbes.com/feeds/ap/2011/07/26/business-us-state-finances-new-mexico_8585421.html">reports</a> that federal government revenues account for a third of the state&#8217;s $15 billion budget, and $3 billion of that going towards Medicaid. The state has $1.4 billion in reserves and pays out about $65 million per day.</p>
<p>Moody&#8217;s <a href="http://newmexicoindependent.com/70789/moodys-places-new-mexicos-credit-rating-under-review-for-downgrade">placed</a> New Mexico&#8217;s credit rating &#8220;under review&#8221; for downgrade, however, because of its reliance on the federal government for revenues (including Medicaid reimbursements), and number of federal employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/70894/state-budget-head-says-new-mexico-has-enough-reserves-to-weather-debt-crisis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State revenues to increase over $360 million for next year</title>
		<link>http://newmexicoindependent.com/70743/state-revenues-to-increase-over-360-million-for-next-year</link>
		<comments>http://newmexicoindependent.com/70743/state-revenues-to-increase-over-360-million-for-next-year#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:53:01 +0000</pubDate>
		<dc:creator>Luke Johnson</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=70743</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/02/dollar-500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="dollar-500x171" title="dollar-500x171" />Here's a bright spot in the otherwise grim fiscal picture most states, including New Mexico, have found themselves in -- the state will have more than $360 million in new revenues for the upcoming fiscal year, according to a report released yesterday to the Legislative Finance Committee.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/02/dollar-500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="dollar-500x171" title="dollar-500x171" /><p>Here&#8217;s a bright spot in the otherwise grim fiscal picture most states, including New Mexico, have found themselves in &#8212; the <a href="http://www.lcsun-news.com/las_cruces-news/ci_18478657">state will have</a> more than $360 million in new revenues for the upcoming fiscal year, according to a report released yesterday to the Legislative Finance Committee.</p>
<p>For this fiscal year, the state will have over $120 million more in revenue than expected. The state will in total receive over $5.8 billion in revenue for the next fiscal year. The increase is likely due to higher oil prices.</p>
<p>The state <a href="http://www.cbpp.org/cms/?fa=view&amp;id=711">closed</a> a $333 million budget gap in FY 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/70743/state-revenues-to-increase-over-360-million-for-next-year/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green groups and GOP hopefuls oppose corn-based ethanol subsidies</title>
		<link>http://newmexicoindependent.com/70348/green-groups-and-gop-hopefuls-oppose-corn-based-ethanol-subsidies</link>
		<comments>http://newmexicoindependent.com/70348/green-groups-and-gop-hopefuls-oppose-corn-based-ethanol-subsidies#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:09:34 +0000</pubDate>
		<dc:creator>Eartha Jane Melzer</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Tom Coburn]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=70348</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/06/corn_5001.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="corn_500" title="corn_500" />Much of the attention on corn-based ethanol has focused on the role that this supposedly renewable fuel is playing in driving up global food prices.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/06/corn_5001.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="corn_500" title="corn_500" /><p><a rel="attachment wp-att-135270" href="http://newmexicoindependent.com/?attachment_id=135270"><img class="alignleft size-full wp-image-135270" title="Image by: Matt Mahurin" src="http://images.americanindependent.com/2010/08/MahurinEnviro_Thumb5.jpg" alt="Image by: Matt Mahurin" width="80" height="80" /></a>Much of the attention on corn-based ethanol has focused on the role that this supposedly renewable fuel is playing in driving up global food prices. Now environmental groups and some conservative politicians are pointing out another problem — corn-based ethanol consumes<span id="more-70348"></span> the bulk of federal funding on renewable energy and the big oil companies that blend the ethanol into gasoline are collecting subsidies to the tune of about $6 billion a year.</p>
<p>The <a href="http://www.afdc.energy.gov/afdc/laws/law/US/399">Volumetric Ethanol Excise Tax Credit</a> (or VEETC) is a 45 cents per gallon credit that goes to the refiner that blends the ethanol into fuel.</p>
<p>Because the government already mandates that ethanol be added to gasoline and bans the import of foreign ethanol, critics say that the VEETC is unnecessary to maintain supply and is now only a handout to the oil industry.</p>
<p>British Petroleum has not been open about the benefits it receives from the credit, but is widely believed to be the largest recipient of the credit.</p>
<p>The <a href="http://www.nationaljournal.com/daily/ethanol-credits-have-a-major-beneficiary-in-big-oil-firms-20100702">National Journal</a> reported last year:</p>
<blockquote><p>On BP’s website, the firm states: “As one of the largest blenders and marketers of biofuels in the nation, we blended over 1 billion gallons of ethanol with gasoline in 2008 alone.” Extrapolating from Energy Information Administration data on 2009 refining capacity, BP is estimated to have produced about 11.5 billion gallons of gasoline. If the company blended up to the 10 percent limit under current law, about 1.15 billion gallons would have been blended, translating to a $518 million tax benefit.</p></blockquote>
<p>This credit wasn’t among those that the Senate considered scrapping weeks ago, but there does appear to be some political will to cut it.</p>
<p>Though presidential candidates are known to pander to the interest of farmers in Iowa, which holds the first conventions, campaigning in Iowa last month former Minnesota governor and Republican presidential candidate Tim Pawlenty said that ethanol credits need to be rolled back.</p>
<p>“We need to do it gradually. We need to do it fairly. But we need to do it,” Pawlenty said. “The hard truth is that there are no longer any sacred programs.”</p>
<p>Candidate Newt Gingrich — <a href="http://www.natlawreview.com/article/newt-gingrich-faces-questions-about-consulting-job-and-support-biofuels">who has received hundreds of thousands of dollars as a consultant for the ethanol group Growth Energy</a> — is among the few Republicans campaigning who have not endorsed cuts to the VEETC, according to Sheila Karpf, legislative and policy analyst for the Environmental Working Group, which has been tracking the issue.</p>
<p>Karpf said that the credit was intended to make gas with ethanol more affordable but oil and gas companies are allow to collect the subsidy no matter how much profit they make.</p>
<p>Government credits for ethanol blenders are also problematic, she said, because they drain off resources that could support better renewable energy options.</p>
<p>“Corn ethanol actually increases greenhouse gases in the near term,” she said. This is because ethanol is mostly made in facilities that burn coal and natural gas.</p>
<p>Corn ethanol was supposed to be a bridge fuel that would lead to advanced bio-fuels from algae, switch grass or other sources, she said, but the multiple federal incentives aimed at corn have stifled development of this potentially superior alternatives.</p>
<p>“The fact that we are still paying VEETC is crazy,“ she said, “a really bad waste of taxpayer money.”</p>
<p>Legislation to end the VEETC has bi-partisan support in Congress.</p>
<p>In March Senators Tom Coburn (R-OK) and Ben Cardin (D-MD) introduced a <a href="“http://coburn.senate.gov/public//index.cfm?a=Files.Serve&amp;File_id=35686852-dc5b-4506-8363-296394b461d1”">bill</a> to repeal the VEETC.</p>
<p>“While there are a wide range of federal incentives available for ethanol production, the VEETC essentially provides free money for blenders who are already mandated by the Renewable Fuels Standard (RFS) to blend ethanol in fuel,” they said in a statement as they introduced the bill.</p>
<p>“Moreover, while born of good intentions, federal subsidies for ethanol have had less than satisfactory results. Ethanol-blended fuel is nearly a third less efficient than gasoline (ethanol burns at 68 percent the energy content of gasoline), has contributed to the increased price of corn (as well as land, feed, and other input costs), and can cause engine damage in motor vehicles.”</p>
<p>A March Government Accountability Office <a href="http://www.gao.gov/new.items/d11318sp.pdf">report</a> recommended that Congress reconsider the VEETC and stated that the U.S. Environmental Protection Agency and the Treasury Dept. could save the federal government $5.7 billion by addressing duplicative efforts aimed at increasing domestic ethanol production.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/70348/green-groups-and-gop-hopefuls-oppose-corn-based-ethanol-subsidies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New poll shows mixed messages over U.S. budget crisis</title>
		<link>http://newmexicoindependent.com/69688/new-poll-shows-a-thoroughly-mixed-up-america</link>
		<comments>http://newmexicoindependent.com/69688/new-poll-shows-a-thoroughly-mixed-up-america#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:15:43 +0000</pubDate>
		<dc:creator>Sofia Resnick</dc:creator>
				<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/69688/new-poll-shows-a-thoroughly-mixed-up-america</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/04/Barack-Obama-500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="President Barack Obama. Photo: Wikimedia Commons" title="Barack-Obama-500x171" />A new poll from the Washington Post and ABC News reveals mixed messages from the American public over the country’s budget crisis.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/04/Barack-Obama-500x171.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="President Barack Obama. Photo: Wikimedia Commons" title="Barack-Obama-500x171" /><p>A <a href="http://www.washingtonpost.com/politics/most-support-budget-deal-but-oppose-cuts-to-major-programs/2011/04/19/AFK5077D_graphic.html">new poll from the Washington Post</a> and <a href="http://abcnews.go.com/Politics/medicare-cuts-proposed-republicans-face-broad-opposition-abc/story?id=13412136">ABC News</a> reveals mixed messages from the American public over the country’s budget crisis.</p>
<p>With regard to fixing the federal deficit, trust in congressional Republicans edged out trust in President Obama by a slight margin, but on the issues, those polled were supportive of Obama proposals while rejecting Republican cuts.</p>
<p>Overwhelming majorities — 69 and 78 percent, respectively — oppose cutting Medicaid and Medicare. The budget favored by most Republicans, i<a href="http://www.americanindependent.com/179991/social-security-slasher-paul-ryan">ntroduced by Rep. Paul Ryan</a> (R-Wis.), would overhaul both programs, ceding control of Medicaid programs to state governments and replacing Medicare with a voucher system. Even if a Medicare voucher program didn’t result in cuts to coverage — a notion championed by Ryan but <a href="http://www.cbo.gov/ftpdocs/121xx/doc12128/04-05-Ryan_Letter.pdf">thoroughly refuted by experts</a> (PDF) citing rising health care costs — 65 percent of respondents opposed vouchers generally and said Medicare should remain as it is today.</p>
<p>A full 58 percent disapproved of Obama’s handling of the deficit. This is a smaller number than the 64 percent who disapproved of congressional Republicans’ handling of the deficit, but still a significant majority. Yet 72 percent were in favor of raising taxes on those earning $250,000 or more per year. As <a href="http://www.americanindependent.com/175236/poll-reveals-broad-support-for-mixing-tax-increases-with-spending-cuts-to-alleviate-federal-deficit">previous polls have demonstrated</a>, most Americans felt that a combination of tax cuts and spending cuts is the best approach to tackling the deficit — in this case, 59 percent.</p>
<p>On the whole, there was slightly more trust in Obama to handle taxes and protect the middle class than there was in Republicans. Similarly, 56 percent said Obama’s views on the issues were either “about right” or too conservative &#8212; compared to just 39 percent who said they were too liberal, while 55 percent said Republicans in Congress were either “about right” or too liberal.</p>
<p>Also throwing a wrench into obtaining a coherent picture of the national political compass in the poll is the fact that more people — 46 to 42 percent — trusted Republicans in Congress to handle the national debt over President Obama. The upshot of the poll seems to be a picture of an American populace that is either deeply confused or simply misinformed about the current situation in Washington.</p>
<p>Elsewhere, the poll results showed dissatisfaction with Congress across party lines on a level similar to that which has been expressed for nearly twenty years. Of the Americans polled, 63 percent disapproved of Republican job performance in Congress, while 60 percent disapproved of Democratic job performance. These figures are within a few percentage points of the results of every poll since 1994 (barring a period of slightly favorable views of Congress in the late ‘90s), when the Post and ABC News first asked the question.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69688/new-poll-shows-a-thoroughly-mixed-up-america/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>House sends budget to governor, doesn&#8217;t concur on retirement swaps</title>
		<link>http://newmexicoindependent.com/69302/house-sends-budget-to-governor-doesnt-concur-on-retirement-swaps</link>
		<comments>http://newmexicoindependent.com/69302/house-sends-budget-to-governor-doesnt-concur-on-retirement-swaps#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:02:29 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2011 Legislative Session]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Roundhouse]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Brian Egolf]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dennis Kintigh]]></category>
		<category><![CDATA[Don Bratton]]></category>
		<category><![CDATA[film incentives]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Susana Martinez]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69302</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/03/NM-state-seal-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Matt Reichbach" title="NM state seal 500" />The House stayed past midnight at the Roundhouse early Thursday morning to concur with changes that the Senate made to the budget and the film incentive cap, but the body failed to concur on the changes the Senate made on the retirement "swaps" legislation. The House will ask the Senate to recede from their amendments, and if the Senate doesn't, the two houses would have a conference committee to iron out their differences.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/03/NM-state-seal-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Matt Reichbach" title="NM state seal 500" /><p>The House stayed past midnight at the Roundhouse early Thursday morning to concur with changes that the Senate made to the budget and the film incentive cap, but the body failed to concur on the changes the Senate made on the retirement &#8220;swaps&#8221; legislation. The House will ask the Senate to recede from their amendments, and if the Senate doesn&#8217;t, the two houses would have a conference committee to iron out their differences.</p>
<p>If the two chambers cannot agree on changes, the budget will have a $110 million hole. The Gov. Susana Martinez would then have to veto $110 million from the budget.</p>
<p>Opponents of the retirement swap legislation have said that it is balancing the state&#8217;s budget on the backs of state workers. Supporters say it&#8217;s necessary to balance the budget in tough economic times.</p>
<p>The legislation would require state workers to contribute more to their state retirement plans and reduce the amount the state contributes to these plans.</p>
<p>Two years ago, the state required workers to contribute 1.5 percent more to their pension plans and reduced the amount the state would contribute. This bill, <a href="http://www.nmlegis.gov/lcs/_session.aspx?chamber=H&amp;legtype=B&amp;legno=%20628&amp;year=11">HB 628</a>, would add 1.75 percent to that amount. The sponsor of the legislation, Rep. Donald Bratton, R-Hobbs, was concerned that the Senate did not make the increase permanent and urged members to vote against concurring with the Senate&#8217;s version of the legislation.</p>
<p>A majority of the House, however, did earlier vote to concur with the Senate versions of the budget and film incentives.</p>
<p>The budget did not undergo major changes in the Senate, and after a brief debate the House concurred with the changes on a 36-32 vote. The bill will now head to the governor&#8217;s desk where she will decide whether to sign the bill as it is, veto it or, more likely, make line-item vetoes of areas she does not agree with.</p>
<p>The budget reduces overall spending by around $152 million for the upcoming fiscal year. State spending will be reduced by 2.7 percent.</p>
<p>Rep. Brian Egolf, D-Santa Fe, said he thought the process of creating the budget was flawed and voiced his concern that Martinez said she would consider any revenue-raising ideas. Egolf mentioned combined reporting, which would tax out-of-state corporations on business done in New Mexico. Currently these companies can avoid paying state taxes.</p>
<p>Rep. Dennis Kintigh, R-Roswell, has long been an opponent of the film incentives and opposed the Senate&#8217;s move to increase the film cap to $50 million. He also said he did not agree with the decision to vote on concurring with the Senate&#8217;s version of the budget before the other two financial bills that many say are key to balancing the budget this year.</p>
<p>On a 51-17 vote, the House voted to concur with the Senate changes on the film amendment, and send the legislation to Martinez&#8217;s desk.</p>
<p>This year&#8217;s legislative session ends at noon on Saturday, Mar. 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69302/house-sends-budget-to-governor-doesnt-concur-on-retirement-swaps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House narrowly passes budget</title>
		<link>http://newmexicoindependent.com/69101/house-narrowly-passes-budget</link>
		<comments>http://newmexicoindependent.com/69101/house-narrowly-passes-budget#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:08:40 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2011 Legislative Session]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Roundhouse]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Thomas Garcia]]></category>
		<category><![CDATA[tom taylor]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69101</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/01/Roundhouse-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="The New Mexico State Capitol. Photo: AP Bailey, Flickr" title="Roundhouse 500" />The House passed the 2012 budget Wednesday afternoon on a 35-34 vote after the passage of just one amendment and the discussion of just two. Much of the time was spent discussing the second amendment, which eventually failed, and left the Republicans complaining that Democrats had wasted time to prevent amendments.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/01/Roundhouse-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="The New Mexico State Capitol. Photo: AP Bailey, Flickr" title="Roundhouse 500" /><p>The House passed the 2012 budget Wednesday afternoon on a 35-34 vote after the passage of just one amendment and the discussion of just two. Much of the time was spent discussing the second amendment, which eventually failed, and left the Republicans complaining that Democrats had wasted time to prevent amendments.</p>
<p>Rep. Thomas Garcia, D-Ocate, took up most of the time on the debate of <a href="http://www.nmlegis.gov/lcs/_session.aspx?chamber=H&amp;legtype=B&amp;legno=%20%20%202&amp;year=11">HB 2</a>, the $5.4 billion budget.</p>
<p>House Republicans said that &#8220;it appeared the majority party wanted to use up the three hour time limit rather than allowing a vote.&#8221;</p>
<p>“The people of New Mexico would be disappointed in this behavior and so are we,” said Rep. Tom Taylor, R-Farmington, in a statement shortly before the end, calling it &#8220;completely unfortunate&#8221; that &#8220;a single member of the majority easily took up over an hour of time in debate.”</p>
<p>One Democrat on the House floor during the debate on the first amendment to the bill argued that the amendment added $100,000 to the bill but did not take any money out of the bill. An argument many Democrats have made is that all members had a chance to work on the bill in interim committees.</p>
<p>But after the second amendment failed, the bill cleared through the House with no votes to spare.</p>
<p>Rep. Andy Nuñez, I-Hatch, was not present to vote, and Rep. Sandra Jeff, D-Crownpoint, voted against the Democrats and voted against the bill.</p>
<p>The bill will now head to the state Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69101/house-narrowly-passes-budget/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
