<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Independent &#187; Jerry Ortiz Y Pino</title>
	<atom:link href="http://newmexicoindependent.com/tag/jerry-ortiz-y-pino/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KNME interviews lt. guv candidates Friday</title>
		<link>http://newmexicoindependent.com/55524/knme-interviews-lt-guv-candidates-friday</link>
		<comments>http://newmexicoindependent.com/55524/knme-interviews-lt-guv-candidates-friday#comments</comments>
		<pubDate>Thu, 27 May 2010 17:37:42 +0000</pubDate>
		<dc:creator>Gwyneth Doland</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[2010 Lieutenant Governor race]]></category>
		<category><![CDATA[Antoinette Sedillo-Lopez]]></category>
		<category><![CDATA[Brian Colon]]></category>
		<category><![CDATA[Brian Moore]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>
		<category><![CDATA[John Sanchez]]></category>
		<category><![CDATA[Jose Campos]]></category>
		<category><![CDATA[Kent Cravens]]></category>
		<category><![CDATA[knme]]></category>
		<category><![CDATA[Lawrence Rael]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[new mexico in focus]]></category>
		<category><![CDATA[Phil Marquez]]></category>
		<category><![CDATA[Sarah Gustavus]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55524</guid>
		<description><![CDATA[<p>Set your DVR now for 7 p.m. Friday night when KNME&#8217;s New Mexico in Focus will air a panel discussion with <em>almost</em> all of the candidates running for lieutenant governor. Correspondent Sarah Gustavus will sit down with Democrats Jose Campos,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Set your DVR now for 7 p.m. Friday night when KNME&#8217;s New Mexico in Focus will air a panel discussion with <em>almost</em> all of the candidates running for lieutenant governor. Correspondent Sarah Gustavus will sit down with Democrats Jose Campos, Brian Colon, Linda Lopez, Jerry Ortiz y Pino and Lawrence Rael; and Republicans John Sanchez and Kent Cravens. (Brian Moore could not attend.)</p>
<p>Afterward &#8220;The Line&#8221; guest panelists Phil Marquez of KIVA AM 1550 and UNM law professor Antoinette Sedillo Lopez will discuss the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/55524/knme-interviews-lt-guv-candidates-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFReporter endorses Arnold-Jones, others in primaries</title>
		<link>http://newmexicoindependent.com/55473/sfreporter-endorses-arnold-jones-others-in-primaries</link>
		<comments>http://newmexicoindependent.com/55473/sfreporter-endorses-arnold-jones-others-in-primaries#comments</comments>
		<pubDate>Thu, 27 May 2010 15:26:41 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adam Kokesh]]></category>
		<category><![CDATA[Brian Moore]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[Janice Arnold-Jones]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>
		<category><![CDATA[Newspaper endorsements]]></category>
		<category><![CDATA[Ray Powell]]></category>
		<category><![CDATA[Santa Fe Reporter]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55473</guid>
		<description><![CDATA[<p>This week the Santa Fe Reporter, the city&#8217;s liberal-leaning alternative weekly paper, <a href="http://www.sfreporter.com/santafe/article-5427-vote_.html">published its endorsements</a>, including Janice Arnold-Jones in the Republican primary for governor, Adam Kokesh over Tom Mullins in the congressional race and Jerry Ortiz y Pino in the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This week the Santa Fe Reporter, the city&#8217;s liberal-leaning alternative weekly paper, <a href="http://www.sfreporter.com/santafe/article-5427-vote_.html">published its endorsements</a>, including Janice Arnold-Jones in the Republican primary for governor, Adam Kokesh over Tom Mullins in the congressional race and Jerry Ortiz y Pino in the Democratic lieutenant governor race.<br />
<span id="more-55473"></span><br />
The Reporter endorsed Arnold-Jones because she has &#8220;an established record as an accessible lawmaker: Her successful efforts to force the Senate into webcasting earned her the New Mexico Foundation for Open Government’s 2010 William S Dixon First Amendment Freedom Award.&#8221;</p>
<p>The Reporter also said she is the &#8220;least polarizing candidate&#8221; on a number of issues, though admitted Susana Martinez and Allen Weh are the frontrunners &#8220;if polls and dollar signs are the best indicators for such things.&#8221;</p>
<p>In the 3rd Congressional District&#8217;s Republican primary, the Reporter endorsed <a href="http://newmexicoindependent.com/tag/adam-kokesh">Adam Kokesh</a> over Tom Mullins.</p>
<p>&#8220;While his campaign hasn’t won him fans in the party base, we find his independent thinking more interesting than that of his opponent,&#8221; the Reporter wrote. &#8220;Kokesh’s appeal has been across party lines, and his disinterest in pleasing the Republican establishment bodes well for voters who are sick of party ideologues on both sides.&#8221;</p>
<p>For Lt. Gov., the Reporter endorsed <a href="http://newmexicoindependent.com/tag/jerry-ortiz-y-pino">Jerry Ortiz y Pino</a> in the Democratic primary and <a href="http://newmexicoindependent.com/tag/brian-moore">Brian Moore</a> in the Republican primary.</p>
<p>For State Land Commissioner, the Reporter endorsed <a href="http://newmexicoindependent.com/tag/ray-powell">Ray Powell</a> in the Democratic primary and <a href="http://newmexicoindependent.com/tag/matt-rush">Matt Rush</a> in the Republican primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/55473/sfreporter-endorses-arnold-jones-others-in-primaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colón leads Democratic Lt. Gov. race, poll shows</title>
		<link>http://newmexicoindependent.com/54277/colon-leads-democratic-lt-gov-race-poll-shows</link>
		<comments>http://newmexicoindependent.com/54277/colon-leads-democratic-lt-gov-race-poll-shows#comments</comments>
		<pubDate>Thu, 13 May 2010 20:02:21 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brian Colon]]></category>
		<category><![CDATA[Bruce Donisthorpe]]></category>
		<category><![CDATA[Dialing Services LLC]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>
		<category><![CDATA[Joe Campos]]></category>
		<category><![CDATA[Joe Monahan]]></category>
		<category><![CDATA[Lawrence Rael]]></category>
		<category><![CDATA[Linda Lopez]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=54277</guid>
		<description><![CDATA[<p>Former state Democratic Party chair Brian Colón leads the race for lieutenant governor with 20.6 percent of the respondents, according to a poll for <a href="http://joemonahansnewmexico.blogspot.com/2010_05_01_archive.html#889961498966135866#889961498966135866">New Mexico Politics by Joe Monahan</a>, conducted by Roswell-based Dialing Services.</p>
<p>Executive director of the Mid-Region&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Former state Democratic Party chair Brian Colón leads the race for lieutenant governor with 20.6 percent of the respondents, according to a poll for <a href="http://joemonahansnewmexico.blogspot.com/2010_05_01_archive.html#889961498966135866#889961498966135866">New Mexico Politics by Joe Monahan</a>, conducted by Roswell-based Dialing Services.</p>
<p>Executive director of the Mid-Region Council of Governments Lawrence Rael had 13.5 percent of the vote, State Rep. Joe Campos had 12.9 percent, State Sen. Jerry Ortiz y Pino came in with 9.6 percent and State Sen. Linda Lopez was the pick of 8.9 percent of respondents.<br />
<span id="more-54277"></span><br />
&#8220;Brian has a seven point lead and unless the trend we are seeing in this survey is interrupted, he is positioned to win,&#8221; Republican political analyst Bruce Donisthorpe told Monahan.</p>
<p>Primary races are notoriously had to poll and more than a third of respondents were undecided in this poll. This could reflect that a primary for Lt. Gov. is a lower-tier race and does not have as much media attention on the race.</p>
<p>The poll does, however, have a somewhat high margin of error. Dialing Services, LLC surveyed 356 likely Democratic voters between 7:00 pm and 9:00 pm on May 12. The margin of error is 5.19 percent.</p>
<p>The primary election will be held on June 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/54277/colon-leads-democratic-lt-gov-race-poll-shows/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tap water could save NM money</title>
		<link>http://newmexicoindependent.com/50183/tap-water-could-save-nm-money</link>
		<comments>http://newmexicoindependent.com/50183/tap-water-could-save-nm-money#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:15:06 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Corporate Accountability International]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=50183</guid>
		<description><![CDATA[<p>A Boston-based group says that New Mexico state government, which spent $78,000 on Crystal Springs bottled water last year, could save money by instead offering tap water, the <a href="http://www.santafenewmexican.com/Local%20News/Tap-water-wonders">Santa Fe New Mexican reports</a>.</p>
<p>The members of the Boston-based Corporate Accountability&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A Boston-based group says that New Mexico state government, which spent $78,000 on Crystal Springs bottled water last year, could save money by instead offering tap water, the <a href="http://www.santafenewmexican.com/Local%20News/Tap-water-wonders">Santa Fe New Mexican reports</a>.</p>
<p>The members of the Boston-based Corporate Accountability International were joined at a recent event by state Sen. Jerry Ortiz y Pino, a Democratic candidate for lieutenant governor.<br />
<span id="more-50183"></span></p>
<blockquote><p>Water sold in plastic bottles adds to waste and is an unnecessary expense for cash-strapped states, argues CAI and supporters. Local organizers, along with Ortiz y Pino and several businesses, are asking Gov. Bill Richardson to issue an executive order phasing out the use of state funds for bottled water.</p>
<p>&#8220;If we buy bottled water, we give the message that we don&#8217;t trust our water from public systems. And then how can we expect support for expanding our public-water infrastructure?&#8221; Ortiz y Pino asked Tuesday.</p></blockquote>
<p>With the state budget, like the budgets of nearly all the states around the nation, in dire straits, many are calling for a reduction in governmental waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/50183/tap-water-could-save-nm-money/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UPDATED: Campos qualified for the ballot after all, Dems say</title>
		<link>http://newmexicoindependent.com/49778/campos-qualified-for-the-ballot-after-all-dems-say</link>
		<comments>http://newmexicoindependent.com/49778/campos-qualified-for-the-ballot-after-all-dems-say#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:04:03 +0000</pubDate>
		<dc:creator>Heath Haussamen</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Roundhouse]]></category>
		<category><![CDATA[Slot 3 (deprecated)]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Adam Kokesh]]></category>
		<category><![CDATA[Brian Colon]]></category>
		<category><![CDATA[Javier Gonzales]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>
		<category><![CDATA[Joe Campos]]></category>
		<category><![CDATA[John Wertheim]]></category>
		<category><![CDATA[Lawrence Rael]]></category>
		<category><![CDATA[Linda Lopez]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=49778</guid>
		<description><![CDATA[Joe Campos qualified to appear on the primary ballot for lieutenant governor on Saturday after all, the Democratic Party of New Mexico has decided. The party says it’s required by state law to round up Campos’ 19.69 percent of delegate votes from the preprimary nominating convention to 20 percent – the threshold for qualifying for the ballot at the convention.]]></description>
			<content:encoded><![CDATA[<div id="attachment_49779" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-49779" title="Campos, Joe" src="http://newmexicoindependent.com/wp-content/uploads/2010/03/Campos-Joe-250x221.jpg" alt="Joe Campos (Photo by Heath Haussamen)" width="250" height="221" /><p class="wp-caption-text">Joe Campos (Photo by Heath Haussamen)</p></div>
<p><a href="http://newmexicoindependent.com/tag/joe-campos">Joe Campos</a> qualified to appear on the primary ballot for lieutenant governor on Saturday after all, the Democratic Party of New Mexico has decided.</p>
<p>The party says it’s required by state law to round up Campos’ 19.69 percent of delegate votes from the preprimary nominating convention to 20 percent – the threshold for qualifying for the ballot at the convention.</p>
<p>The ruling to reverse course and round up was made today by Party Chairman Javier Gonzales following a unanimous vote of the party’s judicial council in support of qualifying Campos for the ballot. That means the party will ask the Secretary of State’s Office to certify three lieutenant governor candidates as having qualified at Saturday’s convention – Campos, <a href="http://newmexicoindependent.com/tag/brian-colon">Brian Colón</a> and <a href="http://newmexicoindependent.com/tag/lawrence-rael">Lawrence Rael</a>.</p>
<p>“We’re back to work, rather us having to look for petition signatures, so obviously this is a lot better,” Campos said in an interview. “We’re going to keep pushing forward.”</p>
<p>Today’s ruling from the party is significant because, by law, those who fail to get 20 percent at the convention have to collect twice as many signatures as those who do get 20 percent if they want to appear on the ballot. And no candidate who has failed the organizational test of getting 20 percent at the convention has gone on to win the primary.</p>
<p>The statute the party cited in reversing courses states that, at any place in the election code “requiring counting or computation of numbers, any fraction or decimal greater than one-half of a whole number shall be counted as a whole number.”</p>
<p>“This is exactly why the Democratic Party of New Mexico waits three days before certifying, so everyone can thoroughly review the rules and make the right call,” attorney John Wertheim, a former state party chairman who was involved in the ruling, said. “In this case, the law is clear.”</p>
<p>The party originally announced Saturday that Colón had 34.3 percent of the vote, Rael had 21.9 percent, Campos had 19.9 percent, <a href="http://newmexicoindependent.com/tag/jerry-ortiz-y-pino">Jerry Ortiz y Pino</a> had 18.86 percent and <a href="http://newmexicoindependent.com/tag/linda-lopez">Linda Lopez</a> had 5 percent. After a recount, Colón had 34.54 percent, Rael had 22.15 percent, Campos had 19.69 percent, Ortiz y Pino had 18.87 percent and Lopez had 4.73 percent.</p>
<p>Though Campos’ support fell slightly with the recount, it’s still above the 19.5 threshold at which the party would have rounded up.</p>
<p><strong>Campos says he’ll keep leaping over ‘hurdles’</strong></p>
<p>Campos said the new challenge to the party’s interpretation of the rules came only after a number of county party chairs complained. He said the original interpretation of the election code was an attempt to keep him off the ballot.</p>
<p>“It’s just tough running against the Richardson machine putting up hurdles,” he said. “We just have to keep leaping over them.”</p>
<p>Asked who was putting hurdles in his campaign’s path, Campos declined to specify. Richardson has not endorsed any candidate in the race, and he did not specifically accuse Richardson.</p>
<p>“What I’m saying is that there’s been hurdles. A lot of my supporters have been strong-armed. Donors have been threatened. It’s one after another,” he said.</p>
<p>Ortiz y Pino has said, though he didn’t qualify for the ballot Saturday, that he’s staying in the race.</p>
<p><strong>What about Kokesh?</strong></p>
<p>There’s another candidate, on the Republican side, who might be interested in the Democratic Party’s ruling. Republican 3rd Congressional District candidate <a href="http://newmexicoindependent.com/tag/adam-kokesh">Adam Kokesh</a> won the support of 19.5 percent of delegates at his party’s preprimary convention on Saturday.</p>
<p>The GOP decided after considering the situation that the number should not be rounded up, citing the provision in the election code stating that “every candidate receiving twenty percent or more of the votes” at the convention qualified for the ballot.</p>
<p>Kokesh has said he’s staying in the race even though the party ruled that he didn’t qualify for the ballot at the preprimary convention.</p>
<p>The state GOP did not immediately respond to a request for comment.</p>
<p><strong>Update, 8:30 p.m.</strong></p>
<p>Gonzales, the Democratic Party chairman, responded to Campos’ comments about “hurdles” and donors being “threatened” by saying that the state party has done nothing to try to keep Campos off the ballot.</p>
<p>“To the contrary,” Gonzales said, he made the decision earlier today to qualify Campos for the ballot “prior to any county party chair involvement” – despite what Campos claimed – and prior to the meeting of the judicial council. Gonzales said the council’s vote was simply to ratify his decision.</p>
<p>“I’m proud of the fact that we had a successful convention,” Gonzales said. “… At the end of the day, I’m glad that we were able to cite a law that allowed a candidate (Campos) access to the ballot.”</p>
<p>Meanwhile, state GOP spokeswoman Janel Causey said the party is “currently reviewing this matter” as it relates to Kokesh “to ensure that the party is in strict adherence with the law, and where applicable, rules, which determine when a candidate has reached the 20 percent threshold of delegate votes necessary to earn a place on the primary ballot.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/49778/campos-qualified-for-the-ballot-after-all-dems-say/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Campos says he’s staying in the race for lieutenant governor</title>
		<link>http://newmexicoindependent.com/49755/campos-says-he%e2%80%99s-staying-in-the-race-for-lieutenant-governor</link>
		<comments>http://newmexicoindependent.com/49755/campos-says-he%e2%80%99s-staying-in-the-race-for-lieutenant-governor#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:13:26 +0000</pubDate>
		<dc:creator>Heath Haussamen</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Roundhouse]]></category>
		<category><![CDATA[Brian Colon]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>
		<category><![CDATA[Joe Campos]]></category>
		<category><![CDATA[Lawrence Rael]]></category>
		<category><![CDATA[Linda Lopez]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=49755</guid>
		<description><![CDATA[<p>Democratic Lt. Gov. candidate <a href="http://jerryfornewmexico.com/">Joe Campos </a>says he’s staying in the race even though he didn’t get 20 percent at the party’s preprimary nominating convention on Saturday.<span id="more-49755"></span></p>
<p>“The delegate voting shows we have a tight race among the top&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Democratic Lt. Gov. candidate <a href="http://jerryfornewmexico.com/">Joe Campos </a>says he’s staying in the race even though he didn’t get 20 percent at the party’s preprimary nominating convention on Saturday.<span id="more-49755"></span></p>
<p>“The delegate voting shows we have a tight race among the top candidates. In the weeks leading to the June 1 primary, any one of the top candidates has the opportunity to break away from the pack and win the election,” he wrote in an e-mail to supporters. “My campaign team has shifted into high gear and we aim to take the lead.”</p>
<p>“I&#8217;ve competed in some tough elections in the past. I have challenges ahead in the upcoming campaign, but my whole career as a public servant is about meeting challenges head-on and with gusto,” he said.</p>
<p><a href="http://newmexicoindependent.com/tag/jerry-ortiz-y-pino">Brian Colón</a> finished first at the convention with the votes of 34.54 percent of delegates. <a href="http://newmexicoindependent.com/tag/joe-campos">Lawrence Rael</a> finished second at 22.15 percent, while Campos<a href="http://joecampos.org/"></a> finished with 19.69 percent, <a href="http://newmexicoindependent.com/tag/jerry-ortiz-y-pino">Jerry Ortiz y Pino</a> finished with 18.87 percent, and <a href="http://newmexicoindependent.com/tag/linda-lopez">Linda Lopez</a> finished with 4.73 percent.</p>
<p>By law, those who fail to get 20 percent at the convention have to collect twice as many signatures as those who do get 20 percent if they want to appear on the ballot. And no candidate who has failed the organizational test of getting 20 percent at the convention has gone on to win the primary.</p>
<p>Ortiz y Pino said <a href="http://newmexicoindependent.com/49730/ortiz-y-pino-says-he%E2%80%99s-staying-in-race-for-lieutenant-governor">yesterday</a> that he’s also staying in the race. Lopez hasn’t responded to an e-mail asking whether she’s staying in the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/49755/campos-says-he%e2%80%99s-staying-in-the-race-for-lieutenant-governor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortiz y Pino says he’s staying in race for lieutenant governor</title>
		<link>http://newmexicoindependent.com/49730/ortiz-y-pino-says-he%e2%80%99s-staying-in-race-for-lieutenant-governor</link>
		<comments>http://newmexicoindependent.com/49730/ortiz-y-pino-says-he%e2%80%99s-staying-in-race-for-lieutenant-governor#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:08:39 +0000</pubDate>
		<dc:creator>Heath Haussamen</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Roundhouse]]></category>
		<category><![CDATA[Brian Colon]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>
		<category><![CDATA[Joe Campos]]></category>
		<category><![CDATA[Lawrence Rael]]></category>
		<category><![CDATA[Linda Lopez]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=49730</guid>
		<description><![CDATA[<p>Democratic Lt. Gov. candidate <a href="http://newmexicoindependent.com/tag/jerry-ortiz-y-pino">Jerry Ortiz y Pino </a>says he’s staying in the race even though he didn’t get 20 percent at the party’s preprimary nominating convention on Saturday. “I am not at all discouraged by this hurdle,” Ortiz y&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Democratic Lt. Gov. candidate <a href="http://newmexicoindependent.com/tag/jerry-ortiz-y-pino">Jerry Ortiz y Pino </a>says he’s staying in the race even though he didn’t get 20 percent at the party’s preprimary nominating convention on Saturday. “I am not at all discouraged by this hurdle,” Ortiz y Pino wrote in an e-mail to supporters.<span id="more-49730"></span></p>
<p>Ortiz y Pino wrote that a “race this close in the mainstream Democratic Party convention…. is simply reinforcing the basic idea that we began this campaign with.”</p>
<p>“That thought was that this year provides a great opportunity to mobilize progressive voters and to recapture the Democratic Party for its base: the working families of this state,” the e-mail states.</p>
<p><a href="http://newmexicoindependent.com/tag/brian-colon">Brian Colón</a> finished first at the convention with the votes of 34.54 percent of delegates. <a href="http://newmexicoindependent.com/tag/lawrence-rael">Lawrence Rael</a> finished second at 22.15 percent, while <a href="http://newmexicoindependent.com/tag/joe-campos">Joe Campos</a> finished with 19.69 percent, Ortiz y Pino finished with 18.87 percent, and <a href="http://newmexicoindependent.com/tag/linda-lopez">Linda Lopez</a> finished with 4.73 percent.</p>
<p>By law, those who fail to get 20 percent at the convention have to collect twice as many signatures as those who do get 20 percent if they want to appear on the ballot. And no candidate who has failed the organizational test of getting 20 percent at the convention has gone on to win the primary.</p>
<p>Campos and Lopez haven’t yet responded to e-mails asking whether they are staying in the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/49730/ortiz-y-pino-says-he%e2%80%99s-staying-in-race-for-lieutenant-governor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIC reform bill goes to guv&#8211;who would stay on council</title>
		<link>http://newmexicoindependent.com/48152/sic-reform-bill-goes-to-guv-who-would-stay-on-council</link>
		<comments>http://newmexicoindependent.com/48152/sic-reform-bill-goes-to-guv-who-would-stay-on-council#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:54:00 +0000</pubDate>
		<dc:creator>Gwyneth Doland</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Aldus Equity]]></category>
		<category><![CDATA[Anthony Correra]]></category>
		<category><![CDATA[Educational Retirement Board]]></category>
		<category><![CDATA[Gary Bland]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>
		<category><![CDATA[Mark Correra]]></category>
		<category><![CDATA[New Mexico Attorney General]]></category>
		<category><![CDATA[Saul Meyer]]></category>
		<category><![CDATA[State Investment Council]]></category>
		<category><![CDATA[Tim Jennings]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=48152</guid>
		<description><![CDATA[<p>The state Legislature on Thursday morning passed a bill that would reform the <a href="../tag/state-investment-council">State Investment Council</a>. The Governor has said he will sign the bill.<span id="more-48152"></span></p>
<p>Over the past three weeks, the bill worked its way through that chamber with&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The state Legislature on Thursday morning passed a bill that would reform the <a href="../tag/state-investment-council">State Investment Council</a>. The Governor has said he will sign the bill.<span id="more-48152"></span></p>
<p>Over the past three weeks, the bill worked its way through that chamber with multiple hearings before <a href="../tag/state-investment-council">Senators passed it unanimously</a> last week. The House amended the bill to remove changes to the Educational Retirement Board, Public Employee Retirement Board, campaign contribution limits and experience requirements and keeps the governor as the chairman; the Senate agreed to those changes.</p>
<p>&#8220;The bill is simplified and reflects a lot hard work by staff, the legislature and the Governor. &#8230; We are pretty much aligned in terms of balanced sweeping reform now,” Sen. Keller said in a press release.</p>
<p>The bill, as it goes tot he governor,  would de-centralize authority at the SIC, removing power from the State Investment Officer and giving it to the State Investment Council, but the governor would remain on the board.</p>
<p>It also:</p>
<ul>
<li>Would remove the State      Investment Officer from the State Investment Council.</li>
<li>Would give the State      Investment Council the authority to select the State Investment Officer,      not the Governor, as is the current practice.</li>
<li>Would empower the Council to      remove a member of the SIC for missing three meetings in a row.</li>
<li>And would empower the SIC to      hire and fire management services. That is now in the hands of the State      Investment Officer.</li>
</ul>
<p>The move to take authority away from the State Investment Officer came after revelations that former State Investment Officer Gary Bland made decisions on advisers and outside managers without informing the State Investment Council.</p>
<p>Bland, the former State Investment Officer, resigned in October after New Mexico’s former investment adviser pleaded guilty to securities fraud in New York. As part of the plea deal, <a href="../38526/former-state-advisers-guilty-plea-puts-nm-scandal-back-in-spotlight">Saul Meyer of Aldus Equity</a> admitted to pushing certain deals to New Mexico’s two investment agencies — the SIC and <a href="http://www.nmerb.org/">Educational Retirement Board</a> —because politically connected individuals here recommended them.</p>
<p><em>This post has been updated to add more information and correct errors in the sequence of passage. Sorry&#8211;we are sleep deprived.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/48152/sic-reform-bill-goes-to-guv-who-would-stay-on-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Violence Commission heads to Guv</title>
		<link>http://newmexicoindependent.com/47943/domestic-violence-commission-heads-to-guv</link>
		<comments>http://newmexicoindependent.com/47943/domestic-violence-commission-heads-to-guv#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:13:08 +0000</pubDate>
		<dc:creator>Marjorie Childress</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Children Youth and Families]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[Domestic Violence Leadership Commission]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=47943</guid>
		<description><![CDATA[<p>A bill to create a Domestic Violence Leadership Commission was passed by the House Wednesday, which means it’s heading to the Governor’s desk.  Sen. Jerry Ortiz y Pino&#8217;s bill, <a href="http://www.nmlegis.gov/Sessions/10%20Regular/firs/SB0026.pdf">SB 26</a>, met minimal opposition on the House floor before&#8230;</p>]]></description>
