<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Independent &#187; john mccain</title>
	<atom:link href="http://newmexicoindependent.com/tag/john-mccain/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lujan’s Native-friendly amendment voted down by mining-friendly New Mexico representatives</title>
		<link>http://newmexicoindependent.com/71950/lujan%e2%80%99s-native-friendly-amendment-voted-down-by-mining-friendly-new-mexico-representatives</link>
		<comments>http://newmexicoindependent.com/71950/lujan%e2%80%99s-native-friendly-amendment-voted-down-by-mining-friendly-new-mexico-representatives#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:30:52 +0000</pubDate>
		<dc:creator>Devon Jackson</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Justice/Civil Liberties]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[All Indian Pueblo Council]]></category>
		<category><![CDATA[ben quayle]]></category>
		<category><![CDATA[Ben Ray Lujan]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[jon kyl]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Steve Pearce]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=71950</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/03/NM-state-seal-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Matt Reichbach" title="NM state seal 500" />Late last week, an amendment proposed by Rep. Ben Ray Lujan (D), of New Mexico’s third district, attempting to alter a deal between the U.S. government and a major mining firm was voted down. Lujan had been seeking to tweak the Southeast Arizona Land Exchange and Conservation Act of 2009, legislation originally introduced by Senators John Kyl and John McCain allowing for an exchange of land between the federal government and the Resolution Copper Co. Lujan had hoped to protect this land, ]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/03/NM-state-seal-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Matt Reichbach" title="NM state seal 500" /><p><a href="http://newmexicoindependent.com/68870/current-new-mexico-politicians-popular-richardson-not-so-much/state-seal-80-2" rel="attachment wp-att-68886"><img class="alignleft" title="state seal 80" src="http://newmexicoindependent.com/wp-content/uploads/2011/02/state-seal-801.jpg" alt="" width="80" height="78" /></a>Late last week, an amendment proposed by Rep. Ben Ray Luján (D), of New Mexico’s third district, attempting to alter a deal between the U.S. government and a major mining firm was voted down. Luján had been seeking to tweak the Southeast Arizona Land Exchange and Conservation Act of 2009, legislation originally introduced by Senators John Kyl and John McCain allowing for an exchange of land between the federal government and the Resolution Copper Co. Lujan had hoped to protect this land, considered sacred and of cultural and historical significance to Native peoples not just in Arizona and New Mexico but throughout the United States.<span id="more-71950"></span></p>
<p>Luján stood staunchly against the bill in his proposal.“You have heard my colleagues on the other side of the aisle that their bill offers protection for the sacred, traditional, and cultural sites in the proposed area to be exchanged, but I don’t believe that to be true,” he said. “If it were true, then why is every major tribal organization in the country opposing this bill?”</p>
<p>Luján cited the National Congress of American Indians, the All-Indian Pueblo Council of New Mexico, the San Carlos Apache Tribe (whose 2,400 acres of land on the Tonto National Forest is most affected by the Act), and the Jicarilla and Mescalero Apache tribes of New Mexico, among many other U.S. tribes as having spoken out against the land swap. “We have a Trust responsibility to our tribal brothers and sisters, and those who oppose this responsibility will dismantle it piece by piece with a scalpel and not all at once with an axe,&#8221; he said.</p>
<p>Among those who voted against Luján’s proposed amendment were fellow New Mexico Representative Steve Pearce, who, according to MapLight, a website that tracks the voting records and campaign contributions of U.S. Congressmen, received $9,600 from mining interests. Similarly, Representatives Jeff Flake and Ben Quayle of Arizona also voted down the amendment, and received, respectively, $5,000 and $2,500 each from the mining industry.</p>
<p>Rep. Luján sent the New Mexico Independent this statement:</p>
<blockquote><p>“It was unfortunate that my amendment to protect Native American sacred and cultural sites was not adopted.  Adoption of this simple amendment would have shown respect for the religious and cultural sites that are important to the many tribes in the region, in addition to recognizing that we have a responsibility to work with our tribal brothers and sisters on issues that impact their communities.  Opponents of my amendment will say that tribal consultation is part of the exchange, but frankly what is outlined in the bill is not sufficient to ensure protection of sacred sites.”</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/71950/lujan%e2%80%99s-native-friendly-amendment-voted-down-by-mining-friendly-new-mexico-representatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McCain &#8216;puzzled&#8217; by controversy over claim that illegal immigrants start forest fires</title>
		<link>http://newmexicoindependent.com/70506/john-mccain-puzzled-by-controversy-over-claim-that-illegal-immigrants-start-forest-fires</link>
		<comments>http://newmexicoindependent.com/70506/john-mccain-puzzled-by-controversy-over-claim-that-illegal-immigrants-start-forest-fires#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:32:10 +0000</pubDate>
		<dc:creator>Luke Johnson</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[coronado national forest]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[wallow fire]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=70506</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/06/McCain-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="John McCain in Albuquerque during the 2008 campaign" title="McCain 500" />Sen. John McCain (R-AZ) appeared on the Today Show Tuesday morning and was asked about his comments Saturday that there was "substantial evidence" that some forest fires had been started by illegal immigrants. A Forest Service spokesman told ABC News that there was "no evidence" for McCain's claim.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/06/McCain-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="John McCain in Albuquerque during the 2008 campaign" title="McCain 500" /><p>Sen. John McCain (R-AZ) appeared on the Today Show Tuesday morning and<a href="http://newmexicoindependent.com/70486/mccain-blames-fires-on-illegal-immigrants-forest-service-says-theres-no-evidence-for-claim"> was asked about his comments Saturday that there was &#8220;substantial evidence&#8221; that some forest fires had been started by illegal immigrants</a>. A Forest Service spokesman told ABC News that there was &#8220;no evidence&#8221; for McCain&#8217;s claim.</p>
<p>On the program, he appeared to walk back his comments, saying &#8220;sometimes&#8221; &#8220;some of&#8221; these fires have been started by migrants &#8212; much less than &#8220;substantial evidence.&#8221; McCain has been much more sure of the fires&#8217; causes than forest officials have been: Jim Upchurch, the forest supervisor at Coronado National Forest, <a href="http://azstarnet.com/news/local/wildfire/article_b93b8188-a9d2-5b2a-8a54-c4b0c6ccd78c.html">told</a> the Arizona Daily Star that &#8220;possibly&#8221; some of the fires could have been started by &#8220;illegal immigrants or smugglers.&#8221;</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/_f16rJu183g?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/_f16rJu183g?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/70506/john-mccain-puzzled-by-controversy-over-claim-that-illegal-immigrants-start-forest-fires/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forest Service: There&#8217;s &#8216;no evidence&#8217; for McCain&#8217;s claim that illegal immigrants started wildfires</title>
		<link>http://newmexicoindependent.com/70486/mccain-blames-fires-on-illegal-immigrants-forest-service-says-theres-no-evidence-for-claim</link>
		<comments>http://newmexicoindependent.com/70486/mccain-blames-fires-on-illegal-immigrants-forest-service-says-theres-no-evidence-for-claim#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:19:35 +0000</pubDate>
		<dc:creator>Luke Johnson</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[coronado national forest]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[wallow fire]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=70486</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/06/McCain-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="John McCain in Albuquerque during the 2008 campaign" title="McCain 500" />"First of all we are concerned particularly about areas down on the border where there is substantial evidence that some of these fires are caused by people who have crossed our border illegally," John McCain said in a statement contracticted by the U.S. Forest Service. "They have set fires because they want to signal others; they have set fires to keep warm; and they have set fires in order to divert law enforcement agents and agencies from them. So the answer to that part of the problem is: get a secure border."]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/06/McCain-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="John McCain in Albuquerque during the 2008 campaign" title="McCain 500" /><p>Sen. John McCain (R-AZ) was asked at a press conference Saturday in Springerville, Ariz., about the Wallow Fire burning in Arizona and Western New Mexico. He <a href="http://cnn.com/video/?/video/politics/2011/06/18/sot.mccain.arizona.fire.ktvk">answered</a>:</p>
<blockquote><p>First of all we are concerned particularly about areas down on the border where there is substantial evidence that some of these fires are caused by people who have crossed our border illegally. They have set fires because they want to signal others; they have set fires to keep warm; and they have set fires in order to divert law enforcement agents and agencies from them. So the answer to that part of the problem is: get a secure border.</p></blockquote>
<p>A U.S. Forest Service official <a href="http://abcnews.go.com/US/john-mccain-claims-illegal-immigrants-started-arizona-wildfires/story?id=13879568">told</a> ABC News that there is &#8220;no evidence&#8221; to support Sen. McCain&#8217;s claim of &#8220;substantial evidence&#8221; of the fires being caused by illegal immigrants. The Forest Service thinks the fires were started by an &#8220;escaped campfire.&#8221;</p>
<p>Justin Elliott <a href="http://www.salon.com/news/politics/war_room/2011/06/20/mccain_immigrants_fire">asked</a> Sen. McCain&#8217;s spokeswoman what he was referring to:</p>
<blockquote><p>Buchanan says that McCain wasn&#8217;t referring to the Wallow fire, but rather some smaller blazes at Coronado National Forest near the U.S.-Mexico border.</p>
<p>She points to comments earlier this month by Jim Upchurch, forest supervisor at Coronado, who told the Arizona Daily Star that closing the forest was necessary because &#8220;the great majority, if not all the fires, on the Coronado National Forest (this year) have been human-caused. Causes of fires include ricocheting bullets, campfires, welding equipment and possibly ignition by smugglers or illegal immigrants.&#8221;</p></blockquote>
<p>The Coronado Forest has been closed since June 6 for &#8220;extreme fire danger.&#8221; However, the Wallow Fire is not on the U.S-Mexico border.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/70486/mccain-blames-fires-on-illegal-immigrants-forest-service-says-theres-no-evidence-for-claim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Majority of Americans don’t want bin Laden photos released</title>
		<link>http://newmexicoindependent.com/69985/poll-majority-of-americans-don%e2%80%99t-want-bin-laden-photos-released</link>
		<comments>http://newmexicoindependent.com/69985/poll-majority-of-americans-don%e2%80%99t-want-bin-laden-photos-released#comments</comments>
		<pubDate>Mon, 09 May 2011 15:59:02 +0000</pubDate>
		<dc:creator>Kyle Daly</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Osama bin Laden]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69985</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/05/Bin-Laden.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Bin-Laden" title="Bin-Laden" />A new NBC poll indicates that an overwhelming majority of Americans agree with the Obama administration’s decision not to release the photos of Osama bin Laden’s corpse.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2011/05/Bin-Laden.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Bin-Laden" title="Bin-Laden" /><p>A new NBC poll indicates that an overwhelming majority of Americans  agree with the Obama administration’s decision not to release the  photos of Osama bin Laden’s corpse.</p>
<p><a rel="nofollow" href="http://firstread.msnbc.msn.com/_news/2011/05/08/6606814-nbc-poll-nearly-two-thirds-back-decision-not-to-release-bin-laden-photos" target="_blank">MSNBC reports</a>:</p>
<blockquote><p>Fifty-two percent said they strongly believe the Obama  administration should not release the photos, and an additional 12  percent agreed, although not as strongly.</p>
<p>By comparison, 24 percent said they strongly believe the photos should be released, and 5 percent more agreed not so strongly.</p></blockquote>
<p>The complete results of the poll will be released later today.</p>
<p>The news may come as a surprise to public figures like Sarah Palin  who have pandered to the so-called “deather” conspiracy holding that  last weekend’s raid on bin Laden’s Abbottabad, Pakistan, compound was  somehow faked. Last week, Palin used her Twitter account to <a rel="nofollow" href="https://twitter.com/#%21/SarahPalinUSA/status/65839327837569024" target="_blank">command Obama to release the photos</a>.  She contended that releasing the images would scare would-be terrorists  from tangling with the U.S. “No pussy-footing around, no politicking,  no drama,” she said. “[I]t’s part of the mission.”</p>
<p><a rel="nofollow" href="http://www.cbsnews.com/8301-503544_162-20059801-503544.html" target="_blank">Other Republicans</a>,  including Sen. Lindsay Graham (S.C.) and Sen. Susan Collins (Maine),  have also come out in favor of releasing the photos, though they both  said it was out of concern that conspiracy theories surrounding bin  Laden would create political fallout at home and abroad. <a rel="nofollow" href="http://www.cbsnews.com/stories/2011/05/07/eveningnews/main20060808.shtml?tag=pop" target="_blank">DNA tests</a> and an <a rel="nofollow" href="http://www.bbc.co.uk/news/world-south-asia-13313201" target="_blank">al Qaeda statement</a> have since confirmed bin Laden’s death at the hands of the U.S. military.</p>
<p>Arizona&#8217;s John McCain, on the other hand, said, &#8220;My initial opinion is it&#8217;s not necessary. I think there is ample proof that this is Osama bin Laden.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69985/poll-majority-of-americans-don%e2%80%99t-want-bin-laden-photos-released/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Repeal of &#8216;don&#8217;t ask, don&#8217;t tell&#8217; unlikely during lame duck session</title>
		<link>http://newmexicoindependent.com/66701/repeal-of-dont-ask-dont-tell-unlikely-during-lame-duck-session</link>
		<comments>http://newmexicoindependent.com/66701/repeal-of-dont-ask-dont-tell-unlikely-during-lame-duck-session#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:06:21 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[carl levin]]></category>
		<category><![CDATA[Don't Ask Don't Tell]]></category>
		<category><![CDATA[john mccain]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=66701</guid>
		<description><![CDATA[<p>The lame duck Congress won&#8217;t repeal the don&#8217;t ask, don&#8217;t tell policy that bars openly gay soldiers from serving in the military. And with Republicans taking control of the House and narrowing the Democrats&#8217; advantage in the Senate, prospects beyond&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The lame duck Congress won&#8217;t repeal the don&#8217;t ask, don&#8217;t tell policy that bars openly gay soldiers from serving in the military. And with Republicans taking control of the House and narrowing the Democrats&#8217; advantage in the Senate, prospects beyond 2010 look grim for the repeal despite its widespread popularity among the American public.<br />
<span id="more-66701"></span><br />
The Wall Street Journal reported that Sens. Carl Levin, D-Mich., and John McCain, Ariz., are in discussions that would <a href="http://online.wsj.com/article/SB10001424052748703856504575600851961320666.html?mod=googlenews_wsj">strip the DADT repeal from the defense bill</a> &#8220;leaving the repeal with no legislative vehicle to carry it.&#8221;</p>
<p>The policy allows the military to discharge members of the military found to be gay and bars openly gay recruits from serving.</p>
<p>Recent polls have <a href="http://www.pollingreport.com/civil.htm">consistently shown</a> that a majority of Americans approve of allowing openly gay Americans to serve in the military.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/66701/repeal-of-dont-ask-dont-tell-unlikely-during-lame-duck-session/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Border enforcement program expensive, ineffective, unfair, critics say</title>
		<link>http://newmexicoindependent.com/65519/border-enforcement-program-expensive-ineffective-unfair-critics-say</link>
		<comments>http://newmexicoindependent.com/65519/border-enforcement-program-expensive-ineffective-unfair-critics-say#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:23:42 +0000</pubDate>
		<dc:creator>Elise Foley</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Border patrol]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[immigration enforcement]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[jon kyl]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[operation streamline]]></category>
		<category><![CDATA[Tuscon]]></category>
		<category><![CDATA[u.s.-mexico border]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=65519</guid>
		<description><![CDATA[<p>As Republicans <a href="http://washingtonindependent.com/98464/pledge-to-america-plans-for-immigration" target="_blank">push for increased border enforcement</a>, many have sought to expand Operation Streamline, a “zero tolerance” immigration enforcement program that automatically slates all migrants caught crossing the border illegally for criminal prosecution. (Immigrant deportation is generally a civil,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As Republicans <a href="http://washingtonindependent.com/98464/pledge-to-america-plans-for-immigration" target="_blank">push for increased border enforcement</a>, many have sought to expand Operation Streamline, a “zero tolerance” immigration enforcement program that automatically slates all migrants caught crossing the border illegally for criminal prosecution. (Immigrant deportation is generally a civil, not a criminal, matter.) But critics of the program point to serious concerns with Operation Streamline, claiming it is too expensive, too unfair and has not been proven effective at deterring illegal immigration.</p>
<p><span id="more-65519"></span></p>
<p>The Phoenix New Times provides a comprehensive — and long — look at these criticisms in a piece today on border crossers who plead guilty as part of Operation Streamline.</p>
<p>The <a href="http://www.phoenixnewtimes.com/2010-10-21/news/grinding-justice-operation-streamline-costs-millions-tramples-the-constitution-treats-migrants-like-cattle-and-doesn-t-work/" target="_blank">whole piece</a> is worth a read, but I’ll break it down into the concerns it raises about Operation Streamline:</p>
<p><strong>Cost: </strong>It’s unclear exactly how much Operation Streamline costs, because it pulls money from various involved agencies rather than having its own budget. But studies have found the program could cost as much as $1 billion per year. Arizona Sens. John McCain and Jon Kyl, both Republicans,<a href="http://washingtonindependent.com/92374/kyl-pushes-for-expansion-of-operation-streamline" target="_blank">have argued</a> for additional funding of Operation Streamline as part of their proposed 10-point border security plan.</p>
<p><strong>Strategies: </strong>In part due to the high cost of prosecuting so many migrants, an Operation Streamline court in Tuscon, Ariz., only sees 70 of the 1,000 migrant apprehensions per day. The Phoenix New Times reported the group of 70 migrants is generally about 70 percent first-timers and 30 percent migrants who had been apprehended for crossing the border before — meaning they face felony illegal re-entry and misdemeanor illegal entry. The punishments for these offenses are very different: Misdemeanor illegal entrants can serve as few as three days, while felony illegal re-entry can earn a migrant up to twenty years in prison.</p>
<p>What happens to the approximately 930 migrants apprehended each day but not chosen for Operation Streamline hearings? They are sent back to Mexico, which means some migrants who re-entered illegally — the criminal illegal immigrants the Department of Homeland Security claims are its priority — are passed over by the supposedly “zero tolerance” program.</p>
<p>Operation Streamline courts also see a fair number of people who were apprehended on their way back to Mexico, which critics argue is a Border Patrol tactic to drive up enforcement data. “They’re boosting [the Border Patrol's apprehension] numbers,” Federal Public Defender Matthew Johnson told the Phoenix New Times, “by arresting the people going southbound.”</p>
<p><strong>Effectiveness:</strong> The piece also points to concerns about the effectiveness of Operation Streamline as a deterrent. While proponents of the program argue it will keep migrants from crossing the border illegally, this seems to not fully be the case — at least anecdotally. The Phoenix New Times spoke to many migrants who were prosecuted under Operation Streamline who said they planned to return to the United States. While Border Patrol claims there is little recidivism, the possibility that migrants return without detection means actual data on illegal return is hard to come by. Overall, experts argue the program lacks consistent review and oversight to ensure it’s doing its job.</p>
<p><strong>Justice: </strong>Operation Streamline courts usually operate through mass hearings, where a public defender represents a large number of clients and judges issue questions and decisions en masse.  Defendants sign away their right to an individual judge to enter Operation Streamline, because the process promises to be much faster: a couple of days in jail, typically, rather than months awaiting a trial. Still, critics argue the program creates criminal prosecutions without adequate defense (many defendants cannot communicate with their public defender due to language barriers) and unjust court procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/65519/border-enforcement-program-expensive-ineffective-unfair-critics-say/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Martinez&#8217;s biggest donors are GOP bigwigs</title>
		<link>http://newmexicoindependent.com/63254/martinezs-biggest-donors-are-gop-bigwigs</link>
		<comments>http://newmexicoindependent.com/63254/martinezs-biggest-donors-are-gop-bigwigs#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:17:52 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[527s]]></category>
		<category><![CDATA[B. Wayne Hughes]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Donald Rumsfeld]]></category>
		<category><![CDATA[Foster Friess]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[Michael Bleyzer]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=63254</guid>
		<description><![CDATA[<p>Three high-powered donors were responsible for $350,000 in donations to Susana Martinez&#8217;s campaign over the past few months: Foster Friess, Michael Bleyzer and B. Wayne Hughes. The three are all prominent Republicans with connections to powerful GOP leaders including Donald&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Three high-powered donors were responsible for $350,000 in donations to Susana Martinez&#8217;s campaign over the past few months: Foster Friess, Michael Bleyzer and B. Wayne Hughes. The three are all prominent Republicans with connections to powerful GOP leaders including Donald Rumsfeld, Karl Rove and John McCain.<span id="more-63254"></span></p>
<p><strong>Fries helped fund conservative website, promoted controversial anti-Islam DVD</strong></p>
<p>Foster Friess is he biggest individual donor to Martinez during the last period. He gave $200,000.</p>
<p>He has also given generously to, among others, Senator John McCain, R-Arizona, Senator John Thune, R-S.D, and the Republican Party of New Mexico.</p>
<p>But Friess doesn&#8217;t just donate to political candidates. He is also the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/10/AR2010011002388.html">source of $3 million in funding</a> for the conservative website <a href="http://dailycaller.com/">The Daily Caller</a>, run by Tucker Carlson.</p>
<p>He also has <a href="http://www.youtube.com/watch?v=k9LNYIqUpFY&amp;feature=channel_page">promoted the controversial documentary</a> Obsession: Radical Islam&#8217;s War Against the West. DVDs of the movie, criticized as inflammatory, were <a href="http://www.npr.org/templates/story/story.php?storyId=95076174">mailed out to swing state voters</a> and inserted in newspapers in advance of the 2008 election. Although the film was made in 2006, <a href="http://tpmelectioncentral.talkingpointsmemo.com/2008/09/obsession_dvd_distributors_wer.php">liberal groups cried foul</a>, saying the producers were trying to influence the election in favor of John McCain.</p>
<p>Friess is also <a href="http://www.fosterfriess.com/transforming+america/education/">an advocate for school choice</a>. Denish and Martinez have tangled over vouchers, which Martinez now says she does not support.</p>
<p>The liberal magazine Mother Jones did <a href="http://motherjones.com/politics/1997/05/party-faithful">a short profile</a> on Friess in 1997, listing him as 14th on the list of top political donors in the country on a federal level.</p>
<p><strong>Hughes was largest donor to Rove&#8217;s PAC</strong></p>
<p>B. Wayne Hughes, the founder and chairman of Public Storage, donated $100,000 to the Martinez&#8217;s campaign in July.</p>
<p>Hughes was the <a href="http://www.salon.com/news/politics/war_room/2010/07/23/rove_group_billionaire_donors/index.html">largest single donor to Karl Rove&#8217;s political organization, </a>American Crossroads.</p>
<p>In July, Salon reported that Hughes had donated $1.55 million to the group. According to the Center for Responsive Politics, Hughes&#8217; donation to Rove&#8217;s group makes him the <a href="http://www.opensecrets.org/527s/527indivs.php?cycle=2010">second-largest donor to a 527 group this cycle</a>. (The largest donor was Carly Fiorina, the Republican candidate for governor in California, who donated $2.5 million to her own campaign.) Hughes also made the list of top donors <a href="http://www.opensecrets.org/527s/527indivsdetail.php?id=h3001388711&amp;cycle=2006">in 2006</a> when he gave $500,000 to Progress for America, a 527 group that supported President George W. Bush.</p>
<p><strong>Bleyzer, former Exxon executive, advised Rumsfeld on the privatization of Iraq</strong></p>
<p>Another of Martinez&#8217;s biggest donors is Sigma Ventures, which donated $50,000 in early September. The head of Sigma Ventures is Michael Bleyzer, a former Exxon executive who also heads <a href="http://www.sigmableyzer.com/page/221">SigmaBleyzer</a>, described on its website as &#8220;a private equity buyout group with $1 billion dollars in assets under management.&#8221;</p>
<p>Bleyzer has close connections to Republicans as well. After the U.S. invasion if Iraq, he <a href="Michael Bleyzer, a former Exxon executive who runs a private equity firm that invests heavily in Bleyzer's native Ukraine, have been briefing senior US officials, including Rumsfeld himself, on their ideas for the rapid privatization of Iraq's state-run industries.">briefed U.S. officials including Donald Rumsfeld</a> on how to privatize Iraq&#8217;s oil and gas industry.</p>
<p>Bleyzer also has connections to Republican Texas Gov. Rick Perry, who <a href="http://governor.state.tx.us/news/appointment/14068/">appointed Bleyzer</a> to the Texas Emerging Technology Fund Advisory Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/63254/martinezs-biggest-donors-are-gop-bigwigs/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Both parties see immigration as path to victory in AZ</title>
		<link>http://newmexicoindependent.com/55546/both-parties-see-immigration-as-path-to-victory-in-az</link>
		<comments>http://newmexicoindependent.com/55546/both-parties-see-immigration-as-path-to-victory-in-az#comments</comments>
		<pubDate>Thu, 27 May 2010 18:18:01 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Arizona anti-immigration law]]></category>
		<category><![CDATA[J.D. Hayworth]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Rodney Glassman]]></category>

