<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Independent &#187; Ray Powell</title>
	<atom:link href="http://newmexicoindependent.com/tag/ray-powell/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicoindependent.com</link>
	<description>New Mexico news and politics</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Powell reverses White Peak land swap</title>
		<link>http://newmexicoindependent.com/69500/powell-reverses-white-peak-land-swap</link>
		<comments>http://newmexicoindependent.com/69500/powell-reverses-white-peak-land-swap#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:38:29 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[pat lyons]]></category>
		<category><![CDATA[Ray Powell]]></category>
		<category><![CDATA[State Land Office]]></category>
		<category><![CDATA[White Peak]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=69500</guid>
		<description><![CDATA[State Land Commissioner Ray Powell reversed the controversial White Peak land swap that happened under the watch of former commissioner Pat Lyons. Powell's decision Tuesday returned the northeastern New Mexico area to the State Land Office.]]></description>
			<content:encoded><![CDATA[<p>State Land Commissioner Ray Powell reversed the controversial White Peak land swap that happened under the watch of former commissioner Pat Lyons. Powell&#8217;s decision Tuesday returned the northeastern New Mexico area to the State Land Office.</p>
<p>Powell previously <a href="http://www.abqjournal.com/abqnews/abqnewseeker-mainmenu-39/26564-powell-calls-off-three-white-peak-swaps.html">halted three of the four land swaps</a> in January. Tuesday&#8217;s actions brought an end to the final of the four deals involved in the controversial land swap.</p>
<p>The state Supreme Court <a href="http://newmexicoindependent.com/68681/state-supreme-court-rules-against-white-peak-land-swap">halted the land swap</a> earlier this year. Attorney General Gary King had challenged the swap, saying it violated the Enabling Act.</p>
<p>The land swap, with The Stanley Ranch, was opposed by sportsmen and then-Gov. Bill Richardson <a href="&quot;http://newmexicoindependent.com/42069/governor-sportsmen-dont-like-proposed-land-swap">in 2009</a>. The land is considered by sportsmen to be prime land for hunting.</p>
<p>The state&#8217;s highest court agreed. The Enabling Act created the Land Grant Permanent Fund when New Mexico became a state in 1912.</p>
<p>Powell campaigned on more openness in the State Land Office and cited the White Peak land swap as a questionable deal that he did not agree with.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/69500/powell-reverses-white-peak-land-swap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duran sworn in as first GOP Sec. of State in 80 years</title>
		<link>http://newmexicoindependent.com/68469/other-state-officials-sworn-in-as-well</link>
		<comments>http://newmexicoindependent.com/68469/other-state-officials-sworn-in-as-well#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:22:56 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Dianna Duran]]></category>
		<category><![CDATA[Gary King]]></category>
		<category><![CDATA[Hector Balderas]]></category>
		<category><![CDATA[James Lewis]]></category>
		<category><![CDATA[Ray Powell]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=68469</guid>
		<description><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/New-Mexico-Flag-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Stephanie Sarles, Flickr" title="New Mexico Flag 500" />In addition to Susana Martinez, two other new statewide officials were sworn in on Saturday. Ray Powell officially became State Land Commissioner for a second time, and Dianna Duran became the state's first Republican Secretary of State since 1930.]]></description>
			<content:encoded><![CDATA[<img width="500" height="171" src="http://newmexicoindependent.com/wp-content/uploads/2010/12/New-Mexico-Flag-500.jpg" class="attachment-index-post-thumbnail wp-post-image" alt="Photo: Stephanie Sarles, Flickr" title="New Mexico Flag 500" /><p>In addition to Gov. <a href="http://newmexicoindependent.com/68463/martinez-becomes-nations-first-latina-governor">Susana Martinez</a>, two other new statewide officials were sworn in on Saturday. Ray Powell officially became State Land Commissioner for a second time, and Dianna Duran became the state&#8217;s first Republican Secretary of State since 1930.</p>
<p>Powell served as state land commissioner from 1993 to 2002. Powell took over for Pat Lyons, a Republican who was elected to the Public Regulation Commission in November after being term-limited as Commissioner of Public Lands. Powell promised to make the State Land Office “as transparent as possible.”</p>
<p>Duran replaced controversial and scandal-plagued Democrat Mary Herrera, easily beating the incumbent in the general election. Duran says that one of her main priorities will be lobbying the legislature on controversial voter-ID requirements.</p>
<p>The other statewide positions were won by the incumbents. Hector Balderas retained his position as State Auditor, James Lewis retained his position as State Treasurer and Gary King retained his position as State Attorney General. All three are Democrats.</p>
<p>All were sworn in for their second term on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/68469/other-state-officials-sworn-in-as-well/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ray Powell takes Land Commissioner spot</title>
		<link>http://newmexicoindependent.com/66520/ray-powell-takes-land-commissioner-spot</link>
		<comments>http://newmexicoindependent.com/66520/ray-powell-takes-land-commissioner-spot#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:47:43 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Land Commissioner]]></category>
		<category><![CDATA[Matt Rush]]></category>
		<category><![CDATA[Ray Powell]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=66520</guid>
		<description><![CDATA[<p>Ray Powell won the state land commissioner race on Tuesday, defeating Republican Matthew Rush 52.2 percent to 47.8 percent as of 12:02 a.m. Wednesday, according to unofficial returns from the Secretary of State&#8217;s office.<br />
<span id="more-66520"></span><br />
Powell served as&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ray Powell won the state land commissioner race on Tuesday, defeating Republican Matthew Rush 52.2 percent to 47.8 percent as of 12:02 a.m. Wednesday, according to unofficial returns from the Secretary of State&#8217;s office.<br />
<span id="more-66520"></span><br />
Powell served as state land commissioner from 1993 to 2002. He  won a <a href="http://newmexicoindependent.com/55982/ray-powell-is-dem-candidate-for-land-commissioner">three way Democratic primary</a> to become the land commissioner.</p>
<p>Powell told The Independent that he wants to make the office &#8220;as transparent as possible.&#8221;</p>
<p>“We&#8217;re going to really look at the land office and make sure we make it as transparent and as accountable as we can and really collaborate and cooperate with 103 communities and 33 counties to create jobs, particularly in renewable energy.&#8221;</p>
<p>The race was for an open seat after Pat Lyons was term-limited after two consecutive terms as Commissioner of Public Lands.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/66520/ray-powell-takes-land-commissioner-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herrera loses out on NM newspaper endorsements</title>
		<link>http://newmexicoindependent.com/65834/new-mexico-secretary-of-state-mary-herrera-loses-newspaper-endorsements</link>
		<comments>http://newmexicoindependent.com/65834/new-mexico-secretary-of-state-mary-herrera-loses-newspaper-endorsements#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:11:32 +0000</pubDate>
		<dc:creator>Bryant Furlow</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government Accountability/Reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Slot 3 (deprecated)]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[albuquerque journal]]></category>
		<category><![CDATA[constitutional amendment]]></category>
		<category><![CDATA[Diana Duran]]></category>
		<category><![CDATA[Diane Denish]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[Gary King]]></category>
		<category><![CDATA[Hector Balderas]]></category>
		<category><![CDATA[James B. Lewis]]></category>
		<category><![CDATA[Las Cruces Sun-News]]></category>
		<category><![CDATA[Mary Herrera]]></category>
		<category><![CDATA[Ray Powell]]></category>
		<category><![CDATA[Rio Grande Sun]]></category>
		<category><![CDATA[Santa Fe New Mexican]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Susana Martinez]]></category>
		<category><![CDATA[Taos News]]></category>
		<category><![CDATA[Term Limits]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=65834</guid>
		<description><![CDATA[In a sharp rebuke of Democratic Secretary of State Mary Herrera (whose office will announce next Tuesday's election results), five of New Mexico's major newspapers endorsed state Sen. Diana Duran, Herrera's Republican challenger. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_49451" class="wp-caption alignleft" style="width: 260px"><a href="http://newmexicoindependent.com/wp-content/uploads/2010/03/Herrera-Mary.jpg"><img class="size-full wp-image-49451" title="Herrera, Mary" src="http://newmexicoindependent.com/wp-content/uploads/2010/03/Herrera-Mary.jpg" alt="" width="250" height="232" /></a><p class="wp-caption-text">Secretary of State Mary Herrera</p></div>
<p>Five influential New Mexico newspapers have all endorsed Democratic State Auditor <a href="http://newmexicoindependent.com/tag/hector-balderas">Hector Balderas</a>, Treasurer <a href="http://newmexicoindependent.com/tag/james-lewis">James B. Lewis</a>, and land commissioner candidate <a href="http://newmexicoindependent.com/tag/ray-powell">Ray Powell</a> in next Tuesday&#8217;s elections.</p>
<p>The <a href="http://newmexicoindependent.com/tag/albuquerque-journal">Albuquerque Journal</a>, <a href="http://www.santafenewmexican.com/">Santa Fe New Mexican</a>, <a href="http://www.taosnews.com/">Taos News</a>, <a href="http://www.lcsun-news.com/las_cruces-opinion/ci_16408699">Las Cruces Sun-News</a> and Espanola-based <a href="http://www.riograndesun.com/">Rio Grande SUN</a> all agreed the three Democrats were the better candidates in their respective races.</p>
<p>But in a sharp rebuke of Democratic Secretary of State <a href="http://newmexicoindependent.com/tag/mary-herrera">Mary Herrera</a> (whose office will announce next Tuesday&#8217;s election results) four of the five papers also backed former Otero County clerk and state Sen. <a href="http://newmexicoindependent.com/tag/diana-duran">Diana Duran</a>, Herrera&#8217;s Republican challenger.</p>
<p>Herrera&#8217;s office has been beset by allegations of <a href="http://newmexicoindependent.com/62625/sos-is-mary-herreras-ship-sinking">mismanagement </a>and controversial <a href="http://newmexicoindependent.com/62846/james-flores-manny-vildasol-will-sue-new-mexico-secretary-of-state-mary-herrera">firings </a>in recent months.</p>
<p>The Rio Grande SUN&#8217;s endorsements for governor and secretary of state will appear in Thursday&#8217;s paper, editor <a href="http://newmexicoindependent.com/tag/lou-mattei">Lou Mattei </a>said Wednesday morning. The Sun, which recently broke several stories about allegations of mismanagement and corruption in Herrera&#8217;s office, will likely endorse Duran as well.</p>
<p>Endorsements for governor were evenly split between the four other papers, with the Taos News and New Mexican backing Democrat <a href="http://newmexicoindependent.com/tag/diane-denish">Diane Denish</a> and the Albuquerque Journal and Las Cruces Sun-News endorsing Republican <a href="http://newmexicoindependent.com/tag/susana-martinez">Susana Martinez</a>.</p>
<p>Only the Santa Fe New Mexican and Taos News endorsed <a href="http://newmexicoindependent.com/tag/gary-king">Gary King</a>&#8216;s reelection as N.M.&#8217;s attorney general.</p>
<p>&#8220;(King) isn&#8217;t willing to say a culture of corruption has developed here even as he investigates millions in missing voter education funds,&#8221; the Journal endorsement states. &#8220;Let&#8217;s face it: Pay-to-play has become a way of doing business, and New Mexico simply can not move forward with those blinders.&#8221;</p>
<p>Overall, the Albuquerque Journal &#8212; the state&#8217;s largest newspaper &#8212; appears out of step with the state&#8217;s other newspapers, with only 36 percent of its endorsements going to Democratic candidates, compared to an average 75 percent for the other four papers reviewed.</p>
<p>The Santa Fe New Mexican generally favored Democrats and the Albuquerque Journal favored Republicans &#8212; but the two papers reversed roles when it came to endorsements for Public Regulation Commission (PRC) District 4. The Journal endorsed Democrat and Gov. <a href="http://newmexicoindependent.com/tag/bill-richardson">Bill Richardson</a>-appointed Commissioner <a href="http://newmexicoindependent.com/tag/theresa-becenti-aguilar">Theresa Becenti-Aguilar</a>, while the New Mexican backed <a href="http://newmexicoindependent.com/tag/gary-montoya">Gary Montoya</a>, her Tea Party-affiliated Republican challenger.</p>
<p>The New Mexican dismissed Becenti-Aguilar as a &#8220;political appointee&#8221; and noted Montoya&#8217;s recent endorsement by the Northern Navajo Agency Council.</p>
<p>&#8220;Montoya brings a vast blue-collar experience in the very industries regulated by the PRC,&#8221; the New Mexican&#8217;s endorsement states.</p>
<p>The Journal, in contrast, urged voters to &#8220;keep (Becenti-Aguilar&#8217;s) commitment to honest, integrity and ethics&#8221; on the Commission.</p>
<p>Becenti-Aguilar has emphasized a commitment to consumer protection, even <a href="http://newmexicoindependent.com/65087/prc-candidates-debate-insurance-oversight-coal-vs-solar-at-energy-industry-forum">at a recent PNM-sponsored shareholders&#8217; meeting</a>. At the same meeting, Montoya questioned PRC regulation of the state&#8217;s energy monopolies and insurance companies as &#8220;micromanaging.&#8221;</p>
<p>PRC district 5 Democratic candidate <a href="http://newmexicoindependent.com/tag/bill-mccamley">Bill McCamley</a> was endorsed by the Journal and Las Cruces Sun-News. Republican <a href="http://newmexicoindependent.com/tag/patrick-lyons">Patrick Lyons</a> won the Journal&#8217;s endorsement for his PRC district 2 race against <a href="http://newmexicoindependent.com/tag/stephanie-dubois">Stephanie DuBois</a>.</p>
<p>The Las Cruces Sun-News inadvertently left DuBois&#8217;s name out of its voter guide, Editor Jim Lawitz confirmed Tuesday.</p>
<p>Balderas received one of the year&#8217;s most enthusiastic endorsements from the Rio Grande SUN.</p>
<p>&#8220;We have an almost <a href="http://newmexicoindependent.com/tag/jemez-mountain-school-district">$3.4 million theft in the Jemez Mountains School District</a>,&#8221; editor R. Braiden Trapp&#8217;s endorsement of Balderas notes. &#8220;The city of Española has such poor or nonexistent financial record-keeping, auditors can’t form an official opinion and the city is behind in audits.  Had Balderas not stepped in a year ago, we wouldn’t have an inkling of the financial condition of the city. Balderas has made huge strides in clamping down on schools, cities and counties performing their audits on time. It’s a gargantuan task.&#8221;</p>
<p><strong>Opposition to proposed constitutional amendments</strong></p>
<p>All five newspapers opposed proposed constitutional amendment 2, which would relax term limits on elected county officials, extending the current two four-year term limit to three terms, and proposed constitutional amendment 5, which would allow state lawmakers to be appointed to civil office.</p>
<p>Currently, legislators may not resign to seek appointment to civil office to prevent undue influence over the legislator by the appointing official, according to a Legislative Council Service&#8217;s analysis.</p>
<p>&#8220;That prohibition was put in place to prevent public corruption,&#8221; notes the <a href="http://www.lcsun-news.com/las_cruces-opinion/ci_16408699">Sun-News editorial </a>urging voters to reject the amendment. &#8220;We are simply amazed that lawmakers would suggest voters should no longer have concerns in that regard.&#8221;</p>
<p>All five papers supported proposed constitutional amendment 1, which would establish college scholarships for N.M. veterans of the Iraq and Afghanistan conflicts.</p>
<p>The Rio Rancho Observer, Socorro-based El Defensor-Chiefton and several other newspapers across the state do not endorse candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/65834/new-mexico-secretary-of-state-mary-herrera-loses-newspaper-endorsements/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rush outraises Powell $94,000 to $33,000 in Land Commissioner race</title>
		<link>http://newmexicoindependent.com/64960/rush-outraises-powell-94000-to-33000-in-land-commissioner-race</link>
		<comments>http://newmexicoindependent.com/64960/rush-outraises-powell-94000-to-33000-in-land-commissioner-race#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:31:23 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Matt Rush]]></category>
		<category><![CDATA[Ray Powell]]></category>
		<category><![CDATA[state land commissioner]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=64960</guid>
		<description><![CDATA[<p>Republican Land Commissioner candidate <a href="http://www.cfis.state.nm.us/media/ReportsPreviewPDFReport.aspx?rId=17366">Matt Rush</a> outraised Democratic candidate <a href="http://www.cfis.state.nm.us/media/ReportsPreviewPDFReport.aspx?rId=17168">Ray Powell </a>by more than $60,000 in the latest campaign reporting period, according to reports filed with the Secretary of State&#8217;s office. Rush also leads in cash on hand&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Republican Land Commissioner candidate <a href="http://www.cfis.state.nm.us/media/ReportsPreviewPDFReport.aspx?rId=17366">Matt Rush</a> outraised Democratic candidate <a href="http://www.cfis.state.nm.us/media/ReportsPreviewPDFReport.aspx?rId=17168">Ray Powell </a>by more than $60,000 in the latest campaign reporting period, according to reports filed with the Secretary of State&#8217;s office. Rush also leads in cash on hand $63,000 to $47,500, the reports show.<br />
<span id="more-64960"></span><br />
Rush got a big boost from the Republican Party of New Mexico, which donated $25,000 to his campaign. The Eddy County Republican Party donated another $10,000. Together the two Republican entities combined for more than a third of the $93,705 Rush raised in the campaign reporting period.</p>
<p>Powell meanwhile collected $33,000 in contributions during the four-week period covered by the report, with his biggest donors being the International Potash Corporation and FC Facilitator LLC, Forest City Enterprises, with each donated $5,000.</p>
<p>The International Potash Corporation also gave Rush money, contributing $10,000, in two $5,000 installments. The Potash Association of New Mexico <a href="http://www.cfis.state.nm.us/media/ReportsPreviewPDFReport.aspx?rId=17262">donated $17,860</a> to the Eddy County Republican Party three days after the Eddy County Republican Party&#8217;s donation to Rush.</p>
<p>According to the <a href="http://minerals.usgs.gov/minerals/pubs/commodity/potash/">United States Geological Survey</a>, &#8220;Potash is used primarily as an agricultural fertilizer (plant nutrient) because it is a source of soluble potassium, one of the three primary plant nutrients; the others are fixed nitrogen and soluble phosphorus.&#8221;</p>
<p>Most of the money that Rush spent went to Elliot Marketing for advertising. Rush paid Elliot Marketing $20,000 on September 21 for advertising, $110,414.12 on September 28 and $8,000 on Sept. 15. These three expenses represented the vast majority of the $153,537.98 Rush spent in the campaign reporting period.</p>
<p>Powell spent $49,500 on media buys from Caldwell Media, representing the bulk of the $56,866.73 that he spent during the campaign finance period.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/64960/rush-outraises-powell-94000-to-33000-in-land-commissioner-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views of land commissioner candidates shown in video clips online</title>
		<link>http://newmexicoindependent.com/55312/views-of-land-commissioner-candidates-shown-in-video-clips-online</link>
		<comments>http://newmexicoindependent.com/55312/views-of-land-commissioner-candidates-shown-in-video-clips-online#comments</comments>
		<pubDate>Thu, 27 May 2010 23:08:29 +0000</pubDate>
		<dc:creator>Marjorie Childress</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Cornelius]]></category>
		<category><![CDATA[Harry Montoya]]></category>
		<category><![CDATA[Matt Rush]]></category>
		<category><![CDATA[New Mexico State Land Commissioner]]></category>
		<category><![CDATA[Ray Powell]]></category>
		<category><![CDATA[Sandy Jones]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55312</guid>
		<description><![CDATA[<p>If you need to find out more about the candidates for state land commissioner before casting your vote next week, you&#8217;re in luck. The New Mexico Wildlife Federation  has compiled an <a href="http://www.youtube.com/user/NMwildlife#p/u/16/eBz3mpi1M3E">excellent  set of video clips</a> from a forum&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>If you need to find out more about the candidates for state land commissioner before casting your vote next week, you&#8217;re in luck. The New Mexico Wildlife Federation  has compiled an <a href="http://www.youtube.com/user/NMwildlife#p/u/16/eBz3mpi1M3E">excellent  set of video clips</a> from a forum sponsored by a broad range of New  Mexico sportsmen’s organizations on May 12. The Independent’s Trip  Jennings moderated the forum, and Matt Reichbach <a href="../54178/now-live-blog-of-land-commissioner-forum">liveblogged  the event.</a></p>
<p><span id="more-55312"></span></p>
<p>New Mexico’s state land commissioner oversees a vast amount of public land—about 13 million acres—with a constitutional mandate to manage the land in a way to benefit public education in the state.  In creating the office, the state constitution gives almost sole authority over state trust land to the land commissioner, although the methods which the office can use to develop state land to bring in revenue are limited by the constitution.</p>
<p>Historically, the land has been leased for grazing or oil and gas production. In recent decades, the office has entered into controversial leases for planning and development work on land it owns in urban areas. In addition to leasing the land to raise revenue, state trust lands are valued by sportsmen and environmentalists alike for their contribution to recreation and conservation efforts.</p>
<p>Now, the office is up for grabs, due to term limits that prevent current commissioner, Pat Lyons, from running again. There are five hopefuls up for election in the June 1 primary, three Democrats and Two Republicans.</p>
<p>The Democratic slate includes former land commissioner <a href="http://raypowell4land.com/about/">Ray Powell</a>, who held the office from 1993 to 2002; Santa Fe County Commissioner <a href="http://www.montoya2010.com/about_02_montoya2010.html">Harry Montoya</a>; and <a href="http://www.jonesforlandcommissioner.com/about-sandy">Sandy Jones</a>, who currently holds a seat on the Public Regulation Commission.</p>
<p>The two Republicans vying for the seat are <a href="http://www.imbackingbob.com/about-bob">Bob Cornelius</a>, a long-time Republican party activist, and <a href="http://mattrushlandcommissioner.com/Meet_Matt.aspx">Matt Rush</a>, a farmer and rancher from Roosevelt County.</p>
<p>Among the video clips are discussions of the at times controversial land swaps engaged in by the land office with private parties; wolf reintroductions on public lands; and the role of public participation in the decisions made by the land office about how land should be used.</p>
<p>The candidates also addressed environmental regulations called by some the “pit rules,” which govern the lining of oil and gas pits in order to protect groundwater. The land commissioner sits on the Oil Conservation Commission, which may be asked to review the rules due to complaints by the oil and gas industry.</p>
<p>Registered New Mexico will be able to vote in the primary elections of their respective parties next Tuesday, June 1, which will determine in part which of these candidates will face off in the general election next fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/55312/views-of-land-commissioner-candidates-shown-in-video-clips-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyons attacks Dem land commissioner candidate Powell</title>
		<link>http://newmexicoindependent.com/55553/republican-lyons-steps-into-dem-land-commissioner-primary</link>
		<comments>http://newmexicoindependent.com/55553/republican-lyons-steps-into-dem-land-commissioner-primary#comments</comments>
		<pubDate>Thu, 27 May 2010 19:46:37 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[pat lyons]]></category>
		<category><![CDATA[Ray Powell]]></category>
		<category><![CDATA[state land commissioner]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55553</guid>
		<description><![CDATA[<p>State Land Commissioner Pat Lyons, a Republican, is stepping into the fray of the Democratic primary for State Land Commissioner. In a guest column on NMPolitics.net, Lyons wrote that Democrat Ray Powell is &#8220;<a href="http://www.nmpolitics.net/index/2010/05/ray-powell-is-wrong-for-new-mexico/">wrong for New Mexico</a>&#8221; and Powell&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>State Land Commissioner Pat Lyons, a Republican, is stepping into the fray of the Democratic primary for State Land Commissioner. In a guest column on NMPolitics.net, Lyons wrote that Democrat Ray Powell is &#8220;<a href="http://www.nmpolitics.net/index/2010/05/ray-powell-is-wrong-for-new-mexico/">wrong for New Mexico</a>&#8221; and Powell <a href="http://www.nmpolitics.net/index/2010/05/i-will-restore-accountability-and-trust-to-the-state-land-office/">shot back</a> that he will &#8220;bring a record of ethical leadership&#8221; back to the Land Commissioner&#8217;s Office.<br />
<span id="more-55553"></span><br />
One of Lyons&#8217; main points was that he has made more money for education than Powell did.</p>
<p>&#8220;Powell claims he knows how to generate more money for our schools,&#8221; Lyons wrote. &#8220;During my eight-year tenure I have more than doubled the amount of money his administration earned in 10 years.&#8221;</p>
<p>Powell responded by noting that much of the money depends on oil and gas revenues. &#8220;During Mr. Lyons’ tenure, the price of oil and gas has been much higher,&#8221; Powell wrote. &#8220;To take credit for this increase in revenue to the State Land Office is disingenuous at best.&#8221;</p>
<p>The two also sparred on renewable energy, conservation and economic development.</p>
<p>Lyons says that when Powell left office, &#8220;not a single wind turbine or solar panel existed on trust lands.&#8221; Powell responded by noting that he had negotiated with energy companies to put wind turbines on state trust lands but was &#8220;term-limited out before construction could commence.&#8221;</p>
<p>It is an interesting back-and-forth between two two-term state land commissioners. It does seem unusual that Lyons would jump into the Democratic primary fray so close to the primary election, especially when he himself faces a primary in the Public Regulations Commission District 2 seat next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmexicoindependent.com/55553/republican-lyons-steps-into-dem-land-commissioner-primary/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SFReporter endorses Arnold-Jones, others in primaries</title>
		<link>http://newmexicoindependent.com/55473/sfreporter-endorses-arnold-jones-others-in-primaries</link>
		<comments>http://newmexicoindependent.com/55473/sfreporter-endorses-arnold-jones-others-in-primaries#comments</comments>
		<pubDate>Thu, 27 May 2010 15:26:41 +0000</pubDate>
		<dc:creator>Matthew Reichbach</dc:creator>
				<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Blog/Center Well]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adam Kokesh]]></category>
		<category><![CDATA[Brian Moore]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[Janice Arnold-Jones]]></category>
		<category><![CDATA[Jerry Ortiz Y Pino]]></category>
		<category><![CDATA[Newspaper endorsements]]></category>
		<category><![CDATA[Ray Powell]]></category>
		<category><![CDATA[Santa Fe Reporter]]></category>

		<guid isPermaLink="false">http://newmexicoindependent.com/?p=55473</guid>
		<description><![CDATA[<p>This week the Santa Fe Reporter, the city&#8217;s liberal-leaning alternative weekly paper, <a href="http://www.sfreporter.com/santafe/article-5427-vote_.html">published its endorsements</a>, including Janice Arnold-Jones in the Republican primary for governor, Adam Kokesh over Tom Mullins in the congressional race and Jerry Ortiz y Pino in the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This week the Santa Fe Reporter, the city&#8217;s liberal-leaning alternative weekly paper, <a href="http://www.sfreporter.com/santafe/article-5427-vote_.html">published its endorsements</a>, including Janice Arnold-Jones in the Republican primary for governor, Adam Kokesh over Tom Mullins in the congressional race and Jerry Ortiz y Pino in the Democratic lieutenant governor race.<br />
<span id="more-55473"></span><br />
The Reporter endorsed Arnold-Jones because she has &#8220;an established record as an accessible lawmaker: Her successful efforts to force the Senate into webcasting earned her the New Mexico Foundation for Open Government’s 2010 William S Dixon First Amendment Freedom Award.&#8221;</p>
